| Record | BCS | Rank |
|---|---|---|
| 10-3 | 24.30 | 9 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 26 | 69 | 3-9 | vs Iowa | W 27-7 | (Exempt) | |
| Sep 2 | 104 | 2-9 | Louisiana Tech | W 54-10 | ||
| Sep 16 | 94 | 5-6 | Ball State | W 76-0 | ||
| Sep 23 | 103 | 2-8 | North Texas | W 55-10 | ||
| Sep 30 | 59 | 3-8 | @ Colorado | W 44-21 | ||
| Oct 7 | 72 | 3-7 | @ Kansas | W 52-13 | ||
| Oct 14 | 1 | 12-0 | Oklahoma | L 31-41 | ||
| Oct 21 | 42 | 7-5 | Texas Tech | W 28-23 | ||
| Oct 28 | 22 | 7-4 | @ Texas A&M | L 10-26 | ||
| Nov 4 | 28 | 8-3 | Iowa State | W 56-10 | ||
| Nov 11 | 8 | 9-2 | Nebraska | W 29-28 | ||
| Nov 18 | 76 | 2-8 | @ Missouri | W 28-24 | ||
| Dec 2 | 1 | 12-0 | vs Oklahoma | L 24-27 | (Big 12 Championship) |
@ - road game, vs - neutral site, * - conference game