| Record | BCS | Rank |
|---|---|---|
| 2-10 | 117.41 | 106 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 10 | 9-2 | @ Oregon | L 7-36 | |
| Sep 9 | 14 | 10-1 | TCU | L 10-41 | |
| Sep 23 | 110 | 1-10 | @ Wyoming | W 35-28 | |
| Sep 30 | 27 | 8-2 | Colorado St | L 14-45 | |
| Oct 7 | 66 | 7-5 | @ UNLV | L 7-38 | |
| Oct 14 | 49 | 7-4 | @ Fresno St | L 21-58 | |
| Oct 21 | 67 | 6-5 | San Jose St | L 30-49 | |
| Oct 28 | 99 | 3-9 | @ SMU | L 7-21 | |
| Nov 4 | 38 | 8-3 | UTEP | L 22-45 | |
| Nov 11 | 95 | 3-9 | @ Hawai'i | L 17-37 | |
| Nov 18 | 93 | 3-8 | Rice | W 34-28 | |
| Nov 25 | 89 | 5-7 | @ Tulsa | L 3-38 |
@ - road game, vs - neutral site, * - conference game