| Record | BCS | Rank |
|---|---|---|
| 2-9 | 117.48 | 107 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 16 | 8-3 | @ Michigan | L 7-42 | |
| Sep 9 | 39 | 7-4 | Pittsburgh | L 16-34 | |
| Sep 16 | 79 | 4-7 | @ Temple | L 14-31 | |
| Sep 23 | 112 | 2-9 | @ Buffalo | L 17-20 | |
| Sep 30 | 113 | 1-10 | @ Kent St | W 18-11 | |
| Oct 7 | 86 | 6-5 | Akron | L 21-27 | |
| Oct 14 | 87 | 6-5 | @ Miami-Ohio | L 10-24 | |
| Oct 21 | 102 | 3-8 | Eastern Michigan | W 20-6 | |
| Nov 4 | 73 | 6-5 | Marshall | L 13-20 | |
| Nov 11 | 71 | 6-4 | Ohio | L 21-23 | |
| Nov 22 | 26 | 8-1 | @ Toledo | L 17-51 |
@ - road game, vs - neutral site, * - conference game