| Record | BCS | Rank |
|---|---|---|
| 8-3 | 52.09 | 48 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 31 | 23 | 8-4 | @ Wisconsin | L 7-19 | ||
| Sep 9 | 69 | 3-9 | @ Iowa | W 27-21 | ||
| Sep 23 | 26 | 8-1 | Toledo | W 21-10 | ||
| Sep 30 | 71 | 6-4 | Ohio | W 23-10 | ||
| Oct 5 | 73 | 6-5 | @ Marshall | W 30-10 | ||
| Oct 21 | 68 | 5-5 | Northern Illinois | W 52-22 | ||
| Oct 28 | 113 | 1-10 | @ Kent St | W 42-0 | ||
| Nov 4 | 94 | 5-6 | @ Ball State | W 42-3 | ||
| Nov 11 | 109 | 2-9 | @ Central Michigan | L 17-21 | ||
| Nov 18 | 102 | 3-8 | Eastern Michigan | W 28-0 | ||
| Dec 2 | 73 | 6-5 | @ Marshall | L 14-19 | (MAC Championship) |
@ - road game, vs - neutral site, * - conference game