| Record | BCS | Rank |
|---|---|---|
| 10-1 | 12.20 | 5 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 86 | 6-5 | Akron | W 52-23 | |
| Sep 7 | 50 | 7-4 | @ East Carolina | W 45-28 | |
| Sep 16 | 91 | 2-8 | Rutgers | W 49-0 | |
| Sep 30 | 51 | 6-5 | @ Boston College | W 48-34 | |
| Oct 7 | 79 | 4-7 | Temple | W 35-13 | |
| Oct 12 | 43 | 6-5 | West Virginia | W 48-20 | |
| Oct 21 | 41 | 6-5 | @ Syracuse | W 22-14 | |
| Oct 28 | 39 | 7-4 | Pittsburgh | W 37-34 | |
| Nov 4 | 3 | 9-1 | @ Miami-Florida | L 21-41 | |
| Nov 11 | 70 | 4-4 | @ UCF | W 44-21 | |
| Nov 25 | 46 | 5-5 | Virginia | W 42-21 |
@ - road game, vs - neutral site, * - conference game