2000 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Computer rankings are relative to other Division I-A teams only.
"-" means a team is unrated or unpublished in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Oklahoma | 3.30 | 12-0 | 1.00 | 1.86 | 0.44 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 11 | 0.5638 |
| 2 | Florida St | 5.37 | 11-1 | 3.00 | 1.29 | 0.08 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0.5950 |
| 3 | Miami-Florida | 5.69 | 9-1 | 2.00 | 2.57 | 0.12 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 0.5809 |
| 4 | Washington | 10.67 | 10-1 | 4.00 | 5.43 | 0.24 | 4 | 4 | 8 | 5 | 2 | 10 | 11 | 5 | 4 | 4 | 6 | 0.5715 |
| 5 | Virginia Tech | 12.20 | 10-1 | 5.50 | 5.14 | 0.56 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 7 | 14 | 0.5597 |
| 6 | Oregon St | 14.68 | 9-1 | 5.50 | 6.50 | 1.68 | 5 | 6 | 7 | 8.5 | 5 | 7 | 9 | 8 | 5 | 5 | 42 | 0.5162 |
| 7 | Florida | 14.75 | 10-2 | 7.00 | 5.71 | 0.04 | 7 | 7 | 6 | 6 | 7 | 4 | 4 | 7 | 6 | 9 | 1 | 0.5962 |
| 8 | Nebraska | 18.22 | 9-2 | 8.50 | 7.00 | 0.72 | 9 | 8 | 4 | 10 | 9 | 6 | 13 | 6 | 8 | 6 | 18 | 0.5483 |
| 9 | Kansas St | 24.30 | 10-3 | 10.00 | 10.14 | 1.16 | 11 | 9 | 9 | 12 | 12 | 8 | 12 | 11 | 11 | 8 | 29 | 0.5362 |
| 10 | Oregon | 24.32 | 9-2 | 9.50 | 11.86 | 0.96 | 8 | 11 | 14 | 15 | 8 | 12 | 17 | 14 | 9 | 11 | 24 | 0.5403 |
| 11 | Notre Dame | 25.07 | 9-2 | 10.00 | 12.07 | 1.00 | 10 | 10 | 16 | 8.5 | 10 | 14 | 15 | 15 | 10 | 12 | 25 | 0.5384 |
| 12 | Texas | 27.22 | 9-2 | 12.00 | 9.86 | 3.36 | 12 | 12 | 10 | 11 | 15 | 11 | 6 | 9 | 12 | 10 | 84 | 0.4485 |
| 13 | Georgia Tech | 29.62 | 9-2 | 16.00 | 9.86 | 1.76 | 15 | 17 | 11 | 7 | 11 | 9 | 8 | 10 | 13 | 14 | 44 | 0.5096 |
| 14 | TCU | 33.01 | 10-1 | 14.50 | 13.71 | 3.80 | 13 | 16 | 12 | 20 | 20 | 16 | 7 | 12 | 14 | 15 | 95 | 0.4284 |
| 15 | Clemson | 33.17 | 8-2 | 14.50 | 14.43 | 2.24 | 16 | 13 | 15 | 19 | 13 | 13 | 21 | 13 | 15 | 13 | 56 | 0.4935 |
| 16 | Michigan | 35.40 | 8-3 | 16.00 | 15.00 | 1.40 | 17 | 15 | 13 | 17 | 17 | 15 | 10 | 16 | 17 | 17 | 35 | 0.5216 |
| 17 | Purdue | 36.42 | 8-3 | 14.00 | 18.14 | 1.28 | 14 | 14 | 19 | 18 | 18 | 21 | 19 | 19 | 16 | 18 | 32 | 0.5301 |
| 18 | Ohio State | 40.77 | 8-3 | 18.50 | 18.43 | 0.84 | 19 | 18 | 17 | 23 | 16 | 18 | 24 | 18 | 18 | 19 | 21 | 0.5441 |
| 19 | Northwestern | 42.65 | 8-3 | 18.50 | 19.71 | 1.44 | 18 | 19 | 21 | 22 | 19 | 31 | 16 | 21 | 19 | 20 | 36 | 0.5215 |
| 20 | Auburn | 45.85 | 9-3 | 20.00 | 21.29 | 1.56 | 20 | 20 | 24 | 26 | 14 | 20 | 22 | 22 | 24 | 23 | 39 | 0.5192 |
| 21 | Tennessee | 48.21 | 8-3 | 21.00 | 21.29 | 2.92 | 21 | 21 | 25 | 16 | 23 | 17 | 14 | 25 | 29 | 30 | 73 | 0.4749 |
| 22 | Texas A&M | 50.27 | 7-4 | 26.50 | 19.29 | 0.48 | 26 | 27 | 18 | 25 | 25 | 19 | 20 | 17 | 20 | 16 | 12 | 0.5636 |
| 23 | Wisconsin | 52.40 | 8-4 | 28.00 | 20.00 | 0.40 | 28 | 28 | 22 | 14 | 21 | 27 | 18 | 23 | 21 | 21 | 10 | 0.5653 |
| 24 | Georgia | 52.94 | 6-4 | 24.00 | 24.14 | 0.80 | 24 | 24 | 23 | 27 | 28 | 22 | 23 | 27 | 23 | 24 | 20 | 0.5454 |
| 25 | Louisville | 53.89 | 8-2 | 22.50 | 26.71 | 2.68 | 22 | 23 | 27 | 24 | 26 | 28 | 33 | 26 | 28 | 28 | 67 | 0.4804 |
| 26 | Toledo | 54.63 | 8-1 | 25.00 | 24.43 | 4.20 | 25 | 25 | 20 | 13 | 36 | 41 | 25 | 20 | 25 | 32 | 105 | 0.4014 |
| 27 | Colorado St | 62.40 | 8-2 | 22.50 | 33.86 | 4.04 | 23 | 22 | 33 | 21 | 32 | 49 | 55 | 29 | 34 | 39 | 101 | 0.4108 |
| 28 | Iowa State | 63.77 | 8-3 | 30.00 | 28.29 | 2.48 | 30 | 30 | 30 | 31 | 24 | 38 | 45 | 24 | 26 | 25 | 62 | 0.4832 |
| 29 | Mississippi St | 64.25 | 7-4 | 28.50 | 30.43 | 1.32 | 31 | 26 | 26 | 33 | 27 | 29 | 36 | 31 | 33 | 34 | 33 | 0.5285 |
| 30 | South Carolina | 65.85 | 7-4 | 30.75 | 29.14 | 1.96 | 27 | 34.5 | 28 | 47 | 31 | 24 | 27 | 30 | 31 | 33 | 49 | 0.5019 |
| 31 | Mississippi | 73.36 | 7-4 | 29.00 | 37.64 | 2.72 | 29 | 29 | 53 | 41.5 | 37 | 25 | 28 | 46 | 39 | 47 | 68 | 0.4783 |
| 32 | LSU | 73.71 | 6-4 | 34.50 | 33.57 | 1.64 | 32 | 37 | 45 | 32 | 29 | 26 | 34 | 41 | 35 | 38 | 41 | 0.5174 |
| 33 | North Carolina St | 86.55 | 7-4 | 33.50 | 45.93 | 3.12 | 35 | 32 | 43 | - | 41 | 47 | 62.5 | 37 | 49 | 42 | 78 | 0.4716 |
| 34 | Boise St | 86.66 | 7-2 | 38.75 | 41.43 | 4.48 | 34 | 43.5 | 35 | 29 | 55 | 59 | 45 | 32 | 38 | 56 | 112 | 0.3383 |
| 35 | Air Force | 87.52 | 7-3 | 34.50 | 45.86 | 4.16 | 33 | 36 | 54 | 28 | 52 | 40 | 45 | 50 | 52 | 59 | 104 | 0.4055 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 36 | Stanford | 38.16 | 5-6 | 32.00 | 0.16 | - | - | 34 | 43 | 33 | 36 | 29 | 36 | 30 | 26 | 4 | 0.5768 |
| 37 | UCLA | 38.27 | 6-5 | 33.07 | 0.20 | - | 45 | 29 | 50 | 22 | 55 | 53.5 | 33 | 22 | 22 | 5 | 0.5745 |
| 38 | UTEP | 39.77 | 8-3 | 34.57 | 2.20 | - | 34.5 | 32 | 36 | 38 | 66 | 43 | 28 | 36 | 29 | 55 | 0.4935 |
| 39 | Pittsburgh | 41.51 | 7-4 | 35.43 | 2.08 | - | 40 | 39 | 40 | 35 | 33 | 35 | 34 | 37 | 35 | 52 | 0.4983 |
| 40 | Arizona St | 42.43 | 6-5 | 36.07 | 1.36 | - | - | 37 | - | 34 | 35 | 49.5 | 39 | 27 | 31 | 34 | 0.5246 |
| 41 | Syracuse | 43.56 | 6-5 | 37.64 | 0.92 | - | - | 38 | 30 | 40 | 39 | 30.5 | 43 | 44 | 43 | 23 | 0.5423 |
| 42 | Texas Tech | 44.55 | 7-5 | 37.43 | 2.12 | - | 33 | 42 | - | 46 | 30 | 26 | 35 | 47 | 36 | 53 | 0.4968 |
| 43 | West Virginia | 46.57 | 6-5 | 41.29 | 0.28 | - | - | 46 | 38 | 30 | 53 | 64.5 | 45 | 40 | 37 | 7 | 0.5709 |
| 44 | Arizona | 46.59 | 5-6 | 40.07 | 0.52 | - | - | 31 | - | 39 | 43 | 66.5 | 42 | 32 | 27 | 13 | 0.5603 |
| 45 | Arkansas | 48.36 | 5-5 | 41.64 | 1.72 | - | - | 55 | 44.5 | 45 | 23 | 32 | 49 | 48 | 50 | 43 | 0.5156 |
| 46 | Virginia | 49.50 | 5-5 | 43.86 | 0.64 | - | - | 49 | 47 | 43 | 34 | 60 | 48 | 45 | 41 | 16 | 0.5568 |
| 47 | North Carolina | 49.81 | 6-5 | 43.57 | 1.24 | - | - | 57 | 37 | 44 | 32 | 38 | 54 | 51 | 49 | 31 | 0.5309 |
| 48 | Western Mich | 52.09 | 8-3 | 45.57 | 3.52 | - | 40 | 36 | 35 | 53 | 69 | 58 | 38 | 46 | 53 | 88 | 0.4411 |
| 49 | Fresno St | 52.25 | 7-4 | 45.21 | 3.04 | - | 40 | 41 | 47 | 54 | 73 | 47.5 | 40 | 42 | 45 | 76 | 0.4723 |
| 50 | East Carolina | 53.11 | 7-4 | 46.79 | 2.32 | - | 40 | 44 | - | 42 | 56 | 49.5 | 47 | 41 | 48 | 58 | 0.4898 |
| 51 | Boston College | 56.16 | 6-5 | 49.00 | 2.16 | - | - | 47 | - | 50 | 46 | 42 | 52 | 54 | 52 | 54 | 0.4956 |
| 52 | Minnesota | 56.86 | 6-5 | 48.86 | 3.00 | - | - | 50 | - | 57 | 48 | 37 | 51 | 53 | 46 | 75 | 0.4727 |
| 53 | Southern Cal | 56.99 | 5-7 | 48.79 | 1.20 | - | - | 51 | - | 49 | 50 | 53.5 | 55 | 43 | 40 | 30 | 0.5324 |
| 54 | Southern Miss | 57.15 | 6-4 | 50.79 | 2.36 | - | 31 | 40 | - | 47 | 57 | 62.5 | 44 | 50 | 55 | 59 | 0.4887 |
| 55 | Michigan St | 57.46 | 5-6 | 50.86 | 0.60 | - | - | 48 | - | 51 | 52 | 52 | 53 | 56 | 44 | 15 | 0.5571 |
| 56 | Cincinnati | 58.04 | 7-4 | 51.64 | 2.40 | - | 40 | 61 | 44.5 | 48 | 44 | 51 | 56 | 57 | 63 | 60 | 0.4866 |
| 57 | Penn State | 63.91 | 5-7 | 55.07 | 1.84 | - | - | 63 | - | 63 | 42 | 30.5 | 65 | 62 | 60 | 46 | 0.5058 |
| 58 | Maryland | 64.59 | 5-6 | 57.07 | 1.52 | - | - | 62 | - | 58 | 37 | 56.5 | 63 | 61 | 62 | 38 | 0.5200 |
| 59 | Colorado | 64.72 | 3-8 | 56.36 | 0.36 | - | - | 52 | - | 65 | 54 | 56.5 | 58 | 58 | 51 | 9 | 0.5685 |
| 60 | BYU | 65.38 | 6-6 | 57.50 | 1.88 | - | - | 66 | 34 | 60 | 75 | 47.5 | 64 | 64 | 67 | 47 | 0.5030 |
| 61 | Illinois | 66.02 | 5-6 | 57.14 | 2.88 | - | - | 56 | - | 62 | 45 | 60 | 59 | 60 | 58 | 72 | 0.4755 |
| 62 | Washington St | 66.81 | 4-7 | 58.93 | 0.88 | - | - | 58 | - | 59 | 61 | 64.5 | 61 | 55 | 54 | 22 | 0.5430 |
| 63 | California | 66.82 | 3-8 | 58.14 | 0.68 | - | - | 59 | - | 67 | 58 | 40 | 67 | 59 | 57 | 17 | 0.5501 |
| 64 | Alabama | 70.90 | 3-8 | 62.14 | 0.76 | - | - | 67 | - | 69 | 51 | 39 | 72 | 69 | 68 | 19 | 0.5475 |
| 65 | UAB | 71.20 | 6-4 | 63.64 | 3.56 | - | - | 68 | - | 56 | 64 | 66.5 | 60 | 65 | 66 | 89 | 0.4376 |
| 66 | UNLV | 72.05 | 7-5 | 63.21 | 3.84 | - | - | 64 | 41.5 | 66 | 72 | 74 | 62 | 67 | 70 | 96 | 0.4263 |
| 67 | San Jose St | 74.37 | 6-5 | 66.29 | 3.08 | - | - | 60 | - | 61 | 78 | 84 | 57 | 63 | 61 | 77 | 0.4718 |
| 68 | Northern Ill | 74.47 | 5-5 | 66.71 | 2.76 | - | - | 65 | 50 | 72 | 93 | 69 | 70 | 66 | 75 | 69 | 0.4780 |
| 69 | Iowa | 74.89 | 3-9 | 65.57 | 0.32 | - | - | 70 | - | 74 | 67 | 41 | 73 | 70 | 64 | 8 | 0.5692 |
| 69 | UCF | 74.89 | 4-4 | 66.57 | 4.32 | - | - | 71 | 39 | 68 | 79 | 70 | 66 | 73 | 82 | 108 | 0.3882 |
| 71 | Ohio | 76.35 | 6-4 | 68.43 | 3.92 | - | - | 69 | 50 | 75 | 83 | 75 | 68 | 68 | 74 | 98 | 0.4197 |
| 72 | Kansas | 77.12 | 3-7 | 69.00 | 1.12 | - | - | 73 | - | 64 | 60 | 79 | 71 | 71 | 65 | 28 | 0.5375 |
| 73 | Marshall | 81.45 | 6-5 | 73.21 | 3.24 | - | 43.5 | 72 | - | 73 | 81 | 72.5 | 69 | 72 | 73 | 81 | 0.4503 |
| 74 | Indiana | 82.03 | 3-8 | 72.43 | 1.60 | - | - | 74 | - | 78 | 62 | 76 | 74 | 74 | 69 | 40 | 0.5177 |
| 75 | Tulane | 84.14 | 6-5 | 75.14 | 4.00 | - | - | 80 | - | 70 | 70 | 71 | 79 | 77 | 79 | 100 | 0.4166 |
| 76 | Missouri | 84.66 | 2-8 | 74.86 | 1.80 | - | - | 77 | - | 76 | 71 | 77 | 77 | 75 | 71 | 45 | 0.5065 |
| 77 | Oklahoma St | 86.28 | 2-8 | 76.36 | 1.92 | - | - | 78 | - | 84 | 65 | 72.5 | 80 | 78 | 77 | 48 | 0.5021 |
| 78 | Utah | 86.68 | 4-7 | 76.00 | 3.68 | - | - | 75 | - | 87 | 76 | 68 | 78 | 76 | 72 | 92 | 0.4327 |
| 79 | Temple | 87.66 | 4-7 | 78.14 | 2.52 | - | - | 79 | - | 71 | 74 | 82 | 82 | 79 | 80 | 63 | 0.4829 |
| 80 | Vanderbilt | 88.13 | 3-8 | 77.57 | 2.56 | - | - | 84 | - | 83 | 63 | 60 | 88 | 82 | 83 | 64 | 0.4817 |
| 81 | New Mexico | 89.91 | 4-7 | 79.71 | 3.20 | - | - | 76 | - | 80 | 82 | 89 | 75 | 80 | 76 | 80 | 0.4591 |
| 82 | Middle Tenn St | 92.01 | 4-5 | 82.57 | 4.44 | - | - | 83 | - | 77 | 86 | 78 | 81 | 87 | 86 | 111 | 0.3703 |
| 83 | Kentucky | 92.51 | 1-9 | 82.43 | 1.08 | - | - | 82 | - | 90 | 68 | 85 | 89 | 85 | 78 | 27 | 0.5383 |
| 84 | Idaho | 93.47 | 4-6 | 83.71 | 3.76 | - | - | 81 | - | 79 | 91 | 92 | 76 | 83 | 84 | 94 | 0.4290 |
| 85 | San Diego St | 93.87 | 3-8 | 83.43 | 2.44 | - | - | 85 | - | 89 | 77 | 83 | 85 | 84 | 81 | 61 | 0.4845 |
| 86 | Akron | 95.51 | 6-5 | 86.43 | 4.08 | - | - | 86 | - | 85 | 96 | 80 | 86 | 81 | 91 | 102 | 0.4089 |
| 87 | Miami-Ohio | 97.45 | 6-5 | 88.57 | 3.88 | - | - | 89 | - | 81 | 92 | 98 | 84 | 86 | 90 | 97 | 0.4202 |
| 88 | Memphis | 98.07 | 4-7 | 87.43 | 3.64 | - | - | 88 | - | 88 | 80 | 87 | 90 | 92 | 87 | 91 | 0.4337 |
| 89 | Tulsa | 98.82 | 5-7 | 87.86 | 3.96 | - | - | 87 | - | 91 | 95 | 86 | 83 | 88 | 85 | 99 | 0.4168 |
| 90 | Utah St | 99.93 | 4-6 | 89.57 | 4.36 | - | - | 90 | - | 92 | 87 | 91 | 87 | 91 | 89 | 109 | 0.3843 |
| 91 | Rutgers | 102.14 | 2-8 | 92.14 | 2.00 | - | - | 95 | - | 82 | 88 | 97 | 95 | 93 | 95 | 50 | 0.5000 |
| 92 | Houston | 102.80 | 3-8 | 92.00 | 2.80 | - | - | 94 | - | 93 | 84 | 93 | 93 | 95 | 92 | 70 | 0.4760 |
| 93 | Rice | 103.04 | 3-8 | 93.00 | 2.04 | - | - | 91 | - | 95 | 101 | 94 | 92 | 90 | 88 | 51 | 0.4995 |
| 94 | Ball State | 103.35 | 5-6 | 94.71 | 2.64 | - | - | 93 | - | 86 | 107 | 104 | 91 | 89 | 93 | 66 | 0.4812 |
| 95 | Hawaii | 106.54 | 3-9 | 94.14 | 3.40 | - | - | 96 | - | 99 | 90 | 81 | 98 | 97 | 98 | 85 | 0.4483 |
| 96 | Wake Forest | 106.82 | 2-9 | 94.86 | 2.96 | - | - | 99 | - | 96 | 85 | 90 | 99 | 96 | 99 | 74 | 0.4740 |
| 97 | Baylor | 107.91 | 1-9 | 97.43 | 1.48 | - | - | 97 | - | 94 | 98 | 109 | 96 | 94 | 94 | 37 | 0.5213 |
| 98 | New Mexico St | 109.12 | 3-8 | 97.00 | 4.12 | - | - | 92 | - | 98 | 106 | 95 | 94 | 98 | 96 | 103 | 0.4080 |
| 99 | SMU | 111.42 | 3-9 | 99.14 | 3.28 | - | - | 98 | - | 97 | 102 | 104 | 97 | 99 | 97 | 82 | 0.4497 |
| 100 | Arkansas St | 112.74 | 1-10 | 100.14 | 2.60 | - | - | 100 | - | 110 | 100 | 88 | 102 | 100 | 101 | 65 | 0.4815 |
| 101 | Duke | 113.61 | 0-11 | 101.57 | 1.04 | - | - | 103 | - | 105 | 89 | 99 | 108 | 101 | 106 | 26 | 0.5384 |
| 102 | Eastern Mich | 114.17 | 3-8 | 102.57 | 3.60 | - | - | 102 | - | 100 | 109 | 104 | 100 | 103 | 100 | 90 | 0.4375 |
| 103 | North Texas | 114.97 | 2-8 | 102.57 | 4.40 | - | - | 106 | - | 102 | 104 | 100 | 101 | 102 | 103 | 110 | 0.3758 |
| 104 | La Tech | 116.28 | 2-9 | 103.00 | 4.28 | - | - | 104 | - | 101 | 97 | 96 | 104 | 108 | 111 | 107 | 0.3896 |
| 105 | Navy | 116.85 | 1-10 | 104.57 | 2.28 | - | - | 108 | - | 104 | 94 | 106 | 109 | 104 | 107 | 57 | 0.4902 |
| 106 | Nevada | 117.41 | 2-10 | 104.57 | 2.84 | - | - | 107 | - | 103 | 105 | 107 | 103 | 105 | 102 | 71 | 0.4758 |
| 107 | Bowling Green | 117.48 | 2-9 | 105.00 | 3.48 | - | - | 101 | - | 107 | 110 | 101 | 105 | 106 | 105 | 87 | 0.4438 |
| 108 | Army | 117.89 | 1-10 | 104.57 | 3.32 | - | - | 105 | - | 108 | 99 | 102 | 107 | 107 | 104 | 83 | 0.4495 |
| 109 | Central Mich | 121.02 | 2-9 | 108.86 | 3.16 | - | - | 109 | - | 106 | 112 | 110 | 106 | 110 | 109 | 79 | 0.4592 |
| 110 | Wyoming | 121.73 | 1-10 | 108.29 | 3.44 | - | - | 110 | - | 109 | 103 | 108 | 111 | 109 | 108 | 86 | 0.4482 |
| 111 | UConn | 123.09 | 2-8 | 110.57 | 4.52 | - | - | 111 | - | 111 | 108 | 113 | 110 | 111 | 110 | 113 | 0.3346 |
| 112 | Buffalo | 125.67 | 2-9 | 112.43 | 4.24 | - | - | 113 | - | 112 | 114 | 112 | 112 | 112 | 112 | 106 | 0.3900 |
| 113 | Kent | 127.01 | 1-10 | 113.29 | 3.72 | - | - | 112 | - | 113 | 115 | 114 | 113 | 113 | 113 | 93 | 0.4319 |
| 114 | LA-Lafayette | 127.85 | 1-10 | 113.29 | 4.56 | - | - | 114 | - | 115 | 111 | 111 | 114 | 114 | 114 | 114 | 0.3293 |
| 115 | LA-Monroe | 129.17 | 0-10 | 114.57 | 4.60 | - | - | 115 | - | 114 | 113 | 115 | 115 | 115 | 115 | 115 | 0.3101 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.