2000 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 10/28.
Computer rankings are relative to other Division I-A teams only.
"-" means a team is unrated or unpublished in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Oklahoma | 2.48 | 7-0 | 1.00 | 1.00 | 0.48 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 0.5800 |
| 2 | Virginia Tech | 7.15 | 8-0 | 2.00 | 4.43 | 0.72 | 2 | 2 | 6 | 3 | 2 | 4 | 6 | 5 | 5 | 9 | 18 | 0.5688 |
| 3 | Florida St | 7.93 | 8-1 | 4.00 | 2.29 | 0.64 | 4 | 4 | 3 | 2 | 7 | 2 | 1 | 2 | 2 | 4 | 16 | 0.5700 |
| 4 | Nebraska | 10.18 | 7-1 | 5.50 | 3.00 | 0.68 | 5 | 6 | 2 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 17 | 0.5698 |
| 5 | Miami-Florida | 10.37 | 5-1 | 3.00 | 5.57 | 0.80 | 3 | 3 | 4 | 5 | 8 | 6 | 4 | 7 | 9 | 5 | 20 | 0.5607 |
| 6 | Florida | 11.35 | 7-1 | 5.50 | 4.57 | 0.28 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 7 | 0.5886 |
| 7 | Oregon | 16.67 | 7-1 | 7.50 | 7.57 | 0.60 | 7 | 8 | 10 | 8 | 6 | 8 | 9 | 8 | 7 | 7 | 15 | 0.5720 |
| 8 | Washington | 17.31 | 7-1 | 7.50 | 8.57 | 0.24 | 8 | 7 | 8 | 6 | 3 | 22 | 26 | 9 | 6 | 6 | 6 | 0.5970 |
| 9 | TCU | 24.01 | 7-0 | 9.00 | 10.57 | 4.44 | 9 | 9 | 7 | 36 | 10 | 16 | 20 | 6 | 13 | 2 | 111 | 0.3477 |
| 10 | Purdue | 25.63 | 7-2 | 12.00 | 10.71 | 0.92 | 11 | 13 | 11 | 13 | 13 | 9 | 10 | 10 | 12 | 10 | 23 | 0.5584 |
| 11 | Oregon St | 28.19 | 6-1 | 14.00 | 11.43 | 1.76 | 14 | 14 | 14 | 10 | 9 | 21 | 14 | 14 | 8 | 11 | 44 | 0.5073 |
| 12 | Michigan | 30.58 | 6-2 | 12.00 | 15.14 | 1.44 | 12 | 12 | 16 | 16 | 24 | 17 | 8 | 17 | 15 | 17 | 36 | 0.5201 |
| 13 | Clemson | 31.11 | 7-1 | 10.00 | 16.43 | 3.68 | 10 | 10 | 22 | 20 | 21 | 7 | 15 | 18 | 16 | 18 | 92 | 0.4207 |
| 14 | Notre Dame | 32.03 | 6-2 | 15.50 | 14.21 | 0.32 | 15 | 16 | 17 | 11.5 | 11 | 18 | 28 | 20 | 10 | 12 | 8 | 0.5859 |
| 15 | Mississippi St | 35.23 | 5-2 | 18.00 | 15.07 | 0.16 | 18 | 18 | 19 | 11.5 | 12 | 13 | 12 | 22 | 19 | 19 | 4 | 0.6036 |
| 16 | Ohio State | 35.48 | 6-2 | 17.50 | 14.86 | 1.12 | 16 | 19 | 9 | 23.5 | 19 | 12 | 22 | 15 | 11 | 16 | 28 | 0.5440 |
| 17 | Southern Miss | 35.55 | 5-1 | 12.00 | 19.43 | 3.12 | 13 | 11 | 18 | 27 | 23 | 10 | 17 | 13 | 28 | 33 | 78 | 0.4382 |
| 18 | Kansas St | 37.63 | 7-2 | 17.00 | 16.43 | 2.20 | 19 | 15 | 12 | 21 | 22 | 15 | 19 | 11 | 22 | 15 | 55 | 0.4825 |
| 19 | Texas A&M | 39.25 | 6-2 | 24.50 | 11.71 | 1.04 | 24 | 25 | 13 | 9 | 17 | 14 | 7 | 12 | 14 | 13 | 26 | 0.5508 |
| 20 | Georgia | 39.61 | 5-2 | 17.00 | 19.29 | 1.32 | 17 | 17 | 20 | 14 | 20 | 19 | 21 | 23 | 18 | 23 | 33 | 0.5277 |
| 21 | Northwestern | 41.59 | 6-2 | 22.00 | 16.71 | 0.88 | 21 | 23 | 15 | 18 | 18 | 29 | 16 | 16 | 20 | 14 | 22 | 0.5602 |
| 22 | South Carolina | 51.34 | 7-2 | 23.00 | 23.86 | 2.48 | 22 | 24 | 28 | 30 | 14 | 23 | 29 | 26 | 21 | 26 | 62 | 0.4744 |
| 23 | Georgia Tech | 51.35 | 6-2 | 25.50 | 21.29 | 2.56 | 25 | 26 | 29 | 15 | 36 | 11 | 11 | 24 | 29 | 30 | 64 | 0.4725 |
| 24 | Auburn | 51.86 | 7-2 | 22.50 | 25.64 | 1.72 | 23 | 22 | 32 | 23.5 | 16 | 25 | 36 | 31 | 25 | 27 | 43 | 0.5094 |
| 25 | Texas | 52.47 | 6-2 | 20.00 | 26.43 | 4.04 | 20 | 20 | 24 | 33 | 39 | 27 | 18 | 21 | 34 | 28 | 101 | 0.3921 |
| 26 | Western Mich | 55.56 | 6-1 | 27.00 | 24.00 | 3.56 | 27 | 27 | 21 | 22 | 30 | 43 | 23 | 19 | 31 | 22 | 89 | 0.4265 |
| 27 | Tennessee | 55.97 | 4-3 | 30.00 | 22.57 | 0.40 | 32 | 28 | 26 | 19 | 26 | 20 | 13 | 27 | 27 | 31 | 10 | 0.5825 |
| 28 | UCLA | 58.90 | 5-3 | 31.25 | 24.57 | 0.08 | 31 | 31.5 | 30 | 26 | 15 | 31 | 33 | 32 | 17 | 21 | 2 | 0.6216 |
| 29 | Colorado St | 59.81 | 6-1 | 23.50 | 31.43 | 3.88 | 26 | 21 | 35 | 17 | 25 | 38 | 42 | 29 | 37 | 39 | 97 | 0.4079 |
| 30 | LSU | 66.05 | 4-3 | 32.50 | 29.71 | 0.84 | 29.5 | 35.5 | 38 | 29 | 29 | 24 | 24 | 40 | 30 | 34 | 21 | 0.5602 |
| 31 | North Carolina St | 66.17 | 5-2 | 29.50 | 33.07 | 1.60 | 29.5 | 29.5 | 34 | 38 | 34 | 26 | 34.5 | 33 | 38 | 32 | 40 | 0.5153 |
| 32 | Arizona | 67.27 | 5-3 | 34.00 | 28.71 | 1.56 | 36.5 | 31.5 | 25 | 49 | 33 | 32 | 32 | 30 | 24 | 25 | 39 | 0.5166 |
| 33 | UTEP | 69.39 | 6-2 | 36.00 | 29.71 | 1.68 | 38 | 34 | 27 | 25 | 35 | 67 | 40 | 25 | 32 | 24 | 42 | 0.5125 |
| 34 | Arizona St | 69.88 | 5-3 | 37.50 | 28.86 | 0.52 | 35 | 40 | 33 | 31 | 28 | 28 | 30 | 37 | 23 | 29 | 13 | 0.5745 |
| 35 | Pittsburgh | 72.25 | 5-2 | 31.75 | 36.14 | 2.36 | 28 | 35.5 | 39 | 41 | 38 | 33 | 27 | 36 | 39 | 42 | 59 | 0.4774 |
| 36 | Toledo | 73.54 | 5-1 | 35.50 | 32.64 | 4.40 | 34 | 37 | 23 | 28 | 44 | 51 | 34.5 | 28 | 35 | 36 | 110 | 0.3524 |
| 37 | Iowa State | 75.56 | 6-2 | 34.75 | 36.29 | 2.52 | 36.5 | 33 | 36 | 39 | 31 | 45 | 65 | 35 | 33 | 35 | 63 | 0.4744 |
| 38 | Mississippi | 84.02 | 5-2 | 31.25 | 46.93 | 3.84 | 33 | 29.5 | 60 | 48 | 41 | 35 | 51.5 | 44 | 53 | 56 | 96 | 0.4112 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 39 | Wisconsin | 33.90 | 5-4 | 29.86 | 0.04 | - | 41.5 | 31 | 32 | 32 | 34 | 44 | 34 | 26 | 20 | 1 | 0.6244 |
| 40 | West Virginia | 41.41 | 4-3 | 38.29 | 0.12 | - | - | 45 | 34 | 27 | 40 | 64 | 46 | 36 | 40 | 3 | 0.6183 |
| 41 | Minnesota | 44.74 | 5-4 | 38.86 | 1.88 | - | 38 | 37 | 50 | 48 | 42 | 25 | 39 | 43 | 38 | 47 | 0.4994 |
| 42 | Texas Tech | 45.28 | 6-3 | 40.00 | 2.28 | - | - | 40 | 42 | 42 | 37 | 46 | 38 | 44 | 37 | 57 | 0.4803 |
| 43 | Louisville | 45.34 | 5-2 | 41.86 | 1.48 | - | 41.5 | 46 | 36 | 37 | 48 | 55 | 43 | 40 | 43 | 37 | 0.5185 |
| 44 | Boston College | 50.71 | 5-3 | 45.07 | 2.64 | - | - | 47 | 43 | 45 | 52 | 38.5 | 49 | 41 | 60 | 66 | 0.4660 |
| 45 | Northern Ill | 51.23 | 4-3 | 46.43 | 1.80 | - | - | 41 | 40 | 52 | 86 | 43 | 45 | 46 | 58 | 45 | 0.5040 |
| 46 | Stanford | 52.20 | 3-5 | 47.00 | 0.20 | - | - | 48 | - | 47 | 41 | 59 | 51 | 42 | 41 | 5 | 0.5999 |
| 47 | Arkansas | 52.61 | 3-3 | 47.57 | 2.04 | - | - | 49 | - | 46 | 30 | 61 | 50 | 49 | 48 | 51 | 0.4919 |
| 48 | Fresno St | 53.73 | 4-3 | 48.57 | 2.16 | - | - | 42 | - | 49 | 72 | 45 | 41 | 45 | 46 | 54 | 0.4845 |
| 49 | UAB | 54.65 | 5-2 | 49.57 | 3.08 | - | - | 67 | 44 | 40 | 55 | 49 | 52 | 54 | 53 | 77 | 0.4389 |
| 50 | Alabama | 55.96 | 3-5 | 50.00 | 0.96 | - | - | 52 | 45 | 55 | 53 | 37 | 53 | 55 | 57 | 24 | 0.5536 |
| 51 | Michigan St | 56.09 | 4-4 | 50.57 | 1.52 | - | - | 57 | - | 50 | 39 | 60 | 57 | 47 | 44 | 38 | 0.5172 |
| 52 | East Carolina | 56.20 | 5-3 | 51.36 | 1.84 | - | - | 53 | - | 43 | 57 | 51.5 | 55 | 48 | 52 | 46 | 0.5017 |
| 53 | Penn State | 56.40 | 4-5 | 50.00 | 1.40 | - | - | 54 | - | 60 | 46 | 31 | 48 | 62 | 49 | 35 | 0.5225 |
| 54 | Virginia | 57.31 | 4-3 | 51.71 | 2.60 | - | 39 | 69 | 46 | 53 | 36 | 53 | 61 | 50 | 63 | 65 | 0.4703 |
| 55 | Boise St | 59.20 | 4-2 | 52.64 | 4.56 | - | - | 43 | - | 54 | 64 | 47.5 | 42 | 56 | 62 | 114 | 0.3329 |
| 56 | Syracuse | 61.99 | 3-4 | 56.79 | 1.20 | - | - | 58 | - | 61 | 56 | 38.5 | 60 | 60 | 64 | 30 | 0.5367 |
| 57 | San Jose St | 62.47 | 5-3 | 56.07 | 3.40 | - | - | 44 | - | 51 | 80 | 71.5 | 47 | 52 | 47 | 85 | 0.4318 |
| 58 | Illinois | 62.67 | 4-4 | 55.43 | 3.24 | - | - | 50 | - | 63 | 44 | 66 | 54 | 57 | 54 | 81 | 0.4364 |
| 59 | California | 63.07 | 3-5 | 56.43 | 1.64 | - | - | 55 | - | 62 | 62 | 50 | 56 | 59 | 51 | 41 | 0.5150 |
| 60 | Indiana | 63.63 | 3-5 | 56.71 | 1.92 | - | - | 64 | - | 66 | 50 | 41 | 62 | 64 | 50 | 48 | 0.4974 |
| 61 | Southern Cal | 64.03 | 3-5 | 57.79 | 1.24 | - | - | 51 | - | 56 | 66 | 71.5 | 64 | 51 | 45 | 31 | 0.5354 |
| 62 | Colorado | 65.63 | 2-6 | 59.07 | 0.56 | - | - | 59 | - | 73 | 54 | 47.5 | 58 | 67 | 55 | 14 | 0.5743 |
| 63 | New Mexico | 66.08 | 4-4 | 59.36 | 2.72 | - | - | 63 | 36 | 64 | 78 | 62.5 | 59 | 66 | 65 | 68 | 0.4595 |
| 64 | Kansas | 66.08 | 3-4 | 60.00 | 2.08 | - | - | 68 | - | 57 | 49 | 54 | 63 | 70 | 59 | 52 | 0.4896 |
| 65 | Washington St | 69.69 | 3-5 | 62.57 | 2.12 | - | - | 62 | - | 68 | 59 | 56 | 69 | 63 | 61 | 53 | 0.4860 |
| 66 | UCF | 72.48 | 3-3 | 65.00 | 4.48 | - | - | 66 | 47 | 70 | 84 | 57 | 68 | 68 | 79 | 112 | 0.3463 |
| 67 | Air Force | 73.38 | 4-3 | 66.14 | 4.24 | - | - | 65 | - | 65 | 61 | 77 | 65 | 61 | 69 | 106 | 0.3739 |
| 68 | Ohio | 73.46 | 4-3 | 66.50 | 3.96 | - | - | 56 | - | 72 | 83 | 62.5 | 67 | 58 | 67 | 99 | 0.4028 |
| 69 | UNLV | 73.99 | 4-4 | 66.71 | 3.28 | - | - | 61 | - | 74 | 69 | 58 | 66 | 71 | 68 | 82 | 0.4333 |
| 70 | Maryland | 74.10 | 4-4 | 67.86 | 2.24 | - | - | 73 | - | 59 | 58 | 73 | 72 | 65 | 75 | 56 | 0.4815 |
| 71 | Kentucky | 75.30 | 1-6 | 68.86 | 0.44 | - | - | 70 | - | 76 | 60 | 68 | 73 | 69 | 66 | 11 | 0.5821 |
| 72 | North Carolina | 76.99 | 3-5 | 70.71 | 1.28 | - | - | 80 | - | 75 | 47 | 67 | 77 | 75 | 74 | 32 | 0.5342 |
| 73 | Temple | 77.62 | 4-4 | 70.86 | 2.76 | - | - | 74 | - | 58 | 65 | 70 | 76 | 72 | 81 | 69 | 0.4570 |
| 74 | Cincinnati | 79.55 | 4-4 | 72.71 | 2.84 | - | - | 72 | - | 69 | 73 | 81 | 70 | 73 | 71 | 71 | 0.4479 |
| 75 | BYU | 81.18 | 4-5 | 73.86 | 2.32 | - | - | 71 | - | 71 | 76 | 82 | 71 | 74 | 72 | 58 | 0.4784 |
| 76 | Memphis | 82.66 | 4-4 | 74.86 | 3.80 | - | - | 75 | - | 67 | 79 | 76 | 74 | 77 | 76 | 95 | 0.4188 |
| 77 | Marshall | 86.29 | 3-4 | 78.29 | 4.00 | - | - | 81 | - | 83 | 70 | 69 | 80 | 79 | 86 | 100 | 0.3937 |
| 78 | New Mexico St | 87.09 | 3-5 | 79.29 | 2.80 | - | - | 79 | - | 79 | 88 | 79 | 75 | 78 | 77 | 70 | 0.4553 |
| 79 | Missouri | 87.94 | 1-6 | 80.86 | 1.08 | - | - | 82 | - | 86 | 75 | 91 | 83 | 76 | 73 | 27 | 0.5500 |
| 80 | Houston | 88.82 | 3-5 | 80.86 | 2.96 | - | - | 85 | - | 82 | 71 | 80 | 79 | 86 | 83 | 74 | 0.4421 |
| 81 | Iowa | 89.22 | 1-8 | 80.86 | 0.36 | - | - | 78 | - | 93 | 77 | 83 | 85 | 80 | 70 | 9 | 0.5837 |
| 82 | Utah | 89.35 | 2-6 | 80.43 | 2.92 | - | - | 76 | - | 95 | 81 | 74 | 78 | 81 | 78 | 73 | 0.4467 |
| 83 | San Diego St | 90.44 | 2-6 | 82.00 | 2.44 | - | - | 83 | - | 90 | 74 | 78 | 84 | 83 | 82 | 61 | 0.4748 |
| 84 | Utah St | 92.75 | 3-4 | 84.43 | 4.32 | - | - | 87 | - | 81 | 87 | 84 | 81 | 84 | 87 | 108 | 0.3623 |
| 85 | Idaho | 93.52 | 2-5 | 85.00 | 3.52 | - | - | 77 | - | 85 | 95 | 90 | 82 | 82 | 84 | 88 | 0.4304 |
| 86 | Oklahoma St | 94.06 | 1-5 | 85.86 | 3.20 | - | - | 84 | - | 94 | 68 | 87 | 87 | 93 | 88 | 80 | 0.4369 |
| 87 | Baylor | 95.43 | 1-6 | 88.43 | 1.00 | - | - | 86 | - | 84 | 94 | 101 | 86 | 88 | 80 | 25 | 0.5527 |
| 88 | Vanderbilt | 95.68 | 2-6 | 87.00 | 2.68 | - | - | 96 | - | 91 | 63 | 75 | 95 | 92 | 97 | 67 | 0.4633 |
| 89 | Rice | 96.29 | 2-6 | 88.93 | 1.36 | - | - | 88 | - | 92 | 90 | 88.5 | 89 | 90 | 85 | 34 | 0.5237 |
| 90 | Tulane | 97.44 | 3-5 | 89.00 | 3.44 | - | - | 90 | - | 87 | 82 | 92 | 88 | 95 | 89 | 86 | 0.4309 |
| 91 | Middle Tenn St | 97.78 | 2-5 | 89.14 | 3.64 | - | - | 92 | - | 78 | 89 | 85 | 91 | 94 | 95 | 91 | 0.4209 |
| 92 | Akron | 98.47 | 4-5 | 90.43 | 3.04 | - | - | 89 | - | 88 | 101 | 86 | 93 | 85 | 91 | 76 | 0.4401 |
| 93 | Rutgers | 99.19 | 2-5 | 91.79 | 2.40 | - | - | 95 | - | 77 | 96 | 99.5 | 96 | 87 | 92 | 60 | 0.4751 |
| 94 | Miami-Ohio | 101.69 | 4-4 | 93.57 | 4.12 | - | - | 91 | - | 89 | 97 | 97 | 94 | 89 | 98 | 103 | 0.3802 |
| 95 | Ball State | 102.18 | 4-4 | 94.86 | 3.32 | - | - | 94 | - | 80 | 108 | 107 | 90 | 91 | 94 | 83 | 0.4331 |
| 96 | Tulsa | 104.06 | 3-6 | 94.14 | 3.92 | - | - | 93 | - | 96 | 99 | 93 | 92 | 96 | 90 | 98 | 0.4058 |
| 97 | Army | 106.50 | 1-6 | 97.14 | 3.36 | - | - | 98 | - | 103 | 91 | 96 | 98 | 98 | 96 | 84 | 0.4327 |
| 98 | SMU | 107.31 | 2-6 | 97.71 | 3.60 | - | - | 97 | - | 97 | 105 | 98 | 97 | 97 | 93 | 90 | 0.4228 |
| 99 | Hawaii | 109.16 | 1-6 | 100.00 | 3.16 | - | - | 100 | - | 108 | 100 | 94 | 100 | 99 | 99 | 79 | 0.4369 |
| 100 | La Tech | 111.72 | 1-7 | 100.64 | 4.08 | - | - | 106 | - | 99 | 93 | 88.5 | 101 | 105 | 112 | 102 | 0.3862 |
| 101 | Duke | 112.12 | 0-8 | 103.36 | 0.76 | - | - | 109 | - | 102 | 92 | 99.5 | 108 | 102 | 111 | 19 | 0.5673 |
| 102 | Nevada | 112.25 | 1-7 | 103.29 | 1.96 | - | - | 101 | - | 100 | 106 | 109 | 102 | 104 | 101 | 49 | 0.4949 |
| 103 | Navy | 112.45 | 0-8 | 103.29 | 1.16 | - | - | 105 | - | 106 | 98 | 103 | 107 | 100 | 104 | 29 | 0.5436 |
| 104 | North Texas | 112.91 | 1-6 | 102.71 | 4.20 | - | - | 102 | - | 98 | 107 | 104 | 99 | 108 | 101 | 105 | 0.3772 |
| 105 | UConn | 113.74 | 2-5 | 104.14 | 4.60 | - | - | 104 | - | 101 | 102 | 106 | 105 | 106 | 105 | 115 | 0.3128 |
| 106 | Arkansas St | 114.00 | 0-9 | 103.00 | 2.00 | - | - | 99 | - | 113 | 103 | 102 | 103 | 101 | 100 | 50 | 0.4929 |
| 107 | Wake Forest | 114.74 | 0-7 | 104.86 | 2.88 | - | - | 112 | - | 114 | 85 | 95 | 109 | 110 | 109 | 72 | 0.4468 |
| 108 | Bowling Green | 115.16 | 2-6 | 105.00 | 4.16 | - | - | 103 | - | 104 | 110 | 105 | 104 | 103 | 106 | 104 | 0.3789 |
| 109 | Wyoming | 117.47 | 1-8 | 105.71 | 3.76 | - | - | 107 | - | 105 | 104 | 108 | 106 | 107 | 103 | 94 | 0.4189 |
| 110 | Eastern Mich | 120.34 | 1-7 | 109.86 | 3.48 | - | - | 108 | - | 109 | 113 | 112 | 110 | 109 | 108 | 87 | 0.4307 |
| 111 | Central Mich | 121.01 | 1-7 | 110.29 | 3.72 | - | - | 110 | - | 110 | 112 | 111 | 111 | 111 | 107 | 93 | 0.4201 |
| 112 | Kent | 122.43 | 1-8 | 111.43 | 3.00 | - | - | 111 | - | 111 | 111 | 110 | 112 | 112 | 113 | 75 | 0.4418 |
| 113 | Buffalo | 124.14 | 1-7 | 112.86 | 4.28 | - | - | 113 | - | 112 | 115 | 114 | 113 | 113 | 110 | 107 | 0.3707 |
| 114 | LA-Monroe | 124.52 | 0-7 | 113.00 | 4.52 | - | - | 115 | - | 107 | 109 | 115 | 115 | 115 | 115 | 113 | 0.3452 |
| 115 | LA-Lafayette | 126.36 | 0-8 | 114.00 | 4.36 | - | - | 114 | - | 115 | 114 | 113 | 114 | 114 | 114 | 109 | 0.3538 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.