2000 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 11/18.
Computer rankings are relative to other Division I-A teams only.
"-" means a team is unrated or unpublished in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Oklahoma | 2.95 | 10-0 | 1.00 | 1.43 | 0.52 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 0.5563 |
| 2 | Florida St | 5.55 | 11-1 | 3.00 | 1.43 | 0.12 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 0.5904 |
| 3 | Miami-Florida | 6.06 | 8-1 | 2.00 | 2.86 | 0.20 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 0.5817 |
| 4 | Washington | 10.46 | 10-1 | 4.00 | 5.14 | 0.32 | 4 | 4 | 8 | 4 | 2 | 9 | 10 | 6 | 3 | 4 | 8 | 0.5758 |
| 5 | Oregon St | 13.33 | 9-1 | 5.50 | 5.71 | 1.12 | 5 | 6 | 5 | 8 | 5 | 6 | 8 | 5 | 5 | 6 | 28 | 0.5269 |
| 6 | Virginia Tech | 14.10 | 9-1 | 5.50 | 7.00 | 0.60 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 9 | 9 | 9 | 15 | 0.5552 |
| 7 | Florida | 15.75 | 9-2 | 8.00 | 5.71 | 0.04 | 7 | 9 | 6 | 5 | 7 | 4 | 4 | 7 | 7 | 8 | 1 | 0.5913 |
| 8 | Nebraska | 16.55 | 8-2 | 8.50 | 5.57 | 0.48 | 9 | 8 | 4 | 10 | 9 | 5 | 6 | 4 | 6 | 5 | 12 | 0.5611 |
| 9 | Kansas St | 20.22 | 10-2 | 7.50 | 9.00 | 1.72 | 8 | 7 | 9 | 11 | 10 | 8 | 11 | 8 | 10 | 7 | 43 | 0.5081 |
| 10 | Oregon | 24.09 | 9-2 | 10.50 | 10.71 | 0.88 | 10 | 11 | 12 | 15 | 8 | 11 | 19 | 11 | 8 | 10 | 22 | 0.5481 |
| 11 | Notre Dame | 25.83 | 8-2 | 10.50 | 12.57 | 0.76 | 11 | 10 | 15 | 7 | 11 | 17 | 18 | 15 | 11 | 12 | 19 | 0.5526 |
| 12 | Texas | 32.59 | 8-2 | 12.50 | 14.29 | 3.80 | 12 | 13 | 10 | 19 | 18 | 15 | 13 | 10 | 20 | 15 | 95 | 0.4205 |
| 13 | Clemson | 33.15 | 8-2 | 13.50 | 15.57 | 2.08 | 15 | 12 | 18 | 20 | 13 | 13 | 23 | 16 | 15 | 14 | 52 | 0.4914 |
| 14 | TCU | 34.26 | 9-1 | 14.00 | 15.86 | 3.40 | 13 | 15 | 14 | 23 | 22 | 23 | 15 | 12 | 12 | 13 | 85 | 0.4393 |
| 15 | Michigan | 35.01 | 8-3 | 16.00 | 14.57 | 1.44 | 16 | 16 | 13 | 18 | 19 | 14 | 9 | 17 | 14 | 17 | 36 | 0.5205 |
| 16 | Georgia Tech | 35.50 | 8-2 | 18.50 | 13.00 | 2.00 | 18 | 19 | 17 | 9 | 14 | 10 | 12 | 13 | 19 | 16 | 50 | 0.4970 |
| 17 | Purdue | 38.06 | 8-3 | 14.00 | 19.86 | 1.20 | 14 | 14 | 19 | 22 | 23 | 24 | 22 | 19 | 16 | 18 | 30 | 0.5246 |
| 18 | Texas A&M | 38.11 | 7-3 | 22.00 | 12.43 | 0.68 | 22 | 22 | 11 | 12 | 15 | 12 | 14 | 14 | 13 | 11 | 17 | 0.5529 |
| 19 | Auburn | 40.02 | 9-2 | 17.00 | 19.14 | 1.88 | 17 | 17 | 26 | 13 | 12 | 18 | 25 | 21 | 23 | 22 | 47 | 0.5018 |
| 20 | Ohio State | 43.71 | 8-3 | 20.50 | 19.29 | 0.92 | 21 | 20 | 16 | 28.5 | 17 | 20 | 26 | 20 | 17 | 19 | 23 | 0.5429 |
| 21 | Georgia | 46.11 | 6-3 | 18.50 | 23.21 | 1.40 | 19 | 18 | 24 | 25.5 | 29 | 21 | 20 | 23 | 22 | 27 | 35 | 0.5205 |
| 22 | Northwestern | 46.59 | 8-3 | 20.50 | 21.57 | 1.52 | 20 | 21 | 21 | 27 | 25 | 30 | 17 | 22 | 18 | 21 | 38 | 0.5168 |
| 23 | Mississippi St | 49.92 | 7-3 | 23.00 | 22.64 | 1.28 | 23 | 23 | 22 | 25.5 | 16 | 22 | 24 | 27 | 24 | 25 | 32 | 0.5231 |
| 24 | Tennessee | 50.03 | 7-3 | 24.50 | 20.29 | 2.24 | 25 | 24 | 27 | 17 | 24 | 16 | 7 | 24 | 27 | 29 | 56 | 0.4882 |
| 25 | LSU | 56.05 | 6-3 | 27.00 | 24.57 | 1.48 | 24 | 30 | 36 | 21 | 20 | 19 | 21 | 31 | 28 | 32 | 37 | 0.5181 |
| 26 | Wisconsin | 56.12 | 7-4 | 31.75 | 20.29 | 0.08 | 34.5 | 29 | 23 | 16 | 21 | 26 | 16 | 25 | 21 | 20 | 2 | 0.5905 |
| 27 | Toledo | 58.37 | 7-1 | 28.00 | 25.29 | 4.08 | 28 | 28 | 20 | 14 | 35 | 49 | 28 | 18 | 29 | 33 | 102 | 0.4074 |
| 28 | Louisville | 58.80 | 8-2 | 26.00 | 28.64 | 2.16 | 26 | 26 | 29 | 28.5 | 28 | 27 | 32 | 28 | 30 | 30 | 54 | 0.4888 |
| 29 | Iowa State | 67.08 | 8-3 | 31.25 | 30.43 | 2.40 | 31 | 31.5 | 32 | 33 | 26 | 38 | 47 | 26 | 32 | 26 | 60 | 0.4831 |
| 30 | South Carolina | 67.46 | 7-4 | 31.25 | 30.29 | 1.92 | 29 | 33.5 | 30 | 48 | 31 | 25 | 29 | 32 | 31 | 34 | 48 | 0.5005 |
| 31 | Colorado St | 68.55 | 8-2 | 26.00 | 36.43 | 4.12 | 27 | 25 | 37 | 24 | 34 | 52 | 56 | 30 | 38 | 40 | 103 | 0.4048 |
| 32 | Western Mich | 71.82 | 8-2 | 32.25 | 33.93 | 3.64 | 33 | 31.5 | 28 | 30 | 38 | 65 | 33.5 | 35 | 35 | 38 | 91 | 0.4275 |
| 33 | Southern Miss | 76.13 | 6-3 | 30.75 | 39.86 | 2.52 | 34.5 | 27 | 34 | 41.5 | 37 | 46 | 44.5 | 38 | 40 | 44 | 63 | 0.4804 |
| 34 | Boise St | 83.20 | 7-2 | 34.25 | 42.43 | 4.52 | 32 | 36.5 | 38 | 32 | 53 | 59 | 47 | 33 | 41 | 53 | 113 | 0.3313 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 35 | Arizona | 35.28 | 5-5 | 30.00 | 0.28 | - | - | 25 | 50 | 32 | 33 | 37 | 34 | 26 | 23 | 7 | 0.5786 |
| 36 | Stanford | 39.59 | 5-6 | 33.43 | 0.16 | - | - | 35 | 39 | 33 | 36 | 30 | 39 | 33 | 28 | 4 | 0.5824 |
| 37 | UCLA | 40.24 | 6-5 | 35.00 | 0.24 | - | - | 31 | 47 | 27 | 55 | 54 | 37 | 25 | 24 | 6 | 0.5789 |
| 38 | UTEP | 40.40 | 8-3 | 35.36 | 2.04 | - | 35 | 33 | 35 | 36 | 66 | 44.5 | 29 | 39 | 31 | 51 | 0.4952 |
| 39 | West Virginia | 41.83 | 6-4 | 37.43 | 0.40 | - | - | 45 | 31 | 30 | 50 | 41 | 42 | 34 | 39 | 10 | 0.5641 |
| 40 | Texas Tech | 43.71 | 7-5 | 36.43 | 2.28 | - | - | 39 | 49 | 46 | 29 | 27 | 36 | 43 | 35 | 57 | 0.4880 |
| 41 | Syracuse | 46.65 | 5-5 | 40.93 | 0.72 | - | - | 40 | 38 | 45 | 40 | 33.5 | 41 | 54 | 49 | 18 | 0.5529 |
| 42 | Virginia | 47.02 | 5-4 | 41.86 | 1.16 | - | - | 56 | 36 | 40 | 34 | 58 | 43 | 42 | 42 | 29 | 0.5252 |
| 43 | Pittsburgh | 49.69 | 6-4 | 43.21 | 2.48 | - | - | 43 | - | 44 | 35 | 50.5 | 40 | 44 | 46 | 62 | 0.4828 |
| 44 | Southern Cal | 50.24 | 5-6 | 43.00 | 1.24 | - | - | 42 | - | 42 | 47 | 49 | 48 | 37 | 36 | 31 | 0.5244 |
| 45 | Arizona St | 51.65 | 5-5 | 45.57 | 1.08 | - | - | 41 | - | 39 | 45 | 70 | 51 | 36 | 37 | 27 | 0.5319 |
| 46 | Air Force | 51.91 | 7-3 | 44.71 | 4.20 | 30 | - | 51 | 34 | 52 | 39 | 47 | 45 | 45 | 58 | 105 | 0.3954 |
| 47 | Boston College | 52.45 | 6-4 | 45.29 | 3.16 | - | - | 49 | 43 | 50 | 43 | 35 | 50 | 47 | 55 | 79 | 0.4592 |
| 48 | North Carolina | 53.32 | 6-5 | 47.00 | 1.32 | - | - | 63 | 37 | 48 | 32 | 38 | 56 | 58 | 60 | 33 | 0.5222 |
| 49 | North Carolina St | 54.77 | 6-4 | 48.57 | 2.20 | - | - | 44 | - | 41 | 51 | 67 | 46 | 48 | 43 | 55 | 0.4883 |
| 50 | Minnesota | 55.45 | 6-5 | 47.57 | 2.88 | - | - | 48 | - | 58 | 48 | 36 | 47 | 51 | 45 | 72 | 0.4689 |
| 51 | Cincinnati | 56.12 | 7-4 | 50.00 | 2.12 | - | - | 59 | 45.5 | 47 | 42 | 50.5 | 53 | 53 | 62 | 53 | 0.4892 |
| 52 | Mississippi | 56.79 | 6-4 | 49.71 | 3.08 | - | 33.5 | 58 | - | 43 | 31 | 52 | 55 | 50 | 59 | 77 | 0.4602 |
| 53 | Michigan St | 57.27 | 5-6 | 50.43 | 0.84 | - | - | 47 | - | 51 | 54 | 53 | 52 | 55 | 41 | 21 | 0.5498 |
| 54 | Arkansas | 59.23 | 4-5 | 52.43 | 1.80 | - | - | 60 | - | 54 | 28 | 55 | 57 | 56 | 57 | 45 | 0.5058 |
| 55 | East Carolina | 61.03 | 6-4 | 54.43 | 2.60 | - | - | 50 | - | 49 | 57 | 62 | 58 | 49 | 56 | 65 | 0.4796 |
| 56 | Penn State | 62.84 | 5-7 | 54.00 | 1.84 | - | - | 61 | - | 62 | 41 | 31 | 62 | 60 | 61 | 46 | 0.5022 |
| 57 | Washington St | 63.23 | 4-7 | 55.43 | 0.80 | - | - | 54 | - | 60 | 61 | 61 | 59 | 46 | 47 | 20 | 0.5522 |
| 58 | Fresno St | 63.70 | 6-4 | 56.86 | 2.84 | - | 36.5 | 52 | - | 59 | 75 | 60 | 49 | 52 | 51 | 71 | 0.4699 |
| 59 | San Jose St | 64.49 | 6-4 | 57.57 | 2.92 | - | - | 46 | - | 56 | 76 | 76 | 44 | 57 | 48 | 73 | 0.4687 |
| 60 | Illinois | 64.58 | 5-6 | 55.86 | 2.72 | - | - | 55 | - | 61 | 44 | 59 | 61 | 59 | 52 | 68 | 0.4770 |
| 61 | Colorado | 65.58 | 3-7 | 58.14 | 0.44 | - | - | 53 | - | 63 | 56 | 69 | 54 | 62 | 50 | 11 | 0.5615 |
| 62 | California | 65.64 | 3-8 | 57.00 | 0.64 | - | - | 57 | - | 66 | 58 | 40 | 63 | 61 | 54 | 16 | 0.5532 |
| 63 | Maryland | 65.93 | 5-6 | 58.57 | 1.36 | - | - | 67 | - | 57 | 37 | 57 | 64 | 64 | 64 | 34 | 0.5213 |
| 64 | UAB | 69.32 | 6-4 | 62.00 | 3.32 | - | - | 65 | - | 55 | 63 | 63 | 60 | 63 | 65 | 83 | 0.4424 |
| 65 | Alabama | 69.85 | 3-8 | 61.29 | 0.56 | - | - | 64 | - | 67 | 53 | 39 | 73 | 66 | 67 | 14 | 0.5560 |
| 66 | BYU | 71.11 | 5-6 | 63.43 | 1.68 | - | - | 70 | 40 | 65 | 78 | 65 | 68 | 67 | 69 | 42 | 0.5113 |
| 67 | Northern Ill | 71.78 | 5-5 | 64.14 | 2.64 | - | - | 62 | 44 | 69 | 94 | 64 | 72 | 65 | 73 | 66 | 0.4792 |
| 68 | Iowa | 73.93 | 3-9 | 64.57 | 0.36 | - | - | 68 | - | 72 | 67 | 42 | 69 | 71 | 63 | 9 | 0.5701 |
| 69 | UCF | 74.96 | 4-4 | 66.64 | 4.32 | - | - | 72 | 41.5 | 68 | 79 | 66 | 66 | 74 | 81 | 108 | 0.3768 |
| 70 | Ohio | 75.71 | 6-4 | 67.79 | 3.92 | - | - | 69 | 45.5 | 74 | 82 | 73 | 70 | 69 | 74 | 98 | 0.4176 |
| 71 | Kansas | 76.33 | 3-7 | 68.29 | 1.04 | - | - | 73 | - | 64 | 60 | 78 | 67 | 70 | 66 | 26 | 0.5330 |
| 72 | UNLV | 77.29 | 5-5 | 68.93 | 3.36 | - | - | 66 | - | 71 | 71 | 71.5 | 65 | 68 | 70 | 84 | 0.4397 |
| 73 | Utah | 78.68 | 4-6 | 69.00 | 3.68 | - | - | 71 | - | 84 | 70 | 43 | 71 | 72 | 72 | 92 | 0.4261 |
| 74 | Indiana | 81.46 | 3-8 | 71.86 | 1.60 | - | - | 74 | - | 77 | 62 | 74 | 75 | 73 | 68 | 40 | 0.5133 |
| 75 | Tulane | 82.86 | 6-5 | 73.86 | 4.00 | - | - | 78 | - | 70 | 69 | 68 | 79 | 76 | 77 | 100 | 0.4121 |
| 76 | Missouri | 84.33 | 2-8 | 74.57 | 1.76 | - | - | 76 | - | 76 | 72 | 75 | 77 | 75 | 71 | 44 | 0.5059 |
| 77 | Marshall | 88.31 | 5-5 | 79.71 | 3.60 | - | - | 77 | - | 79 | 85 | 82 | 76 | 79 | 80 | 90 | 0.4277 |
| 78 | Vanderbilt | 88.89 | 3-7 | 78.93 | 2.96 | - | - | 87 | - | 80 | 64 | 71.5 | 83 | 82 | 85 | 74 | 0.4671 |
| 79 | Temple | 89.23 | 4-7 | 79.43 | 2.80 | - | - | 83 | - | 73 | 74 | 81 | 86 | 77 | 82 | 70 | 0.4749 |
| 80 | New Mexico | 89.24 | 4-7 | 79.00 | 3.24 | - | - | 75 | - | 81 | 81 | 89 | 74 | 78 | 75 | 81 | 0.4548 |
| 81 | San Diego St | 89.87 | 3-7 | 80.43 | 2.44 | - | - | 80 | - | 86 | 77 | 80 | 82 | 80 | 78 | 61 | 0.4830 |
| 82 | Oklahoma St | 90.98 | 2-7 | 80.86 | 3.12 | - | - | 79 | - | 88 | 73 | 83 | 80 | 84 | 79 | 78 | 0.4600 |
| 83 | Kentucky | 91.46 | 1-9 | 81.50 | 0.96 | - | - | 82 | - | 90 | 68 | 84.5 | 89 | 81 | 76 | 24 | 0.5420 |
| 84 | Middle Tenn St | 91.73 | 4-5 | 82.29 | 4.44 | - | - | 84 | - | 75 | 87 | 77 | 81 | 86 | 86 | 111 | 0.3661 |
| 85 | Idaho | 93.56 | 4-6 | 84.00 | 3.56 | - | - | 81 | - | 78 | 91 | 92 | 78 | 85 | 83 | 89 | 0.4294 |
| 86 | Akron | 96.45 | 6-5 | 87.29 | 4.16 | - | - | 86 | - | 87 | 96 | 79 | 88 | 83 | 92 | 104 | 0.4003 |
| 87 | Memphis | 96.62 | 4-7 | 86.14 | 3.48 | - | - | 85 | - | 89 | 80 | 86 | 91 | 88 | 84 | 87 | 0.4339 |
| 88 | Miami-Ohio | 98.31 | 6-5 | 89.43 | 3.88 | - | - | 88 | - | 82 | 92 | 100 | 87 | 87 | 90 | 97 | 0.4182 |
| 89 | Utah St | 99.65 | 4-6 | 89.29 | 4.36 | - | - | 89 | - | 91 | 88 | 91 | 85 | 92 | 89 | 109 | 0.3760 |
| 90 | Tulsa | 100.66 | 4-7 | 90.14 | 3.52 | - | - | 90 | - | 93 | 95 | 90 | 84 | 91 | 88 | 88 | 0.4318 |
| 91 | Houston | 102.20 | 3-8 | 91.64 | 2.56 | - | - | 94 | - | 92 | 84 | 93.5 | 93 | 94 | 91 | 64 | 0.4801 |
| 92 | Rutgers | 102.36 | 2-7 | 93.00 | 2.36 | - | - | 98 | - | 83 | 86 | 96 | 97 | 93 | 98 | 59 | 0.4840 |
| 93 | Ball State | 103.18 | 5-6 | 94.50 | 2.68 | - | - | 93 | - | 85 | 107 | 104.5 | 90 | 89 | 93 | 67 | 0.4785 |
| 94 | Rice | 103.25 | 3-8 | 93.29 | 1.96 | - | - | 91 | - | 95 | 103 | 95 | 92 | 90 | 87 | 49 | 0.4998 |
| 95 | Hawaii | 105.63 | 3-7 | 94.79 | 3.84 | - | - | 97 | - | 99 | 93 | 84.5 | 95 | 98 | 97 | 96 | 0.4186 |
| 96 | Wake Forest | 106.33 | 2-8 | 95.29 | 3.04 | - | - | 101 | - | 96 | 83 | 88 | 99 | 99 | 101 | 76 | 0.4621 |
| 97 | SMU | 107.97 | 3-8 | 96.21 | 3.76 | - | - | 96 | - | 97 | 100 | 93.5 | 96 | 96 | 95 | 94 | 0.4245 |
| 98 | Baylor | 108.21 | 1-9 | 97.57 | 1.64 | - | - | 95 | - | 94 | 98 | 109 | 98 | 95 | 94 | 41 | 0.5120 |
| 99 | New Mexico St | 109.18 | 3-8 | 97.14 | 4.04 | - | - | 92 | - | 98 | 106 | 97 | 94 | 97 | 96 | 101 | 0.4085 |
| 100 | Army | 111.62 | 1-9 | 99.86 | 2.76 | - | - | 99 | - | 105 | 89 | 100 | 103 | 104 | 99 | 69 | 0.4760 |
| 101 | Nevada | 113.03 | 2-9 | 101.71 | 2.32 | - | - | 102 | - | 101 | 101 | 106 | 102 | 100 | 100 | 58 | 0.4848 |
| 102 | Arkansas St | 114.14 | 1-10 | 101.14 | 3.00 | - | - | 100 | - | 110 | 102 | 87 | 105 | 101 | 103 | 75 | 0.4625 |
| 103 | Eastern Mich | 114.37 | 3-8 | 102.93 | 3.44 | - | - | 103 | - | 100 | 109 | 104.5 | 100 | 102 | 102 | 86 | 0.4374 |
| 104 | Duke | 115.43 | 0-11 | 103.43 | 1.00 | - | - | 107 | - | 104 | 90 | 102 | 108 | 105 | 108 | 25 | 0.5376 |
| 105 | North Texas | 115.97 | 2-8 | 103.57 | 4.40 | - | - | 106 | - | 103 | 105 | 103 | 101 | 103 | 104 | 110 | 0.3663 |
| 106 | La Tech | 116.24 | 2-9 | 103.00 | 4.24 | - | - | 104 | - | 102 | 97 | 98 | 104 | 107 | 109 | 106 | 0.3862 |
| 107 | Bowling Green | 117.53 | 2-8 | 105.57 | 3.96 | - | - | 105 | - | 107 | 110 | 100 | 106 | 106 | 105 | 99 | 0.4122 |
| 108 | Navy | 120.13 | 0-10 | 108.57 | 1.56 | - | - | 110 | - | 111 | 99 | 107 | 112 | 109 | 112 | 39 | 0.5143 |
| 109 | Wyoming | 120.57 | 1-10 | 107.29 | 3.28 | - | - | 108 | - | 108 | 104 | 108 | 109 | 108 | 106 | 82 | 0.4503 |
| 110 | Central Mich | 120.91 | 2-9 | 108.71 | 3.20 | - | - | 109 | - | 106 | 112 | 110 | 107 | 110 | 107 | 80 | 0.4582 |
| 111 | UConn | 122.77 | 2-8 | 110.29 | 4.48 | - | - | 111 | - | 109 | 108 | 113 | 110 | 111 | 110 | 112 | 0.3339 |
| 112 | Buffalo | 125.42 | 2-9 | 112.14 | 4.28 | - | - | 113 | - | 112 | 114 | 112 | 111 | 112 | 111 | 107 | 0.3834 |
| 113 | Kent | 127.01 | 1-10 | 113.29 | 3.72 | - | - | 112 | - | 113 | 115 | 114 | 113 | 113 | 113 | 93 | 0.4256 |
| 114 | LA-Lafayette | 127.85 | 1-10 | 113.29 | 4.56 | - | - | 114 | - | 115 | 111 | 111 | 114 | 114 | 114 | 114 | 0.3212 |
| 115 | LA-Monroe | 129.17 | 0-10 | 114.57 | 4.60 | - | - | 115 | - | 114 | 113 | 115 | 115 | 115 | 115 | 115 | 0.2976 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.