| Record | BCS | Rank |
|---|---|---|
| 6-5 | 50.96 | 45 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 81 | 6-5 | Kent St | W 51-0 | |
| Sep 8 | 61 | 7-5 | Miami-Ohio | W 44-19 | |
| Sep 29 | 47 | 5-6 | Penn State | W 24-18 | |
| Oct 6 | 48 | 6-5 | @ Purdue | L 14-23 | |
| Oct 13 | 51 | 6-5 | @ Michigan St | L 28-31 | |
| Oct 20 | 53 | 5-6 | Indiana | W 42-28 | |
| Oct 27 | 16 | 8-3 | Michigan | L 26-32 | |
| Nov 3 | 56 | 5-7 | @ Wisconsin | L 28-34 | |
| Nov 10 | 73 | 4-7 | @ Northwestern | W 59-16 | |
| Nov 17 | 71 | 4-7 | Minnesota | W 42-24 | |
| Nov 24 | 33 | 7-4 | @ Iowa State | L 14-17 |
@ - road game, vs - neutral site, * - conference game