| Record | BCS | Rank |
|---|---|---|
| 8-3 | 38.55 | 16 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 61 | 7-5 | Miami-Ohio | W 31-13 | |
| Sep 8 | 15 | 8-3 | @ Washington | L 18-23 | |
| Sep 22 | 87 | 5-6 | Western Michigan | W 38-21 | |
| Sep 29 | 8 | 10-1 | Illinois | W 45-20 | |
| Oct 6 | 47 | 5-6 | @ Penn State | W 20-0 | |
| Oct 13 | 48 | 6-5 | Purdue | W 24-10 | |
| Oct 27 | 45 | 6-5 | @ Iowa | W 32-26 | |
| Nov 3 | 51 | 6-5 | @ Michigan St | L 24-26 | |
| Nov 10 | 71 | 4-7 | Minnesota | W 31-10 | |
| Nov 17 | 56 | 5-7 | @ Wisconsin | W 20-17 | |
| Nov 24 | 25 | 7-4 | Ohio State | L 20-26 |
@ - road game, vs - neutral site, * - conference game