| Record | BCS | Rank |
|---|---|---|
| 5-7 | 63.27 | 56 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 25 | 62 | 5-7 | Virginia | W 26-17 | (Exempt) | |
| Sep 1 | 4 | 10-1 | @ Oregon | L 28-31 | ||
| Sep 8 | 19 | 11-2 | Fresno St | L 20-32 | ||
| Sep 22 | 47 | 5-6 | @ Penn State | W 18-6 | ||
| Sep 29 | N/R | Non-Div I | W 24-6 | |||
| Oct 6 | 53 | 5-6 | Indiana | L 32-63 | ||
| Oct 13 | 25 | 7-4 | @ Ohio State | W 20-17 | ||
| Oct 20 | 8 | 10-1 | @ Illinois | L 35-42 | ||
| Oct 27 | 51 | 6-5 | Michigan St | L 28-42 | ||
| Nov 3 | 45 | 6-5 | Iowa | W 34-28 | ||
| Nov 17 | 16 | 8-3 | Michigan | L 17-20 | ||
| Nov 24 | 71 | 4-7 | @ Minnesota | L 31-42 |
@ - road game, vs - neutral site, * - conference game