| Record | BCS | Rank |
|---|---|---|
| 10-2 | 21.54 | 11 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 25 | 32 | 7-5 | North Carolina | W 41-27 | (Exempt) | |
| Sep 1 | 80 | 6-6 | @ Air Force | W 44-3 | ||
| Sep 8 | 94 | 5-6 | North Texas | W 37-10 | ||
| Sep 29 | 39 | 6-5 | Kansas St | W 38-37 | ||
| Oct 6 | 7 | 10-2 | vs Texas | W 14-3 | ||
| Oct 13 | 72 | 3-8 | @ Kansas | W 38-10 | ||
| Oct 20 | 85 | 3-8 | Baylor | W 33-17 | ||
| Oct 27 | 2 | 11-1 | @ Nebraska | L 10-20 | ||
| Nov 3 | 110 | 1-10 | Tulsa | W 58-0 | ||
| Nov 10 | 28 | 7-4 | Texas A&M | W 31-10 | ||
| Nov 17 | 29 | 7-4 | @ Texas Tech | W 30-13 | ||
| Nov 24 | 59 | 4-7 | Oklahoma St | L 13-16 |
@ - road game, vs - neutral site, * - conference game