| Record | BCS | Rank |
|---|---|---|
| 8-4 | 55.70 | 49 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 14 | 8-3 | @ South Carolina | L 13-32 | |
| Sep 8 | 12 | 9-2 | Washington St | L 20-41 | |
| Sep 22 | 108 | 2-9 | UTEP | W 42-17 | |
| Sep 29 | 114 | 1-10 | @ Idaho | W 45-13 | |
| Oct 6 | 66 | 8-4 | @ Rice | L 14-45 | |
| Oct 13 | 110 | 1-10 | Tulsa | W 41-10 | |
| Oct 19 | 19 | 11-2 | @ Fresno St | W 35-30 | |
| Oct 27 | 93 | 3-8 | Nevada | W 49-7 | |
| Nov 3 | 54 | 7-4 | @ Louisiana Tech | L 42-48 | |
| Nov 10 | 31 | 9-3 | @ Hawai'i | W 28-21 | |
| Nov 17 | 97 | 3-9 | San Jose St | W 56-6 | |
| Nov 24 | 102 | 3-8 | Central Michigan | W 26-10 |
@ - road game, vs - neutral site, * - conference game