| Record | BCS | Rank |
|---|---|---|
| 5-7 | 109.12 | 99 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 23 | 27 | 10-2 | @ Louisville | L 24-45 | (Exempt) | |
| Sep 1 | 7 | 10-2 | @ Texas | L 7-41 | ||
| Sep 8 | 42 | 5-6 | Oregon St | L 22-27 | ||
| Sep 22 | 39 | 6-5 | @ Kansas St | L 0-64 | ||
| Sep 29 | 111 | 2-9 | @ UL Monroe | W 31-0 | ||
| Oct 6 | 110 | 1-10 | @ Tulsa | W 24-7 | ||
| Oct 13 | 114 | 1-10 | Idaho | W 46-39 | ||
| Oct 27 | 67 | 8-3 | @ Middle Tenn St | L 35-39 | ||
| Nov 3 | 94 | 5-6 | North Texas | L 20-22 | ||
| Nov 10 | 116 | 2-9 | Arkansas St | W 28-17 | ||
| Nov 17 | 109 | 3-8 | @ UL Lafayette | W 49-46 | ||
| Nov 24 | 69 | 6-5 | @ New Mexico | L 0-53 |
@ - road game, vs - neutral site, * - conference game