| Record | BCS | Rank |
|---|---|---|
| 3-9 | 105.92 | 97 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 40 | 6-5 | @ Southern California | L 10-21 | |
| Sep 8 | 3 | 10-2 | @ Colorado | L 15-51 | |
| Sep 29 | 60 | 4-7 | @ Arizona St | L 15-53 | |
| Oct 6 | 54 | 7-4 | @ Louisiana Tech | L 20-41 | |
| Oct 13 | 90 | 4-7 | SMU | L 17-24 | |
| Oct 20 | 108 | 2-9 | @ UTEP | W 40-28 | |
| Oct 27 | 110 | 1-10 | Tulsa | W 63-27 | |
| Nov 3 | 31 | 9-3 | @ Hawai'i | L 10-34 | |
| Nov 10 | 93 | 3-8 | Nevada | W 64-45 | |
| Nov 17 | 49 | 8-4 | @ Boise St | L 6-56 | |
| Nov 23 | 19 | 11-2 | @ Fresno St | L 21-40 | |
| Dec 1 | 9 | 9-2 | Stanford | L 14-41 |
@ - road game, vs - neutral site, * - conference game