| Record | BCS | Rank |
|---|---|---|
| 8-3 | 55.98 | 50 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 64 | 4-7 | @ Missouri | W 20-13 | |
| Sep 8 | 107 | 3-8 | Buffalo | W 35-0 | |
| Sep 22 | 88 | 4-7 | Temple | W 42-23 | |
| Sep 29 | 30 | 10-2 | @ Marshall | L 31-37 | |
| Oct 6 | 81 | 6-5 | Kent St | W 24-7 | |
| Oct 13 | 87 | 5-6 | @ Western Michigan | L 28-37 | |
| Oct 20 | 96 | 4-7 | @ Akron | W 16-11 | |
| Nov 3 | 61 | 7-5 | Miami-Ohio | L 21-24 | |
| Nov 10 | 105 | 1-10 | @ Ohio | W 17-0 | |
| Nov 17 | 73 | 4-7 | @ Northwestern | W 43-42 | |
| Nov 23 | 37 | 9-2 | Toledo | W 56-21 |
@ - road game, vs - neutral site, * - conference game