| Record | BCS | Rank |
|---|---|---|
| 2-9 | 129.35 | 117 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | N/R | Non-Div I | W 16-12 | ||
| Sep 8 | 10 | 10-1 | @ Maryland | L 3-50 | |
| Sep 22 | N/R | Non-Div I | L 14-21 | ||
| Sep 29 | 87 | 5-6 | Western Michigan | L 10-31 | |
| Oct 6 | 112 | 2-9 | @ Connecticut | L 0-19 | |
| Oct 13 | 92 | 5-6 | Ball State | L 14-35 | |
| Oct 27 | 107 | 3-8 | Buffalo | W 24-20 | |
| Nov 3 | 74 | 6-5 | @ Northern Illinois | L 17-40 | |
| Nov 10 | 102 | 3-8 | @ Central Michigan | L 30-35 | |
| Nov 17 | 37 | 9-2 | @ Toledo | L 7-28 | |
| Nov 24 | 96 | 4-7 | @ Akron | L 62-65 3 OT |
@ - road game, vs - neutral site, * - conference game