| Record | BCS | Rank |
|---|---|---|
| 7-5 | 72.58 | 61 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 16 | 8-3 | @ Michigan | L 13-31 | |
| Sep 8 | 45 | 6-5 | @ Iowa | L 19-44 | |
| Sep 22 | 77 | 7-4 | Cincinnati | W 21-14 | |
| Sep 29 | 92 | 5-6 | @ Ball State | W 28-20 | |
| Oct 6 | 107 | 3-8 | Buffalo | W 31-14 | |
| Oct 13 | 96 | 4-7 | Akron | W 30-27 | |
| Oct 20 | 105 | 1-10 | @ Ohio | W 36-24 | |
| Oct 27 | 87 | 5-6 | Western Michigan | W 25-11 | |
| Nov 3 | 50 | 8-3 | @ Bowling Green | W 24-21 | |
| Nov 10 | 30 | 10-2 | Marshall | L 21-27 | |
| Nov 17 | 31 | 9-3 | @ Hawai'i | L 51-52 | |
| Nov 24 | 81 | 6-5 | @ Kent St | L 20-24 |
@ - road game, vs - neutral site, * - conference game