| Record | BCS | Rank |
|---|---|---|
| 10-2 | 60.61 | 27 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 23 | 99 | 5-7 | New Mexico St | W 45-24 | (Exempt) | |
| Sep 1 | 82 | 2-9 | @ Kentucky | W 36-10 | ||
| Sep 8 | N/R | Non-Div I | W 31-7 | |||
| Sep 22 | 8 | 10-1 | @ Illinois | L 10-34 | ||
| Sep 29 | 86 | 5-6 | Memphis | W 38-21 | ||
| Oct 4 | 52 | 6-5 | Colorado St | W 7-2 | ||
| Oct 16 | 70 | 6-5 | Southern Miss | W 24-14 | ||
| Oct 27 | 77 | 7-4 | @ Cincinnati | W 28-13 | ||
| Nov 3 | 100 | 3-9 | @ Tulane | W 52-7 | ||
| Nov 10 | 113 | 0-11 | Houston | W 34-10 | ||
| Nov 15 | 63 | 6-5 | @ East Carolina | W 39-34 | ||
| Nov 23 | 76 | 6-5 | @ TCU | L 22-37 |
@ - road game, vs - neutral site, * - conference game