| Record | BCS | Rank |
|---|---|---|
| 8-3 | 75.48 | 67 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 98 | 2-9 | @ Vanderbilt | W 37-28 | |
| Sep 8 | 65 | 7-4 | Troy | W 54-17 | |
| Sep 22 | 111 | 2-9 | @ UL Monroe | W 38-20 | |
| Sep 29 | 109 | 3-8 | @ UL Lafayette | W 26-9 | |
| Oct 6 | 114 | 1-10 | Idaho | W 70-58 | |
| Oct 13 | 94 | 5-6 | @ North Texas | L 21-24 | |
| Oct 20 | 38 | 7-4 | @ Mississippi | L 17-45 | |
| Oct 27 | 99 | 5-7 | New Mexico St | W 39-35 | |
| Nov 3 | 116 | 2-9 | Arkansas St | W 54-6 | |
| Nov 10 | 13 | 9-3 | @ LSU | L 14-30 | |
| Nov 17 | 112 | 2-9 | Connecticut | W 38-14 |
@ - road game, vs - neutral site, * - conference game