| Record | BCS | Rank |
|---|---|---|
| 8-4 | 75.13 | 66 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 113 | 0-11 | @ Houston | W 21-14 | |
| Sep 8 | 106 | 0-11 | Duke | W 15-13 | |
| Sep 20 | 2 | 11-1 | @ Nebraska | L 3-48 | |
| Sep 29 | 31 | 9-3 | @ Hawai'i | W 27-24 | |
| Oct 6 | 49 | 8-4 | Boise St | W 45-14 | |
| Oct 13 | 115 | 0-10 | @ Navy | W 21-13 | |
| Oct 20 | 93 | 3-8 | Nevada | W 33-30 | |
| Oct 27 | 54 | 7-4 | @ Louisiana Tech | L 38-41 OT | |
| Nov 3 | 19 | 11-2 | @ Fresno St | L 24-52 | |
| Nov 10 | 110 | 1-10 | Tulsa | W 59-32 | |
| Nov 17 | 108 | 2-9 | UTEP | W 27-17 | |
| Nov 24 | 90 | 4-7 | @ SMU | L 20-37 |
@ - road game, vs - neutral site, * - conference game