| Record | BCS | Rank |
|---|---|---|
| 4-7 | 99.34 | 90 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 54 | 7-4 | @ Louisiana Tech | L 6-36 | |
| Sep 8 | 76 | 6-5 | TCU | L 10-38 | |
| Sep 22 | 34 | 7-4 | North Carolina St | L 17-26 | |
| Oct 6 | 31 | 9-3 | Hawai'i | L 31-38 OT | |
| Oct 13 | 97 | 3-9 | @ San Jose St | W 24-17 | |
| Oct 27 | 108 | 2-9 | UTEP | W 40-14 | |
| Nov 3 | 93 | 3-8 | @ Nevada | L 14-35 | |
| Nov 10 | 19 | 11-2 | Fresno St | L 13-38 | |
| Nov 17 | 110 | 1-10 | @ Tulsa | W 24-14 | |
| Nov 24 | 66 | 8-4 | Rice | W 37-20 | |
| Dec 1 | 32 | 7-5 | @ North Carolina | L 10-19 |
@ - road game, vs - neutral site, * - conference game