| Record | BCS | Rank |
|---|---|---|
| 10-2 | 69.57 | 30 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 5 | 9-2 | @ Florida | L 14-49 | ||
| Sep 8 | N/R | Non-Div I | W 49-20 | |||
| Sep 29 | 50 | 8-3 | Bowling Green | W 37-31 | ||
| Oct 6 | 74 | 6-5 | @ Northern Illinois | W 37-15 | ||
| Oct 13 | 107 | 3-8 | @ Buffalo | W 34-14 | ||
| Oct 20 | 102 | 3-8 | Central Michigan | W 42-21 | ||
| Oct 27 | 96 | 4-7 | Akron | W 50-33 | ||
| Nov 3 | 81 | 6-5 | @ Kent St | W 42-21 | ||
| Nov 10 | 61 | 7-5 | @ Miami-Ohio | W 27-21 | ||
| Nov 17 | 105 | 1-10 | Ohio | W 42-18 | ||
| Nov 24 | N/R | Non-Div I | W 38-24 | |||
| Nov 30 | 37 | 9-2 | @ Toledo | L 36-41 | (MAC Championship) |
@ - road game, vs - neutral site, * - conference game