| Record | BCS | Rank |
|---|---|---|
| 2-9 | 124.53 | 111 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | N/R | Non-Div I | L 9-20 | ||
| Sep 8 | 5 | 9-2 | @ Florida | L 6-55 | |
| Sep 22 | 67 | 8-3 | Middle Tenn St | L 20-38 | |
| Sep 29 | 99 | 5-7 | New Mexico St | L 0-31 | |
| Oct 6 | 94 | 5-6 | North Texas | W 19-17 | |
| Oct 20 | 78 | 6-5 | @ UCF | L 6-38 | |
| Oct 27 | 109 | 3-8 | @ UL Lafayette | L 12-17 | |
| Nov 3 | 114 | 1-10 | @ Idaho | L 38-42 | |
| Nov 10 | 65 | 7-4 | Troy | L 12-44 | |
| Nov 17 | 116 | 2-9 | @ Arkansas St | W 16-7 | |
| Dec 1 | 77 | 7-4 | @ Cincinnati | L 10-42 |
@ - road game, vs - neutral site, * - conference game