| Record | BCS | Rank |
|---|---|---|
| 6-5 | 83.70 | 78 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 46 | 6-5 | @ Clemson | L 13-21 | |
| Sep 8 | 17 | 9-3 | @ Syracuse | L 10-21 | |
| Sep 22 | 100 | 3-9 | @ Tulane | W 36-29 | |
| Sep 29 | 21 | 8-3 | @ Virginia Tech | L 14-46 | |
| Oct 6 | 83 | 6-5 | UAB | W 24-7 | |
| Oct 13 | N/R | Non-Div I | W 63-0 | ||
| Oct 20 | 111 | 2-9 | UL Monroe | W 38-6 | |
| Oct 27 | 95 | 4-7 | @ Utah St | L 27-30 | |
| Nov 3 | 96 | 4-7 | Akron | W 57-17 | |
| Nov 10 | 26 | 7-4 | @ Arkansas | L 20-27 | |
| Nov 24 | 109 | 3-8 | UL Lafayette | W 31-0 |
@ - road game, vs - neutral site, * - conference game