| Record | BCS | Rank |
|---|---|---|
| 12-1 | 43.84 | 20 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 25 | 100 | 3-9 | Tulane | W 70-35 | (Exempt) | |
| Sep 1 | 93 | 3-8 | Nevada | W 52-7 | ||
| Sep 8 | 89 | 1-10 | @ California | W 44-16 | ||
| Sep 29 | 79 | 4-7 | @ UNLV | W 35-31 | ||
| Oct 5 | 95 | 4-7 | Utah St | W 54-34 | ||
| Oct 13 | 69 | 6-5 | @ New Mexico | W 24-20 | ||
| Oct 20 | 80 | 6-6 | Air Force | W 63-33 | ||
| Oct 27 | 91 | 3-8 | @ San Diego St | W 59-21 | ||
| Nov 1 | 52 | 6-5 | Colorado St | W 56-34 | ||
| Nov 10 | 101 | 2-9 | @ Wyoming | W 41-34 | ||
| Nov 17 | 44 | 7-4 | Utah | W 24-21 | ||
| Dec 1 | 68 | 3-8 | @ Mississippi St | W 41-38 | ||
| Dec 8 | 31 | 9-3 | @ Hawai'i | L 45-72 |
@ - road game, vs - neutral site, * - conference game