| Record | BCS | Rank |
|---|---|---|
| 6-5 | 59.37 | 52 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 3 | 10-2 | vs Colorado | L 14-41 | |
| Sep 8 | 93 | 3-8 | Nevada | W 35-18 | |
| Sep 22 | 91 | 3-8 | San Diego St | L 7-14 | |
| Sep 29 | 101 | 2-9 | @ Wyoming | W 42-14 | |
| Oct 4 | 27 | 10-2 | @ Louisville | L 2-7 | |
| Oct 13 | 19 | 11-2 | Fresno St | L 22-25 OT | |
| Oct 20 | 79 | 4-7 | @ UNLV | W 26-24 | |
| Oct 27 | 44 | 7-4 | Utah | W 19-17 | |
| Nov 1 | 20 | 12-1 | @ BYU | L 34-56 | |
| Nov 8 | 80 | 6-6 | Air Force | W 28-21 | |
| Nov 17 | 69 | 6-5 | @ New Mexico | W 24-17 |
@ - road game, vs - neutral site, * - conference game