| Record | BCS | Rank |
|---|---|---|
| 9-3 | 70.89 | 31 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 8 | N/R | Non-Div I | W 30-12 | ||
| Sep 22 | 93 | 3-8 | @ Nevada | L 20-28 | |
| Sep 29 | 66 | 8-4 | Rice | L 24-27 | |
| Oct 6 | 90 | 4-7 | @ SMU | W 38-31 OT | |
| Oct 13 | 108 | 2-9 | UTEP | W 66-7 | |
| Oct 20 | 110 | 1-10 | @ Tulsa | W 36-15 | |
| Oct 26 | 19 | 11-2 | Fresno St | W 38-34 | |
| Nov 3 | 97 | 3-9 | San Jose St | W 34-10 | |
| Nov 10 | 49 | 8-4 | Boise St | L 21-28 | |
| Nov 17 | 61 | 7-5 | Miami-Ohio | W 52-51 | |
| Nov 24 | 80 | 6-6 | Air Force | W 52-30 | |
| Dec 8 | 20 | 12-1 | BYU | W 72-45 |
@ - road game, vs - neutral site, * - conference game