| Record | BCS | Rank |
|---|---|---|
| 6-5 | 76.39 | 69 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 108 | 2-9 | UTEP | W 26-6 | |
| Sep 8 | 29 | 7-4 | @ Texas Tech | L 30-42 | |
| Sep 22 | 85 | 3-8 | @ Baylor | L 13-16 | |
| Sep 29 | 44 | 7-4 | @ Utah | L 16-37 | |
| Oct 6 | 101 | 2-9 | @ Wyoming | W 30-29 | |
| Oct 13 | 20 | 12-1 | BYU | L 20-24 | |
| Oct 27 | 80 | 6-6 | Air Force | W 52-33 | |
| Nov 3 | 91 | 3-8 | @ San Diego St | W 20-15 | |
| Nov 10 | 79 | 4-7 | UNLV | W 27-17 | |
| Nov 17 | 52 | 6-5 | Colorado St | L 17-24 | |
| Nov 24 | 99 | 5-7 | New Mexico St | W 53-0 |
@ - road game, vs - neutral site, * - conference game