2001 BCS Ratings

Shaded teams were BCS-eligible.

Rated Teams

BCS DataPollsComputer RankingsSOS
RankSchoolBCSQWQRQBCSW-LPollCompCRSOSPAPUEMATROTSAGWLFAHBILCOLMASRankSOS
1Miami-Florida 2.620.11 2.7211-01.00 1.0010.72 1 1 1 1 1 1 1 1 1 1180.5611
2Nebraska 7.230.52 7.7311-14.00 2.1720.56 4 4 2 2 3 2 2 2 2 3140.5631
3Colorado 7.282.34 9.5810-23.00 4.5030.08 3 3 5 5 5 3 4 4 5 420.5969
4Oregon 8.670.43 9.0710-12.00 4.8341.24 2 2 6 8 7 7 3 3 3 2310.5357
5Florida13.090.55 13.599-25.00 5.8350.76 5 5 3 4 2 5 9 7 8 8190.5610
6Tennessee14.691.66 16.2910-28.00 6.1760.12 8 8 7 7 8 4 5 8 4 630.5933
7Texas17.791.27 18.9910-29.00 6.6771.32 9 9 4 3 4 6 8 10 9 9330.5323
8Illinois19.31-8 19.3110-17.00 9.83101.48 7 7 10 13 12 12 7 6 6 12370.5276
9Stanford20.411.310 21.719-211.00 7.8380.881111 8 9 9 8 6 11 7 5220.5560
10Maryland21.29-9 21.2910-16.00 11.17123.12 6 6 14 11 11 11 14 5 10 10780.4691
11Oklahoma21.540.911 22.4410-210.00 9.0091.441010 9 6 6 9 10 9 11 13360.5277
12Washington St26.910.612 27.518-213.00 10.83111.681313 11 10 10 10 12 12 12 7420.5222
13LSU27.731.013 28.739-312.00 13.33130.401212 13 12 18 14 11 14 13 14100.5672
14South Carolina37.77-14 37.777-314.00 19.17191.601414 23 17 23 17 20 19 19 17400.5249
15Washington38.171.015 39.178-320.50 14.83140.842120 17 16 25 13 13 15 15 11210.5582
16Michigan38.550.8 39.358-316.00 19.67200.681715 16 23 17 21 18 23 18 21170.5612
17Syracuse39.36- 39.369-318.00 18.00170.361818 20 18 20 19 15 16 16 1990.5678
18Georgia40.001.0 41.008-317.50 18.50182.001619 26 14 22 15 21 17 20 16500.5066
19Fresno St41.171.2 42.3711-220.50 17.83162.042021 15 22 15 18 19 29 14 18510.5063
20BYU43.84- 43.8412-118.00 21.00213.841917 24 31 21 27 17 13 17 20960.4322
21Virginia Tech48.55- 48.558-315.50 27.33292.721516 25 26 24 32 30 18 27 39680.4920
22Florida St49.450.7 50.157-424.00 21.83220.322424 22 19 16 20 27 21 25 2480.5686
23UCLA57.130.1 57.237-436.75 16.00150.4834.539 12 15 13 16 16 27 21 15120.5644
24Auburn57.641.1 58.747-428.00 26.50270.242828 31 30 39 25 22 28 23 2260.5729
25Ohio State59.30- 59.307-422.50 31.00301.802223 28 33 30 33 32 20 31 32450.5121
26Arkansas60.390.2 60.596-429.50 26.17260.922930 32 27 34 26 23 22 26 23230.5531
27Louisville60.61- 60.619-222.50 32.67343.442322 35 43 31 40 29 26 22 35860.4613
28Texas A&M65.66- 65.666-434.75 25.83251.0834.535 27 24 27 22 24 33 28 25270.5431
29Texas Tech67.54- 67.546-438.75 23.67231.1237.540 19 21 19 24 26 24 29 28280.5410
30Marshall69.57- 69.578-227.50 36.67353.403025 43 39 36 35 34 52 24 33850.4619
31Hawaii70.89- 70.898-326.50 38.83392.562627 34 45 44 39 41 34 32 41640.4946
32North Carolina71.21- 71.217-533.25 32.00320.963333.5 33 28 29 30 37 40 34 29240.5489
33Iowa State71.69- 71.696-434.00 31.33312.363632 30 32 28 29 31 43 36 30590.4968
34North Carolina St71.88- 71.887-428.00 37.00372.882729 38 36 40 34 39 35 41 34720.4759
35Boston College73.83- 73.837-431.00 36.67352.163131 36 35 38 37 36 31 38 43540.5050
36Georgia Tech80.81- 80.816-535.00 38.17382.643238 42 34 35 36 47 30 45 37660.4944
37Toledo81.82- 81.829-225.50 50.00514.322526 53 60 58 54 38 44 33 531080.4066
38Mississippi83.160.3 83.466-436.75 39.67403.0437.536 45 37 51 38 35 42 40 36760.4726

Unrated Teams

BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

BCS DataPollsComputer RankingsSOS
RankSchoolBCSQWBRBBCSW-LCompCRSOSPAPUEMATROTSAGWLFAHBILCOLMASRankSOS
39Kansas St28.83- 28.836-5 23.67230.16-- 18 20 14 23 25 36 30 2640.5857
40Southern Cal32.86- 32.866-5 26.50271.36-37 21 25 26 28 28 25 37 27340.5317
41Alabama38.49- 38.496-5 32.33331.16-33.5 29 29 32 31 33 38 39 31290.5387
42Oregon St49.230.1 49.334-6 42.33411.00-- 41 41 41 42 49 37 60 40250.5460
43Notre Dame49.97- 49.975-6 43.33420.64-- 39 38 42 41 43 50 53 45160.5614
44Utah50.32- 50.327-4 44.00432.32-- 40 47 37 47 42 65 42 46580.4988
45Iowa50.96- 50.966-5 44.00431.96-- 37 40 33 44 45 57 47 51490.5077
46Clemson52.95- 52.955-5 45.67452.28-- 49 42 48 43 53 32 50 42570.5009
47Penn State53.19- 53.195-6 46.67460.52-- 48 44 43 45 46 54 48 49130.5641
48Purdue54.61- 54.616-5 48.33471.28-- 50 48 50 48 40 53 44 50320.5331
49Boise St55.70- 55.708-4 48.50483.20-- 55 52 45 46 50 59 43 38800.4677
50Bowling Green55.98- 55.988-3 49.50503.4840- 46 57 47 58 44 46 35 57870.4609
51Michigan St57.65- 57.656-5 49.33493.32-- 44 46 46 52 51 47 57 54830.4662
52Colorado St59.37- 59.376-5 53.33551.04-- 52 59 53 56 52 55 49 52260.5448
53Indiana59.39- 59.395-6 51.83521.56-- 47 50 49 55 55 41 61 55390.5253
54La Tech59.45- 59.457-4 52.17533.2839- 58 56 54 51 48 58 46 44820.4669
55Wake Forest60.41- 60.415-5 53.17542.24-- 56 51 57 50 57 49 56 48560.5040
56Wisconsin63.27- 63.274-7 55.83570.44-- 51 49 52 53 58 66 65 56110.5671
57Pittsburgh63.89- 63.895-5 57.17581.72-- 60 58 55 61 54 48 55 65430.5147
58Arizona64.10- 64.105-6 55.50562.60-- 57 54 61 49 56 56 63 47650.4945
59Oklahoma St65.430.5 65.933-7 58.33590.60-- 59 55 56 59 63 39 74 58150.5623
60Arizona St69.35- 69.354-7 60.83601.52-- 54 53 59 57 65 74 70 60380.5256
61Miami-Ohio72.58- 72.587-5 65.50622.08-- 68 68 63 66 64 90 52 64520.5062
62Virginia73.65- 73.654-7 64.17612.48-- 63 62 66 62 71 51 71 61620.4958
63East Carolina73.94- 73.945-5 66.50642.44-- 62 64 60 68 70 70 66 69610.4965
64Missouri74.20- 74.203-7 66.00631.20-- 70 63 64 60 62 80 75 62300.5362
65Troy St74.75- 74.753-4 67.67663.08-- 78 79 76 69 59 61 58 63770.4704
66Rice75.13- 75.138-4 67.33653.80-- 76 70 75 64 60 92 54 59950.4337
67Middle Tenn St75.48- 75.488-3 68.00694.48-- 69 77 71 72 61 64 51 711120.3660
68Mississippi St75.87- 75.873-8 67.67660.20-- 64 61 70 63 67 75 76 6750.5745
69New Mexico76.39- 76.396-5 67.67663.72-- 61 69 65 67 69 68 69 68930.4415
70Southern Miss78.71- 78.716-5 69.83703.88-- 66 71 62 74 72 69 68 73970.4303
71Minnesota80.34- 80.343-7 71.50721.84-- 67 67 69 73 78 62 85 75460.5092
72Kansas80.61- 80.612-8 72.33730.28-- 75 65 83 65 68 77 83 6670.5714
73Northwestern81.01- 81.014-7 71.33712.68-- 65 66 68 70 76 76 80 72670.4924
74Northern Ill81.07- 81.075-5 73.67752.40-- 74 76 77 71 74 82 67 70600.4966
75South Florida81.14- 81.145-3 73.50744.64-- 73 74 74 78 66 81 64 761160.3428
76TCU83.06- 83.066-5 74.50763.56-- 79 82 72 82 77 45 59 78890.4519
77Cincinnati83.11- 83.117-4 74.83784.28-- 77 78 79 81 73 63 62 791070.4085
78UCF83.70- 83.705-5 74.50764.20-- 72 75 67 79 75 73 73 811050.4175
79UNLV86.33- 86.334-7 76.17793.16-- 71 72 73 75 88 72 89 77790.4690
80Air Force87.53- 87.535-6 78.17803.36-- 80 80 82 77 79 60 79 74840.4658
81Kent St90.51- 90.515-5 81.83823.68-- 83 84 81 83 80 88 72 80920.4455
82Kentucky91.47- 91.472-9 81.67810.80-- 81 73 80 76 86 85 90 82200.5597
83UAB91.74- 91.745-5 82.50834.24-- 86 85 78 86 83 71 77 871060.4120
84West Virginia94.40- 94.403-8 85.00841.40-- 82 81 84 85 87 84 88 95350.5303
85Baylor95.20- 95.202-8 85.00842.20-- 88 83 89 80 81 86 92 83550.5043
86Memphis95.27- 95.274-6 85.67863.60-- 84 86 86 92 84 79 82 92900.4513
87Western Mich96.24- 96.244-6 87.00873.24-- 89 87 85 88 85 97 81 88810.4675
88Temple96.38- 96.384-7 87.50881.88-- 85 92 91 91 82 67 84 93470.5089
89California99.21- 99.211-10 89.17890.04-- 87 89 97 84 90 89 96 8410.6000
90SMU99.34- 99.344-7 89.50902.84-- 93 90 88 87 92 94 87 85710.4797
91San Diego St101.92-101.922-8 91.00912.92-- 90 88 90 90 99 87 99 89730.4759
92Ball State102.33-102.335-6 92.17924.16-- 91 93 92 94 93 93 78 911040.4178
93Nevada103.31-103.313-8 93.67941.64-- 94 91 96 89 97105 95 86410.5236
94North Texas103.41-103.415-6 93.33934.08-- 92 99 87 98 91 95 86 971020.4225
95Utah St103.69-103.692-7 94.17952.52-- 97 97 94 97 89 78 94 94630.4949
96Akron105.85-105.854-7 95.33973.52-- 98 96 93 96 98 91 93 96880.4539
97San Jose St105.92-105.923-9 95.00961.92-- 95 94 95 93 96101 97 90480.5080
98Vanderbilt107.29-107.291-9 96.17982.12-- 96 95 98 95 95 83 98 98530.5060
99New Mexico St109.12-109.125-7 98.00994.12--100100 99 99 94 96 911001030.4192
100Tulane112.47-112.472-9100.671012.80--101101101101100 98100101700.4823
101Wyoming112.64-112.641-9100.001003.64-- 99 98100100102100108 99910.4505
102Central Mich114.33-114.332-8102.331024.00--1021021021021031121031021000.4248
103Army116.44-116.443-8104.001034.44--1041041041041041041021061110.3778
104Rutgers117.59-117.592-9104.831043.76--106106113107101102101107940.4372
105Ohio118.83-118.831-10105.831063.00--103103103106109114109105750.4749
106Duke119.09-119.090-11105.331052.76--105105106103110 99112103690.4904
107Buffalo119.39-119.393-8106.831074.56--1071071051091071031061091140.3626
108UTEP120.46-120.461-9107.501083.96--109108108105105111110104990.4259
109LA-Lafayette120.60-120.602-8108.001094.60--1101091071081061061111081150.3465
110Tulsa123.46-123.460-10110.501102.96--108114111111108107116111740.4756
111LA-Monroe124.53-124.532-9111.171114.36--1141131101101111131051101090.3991
112UConn124.57-124.572-9111.171114.40--1151101121121121091071121100.3817
113Houston124.76-124.760-11112.001131.76--111112109113116108114113440.5137
114Idaho128.09-128.091-10114.171143.92--112115114114115115113114980.4269
115Navy129.04-129.040-10115.001154.04--1131111151171171101171171010.4248
116Arkansas St129.18-129.182-9115.501164.68--1161171171151131171041151170.3403
117Eastern Mich129.35-129.351-9115.831174.52--1171161161161141161151161130.3643