2001 BCS Ratings
Polls/Ratings through dates
Through 8/26: AP, Coaches, Matthews, Sagarin, Billingsley, Colley.
Unavailable: Rothman, Wolfe, Anderson-Hester, Massey.
Notes
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS Pts | W-L | Poll | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Nebraska | 8.79 | - | 1 | 8.79 | 1-0 | 4.00 | 4.75 | 0.04 | 4 | 4 | 5 | - | 8 | - | - | 2 | 4 | - | 1 | 0.0000 |
| 2 | Oklahoma | 9.79 | - | 2 | 9.79 | 1-0 | 3.00 | 6.75 | 0.04 | 3 | 3 | 4 | - | 18 | - | - | 1 | 4 | - | 1 | 0.0000 |
| 3 | Miami-Florida | 18.66 | - | 3 | 18.66 | 0-0 | 2.00 | 16.62 | 0.04 | 2 | 2 | 3 | - | 2 | - | - | 3 | 58.5 | - | 1 | 0.0000 |
| 4 | Florida | 19.16 | - | 4 | 19.16 | 0-0 | 1.00 | 18.12 | 0.04 | 1 | 1 | 1 | - | 4 | - | - | 9 | 58.5 | - | 1 | 0.0000 |
| 5 | Florida St | 21.91 | - | 5 | 21.91 | 0-0 | 5.50 | 16.37 | 0.04 | 6 | 5 | 2 | - | 1 | - | - | 4 | 58.5 | - | 1 | 0.0000 |
| 6 | Georgia Tech | 25.04 | - | 6 | 25.04 | 1-0 | 12.50 | 12.50 | 0.04 | 11 | 14 | 11 | - | 22 | - | - | 13 | 4 | - | 1 | 0.0000 |
| 7 | Texas | 27.41 | - | 7 | 27.41 | 0-0 | 5.50 | 21.87 | 0.04 | 5 | 6 | 6 | - | 12 | - | - | 11 | 58.5 | - | 1 | 0.0000 |
| 8 | Virginia Tech | 27.91 | - | 8 | 27.91 | 0-0 | 9.00 | 18.87 | 0.04 | 9 | 9 | 7 | - | 5 | - | - | 5 | 58.5 | - | 1 | 0.0000 |
| 9 | Oregon | 29.16 | - | 9 | 29.16 | 0-0 | 7.00 | 22.12 | 0.04 | 7 | 7 | 9 | - | 11 | - | - | 10 | 58.5 | - | 1 | 0.0000 |
| 10 | Tennessee | 31.16 | - | 10 | 31.16 | 0-0 | 8.00 | 23.12 | 0.04 | 8 | 8 | 8 | - | 7 | - | - | 19 | 58.5 | - | 1 | 0.0000 |
| 11 | Kansas St | 32.41 | - | 11 | 32.41 | 0-0 | 12.00 | 20.37 | 0.04 | 13 | 11 | 12 | - | 3 | - | - | 8 | 58.5 | - | 1 | 0.0000 |
| 12 | Michigan | 33.91 | - | 12 | 33.91 | 0-0 | 11.00 | 22.87 | 0.04 | 12 | 10 | 15 | - | 6 | - | - | 12 | 58.5 | - | 1 | 0.0000 |
| 13 | Oregon St | 34.66 | - | 13 | 34.66 | 0-0 | 11.00 | 23.62 | 0.04 | 10 | 12 | 13 | - | 17 | - | - | 6 | 58.5 | - | 1 | 0.0000 |
| 14 | Washington | 35.16 | - | 14 | 35.16 | 0-0 | 14.00 | 21.12 | 0.04 | 15 | 13 | 10 | - | 9 | - | - | 7 | 58.5 | - | 1 | 0.0000 |
| 15 | Wisconsin | 38.54 | - | 15 | 38.54 | 1-0 | 22.50 | 16.00 | 0.04 | 22 | 23 | 19 | - | 20 | - | - | 21 | 4 | - | 1 | 0.0000 |
| 16 | Notre Dame | 43.41 | - | - | 43.41 | 0-0 | 17.50 | 25.87 | 0.04 | 18 | 17 | 16 | - | 14 | - | - | 15 | 58.5 | - | 1 | 0.0000 |
| 17 | LSU | 47.66 | - | - | 47.66 | 0-0 | 15.00 | 32.62 | 0.04 | 14 | 16 | 22 | - | 34 | - | - | 16 | 58.5 | - | 1 | 0.0000 |
| 18 | Clemson | 48.91 | - | - | 48.91 | 0-0 | 18.50 | 30.37 | 0.04 | 19 | 18 | 23 | - | 26 | - | - | 14 | 58.5 | - | 1 | 0.0000 |
| 19 | Mississippi St | 49.91 | - | - | 49.91 | 0-0 | 19.50 | 30.37 | 0.04 | 20 | 19 | 17 | - | 21 | - | - | 25 | 58.5 | - | 1 | 0.0000 |
| 20 | Ohio State | 50.16 | - | - | 50.16 | 0-0 | 22.00 | 28.12 | 0.04 | 23 | 21 | 20 | - | 10 | - | - | 24 | 58.5 | - | 1 | 0.0000 |
| 21 | UCLA | 53.41 | - | - | 53.41 | 0-0 | 16.00 | 37.37 | 0.04 | 17 | 15 | 14 | - | 25 | - | - | 52 | 58.5 | - | 1 | 0.0000 |
| 22 | Georgia | 54.41 | - | - | 54.41 | 0-0 | 27.00 | 27.37 | 0.04 | 27 | 27 | 18 | - | 16 | - | - | 17 | 58.5 | - | 1 | 0.0000 |
| 23 | Purdue | 54.66 | - | - | 54.66 | 0-0 | 26.00 | 28.62 | 0.04 | 26 | 26 | 21 | - | 15 | - | - | 20 | 58.5 | - | 1 | 0.0000 |
| 24 | Northwestern | 57.41 | - | - | 57.41 | 0-0 | 18.00 | 39.37 | 0.04 | 16 | 20 | 24 | - | 47 | - | - | 28 | 58.5 | - | 1 | 0.0000 |
| 25 | Colorado St | 59.41 | - | - | 59.41 | 0-0 | 24.00 | 35.37 | 0.04 | 24 | 24 | 26 | - | 28 | - | - | 29 | 58.5 | - | 1 | 0.0000 |
| 26 | South Carolina | 61.16 | - | - | 61.16 | 0-0 | 21.50 | 39.62 | 0.04 | 21 | 22 | 27 | - | 55 | - | - | 18 | 58.5 | - | 1 | 0.0000 |
| 27 | Louisville | 63.54 | - | - | 63.54 | 1-0 | 30.00 | 33.50 | 0.04 | 31 | 29 | 31 | - | 66 | - | - | 33 | 4 | - | 1 | 0.0000 |
| 28 | Texas A&M | 67.91 | - | - | 67.91 | 0-0 | 36.00 | 31.87 | 0.04 | 34 | 38 | 30 | - | 13 | - | - | 26 | 58.5 | - | 1 | 0.0000 |
| 29 | Alabama | 69.16 | - | - | 69.16 | 0-0 | 25.00 | 44.12 | 0.04 | 25 | 25 | 34 | - | 30 | - | - | 54 | 58.5 | - | 1 | 0.0000 |
| 30 | East Carolina | 70.16 | - | - | 70.16 | 0-0 | 30.00 | 40.12 | 0.04 | 29 | 31 | 25 | - | 39 | - | - | 38 | 58.5 | - | 1 | 0.0000 |
| 31 | Fresno St | 71.79 | - | - | 71.79 | 1-0 | 33.00 | 38.75 | 0.04 | 32 | 34 | 41 | - | 50 | - | - | 60 | 4 | - | 1 | 0.0000 |
| 32 | Southern Cal | 74.66 | - | - | 74.66 | 0-0 | 30.00 | 44.62 | 0.04 | 28 | 32 | 36 | - | 31 | - | - | 53 | 58.5 | - | 1 | 0.0000 |
| 33 | Auburn | 75.66 | - | - | 75.66 | 0-0 | 36.00 | 39.62 | 0.04 | 44 | 28 | 51 | - | 27 | - | - | 22 | 58.5 | - | 1 | 0.0000 |
| 34 | Pittsburgh | 77.91 | - | - | 77.91 | 0-0 | 30.00 | 47.87 | 0.04 | 30 | 30 | 40 | - | 61 | - | - | 32 | 58.5 | - | 1 | 0.0000 |
| 35 | BYU | 79.04 | - | - | 79.04 | 1-0 | 37.25 | 41.75 | 0.04 | 38 | 36.5 | 38 | - | 53 | - | - | 72 | 4 | - | 1 | 0.0000 |
| 36 | Stanford | 79.91 | - | - | 79.91 | 0-0 | 40.75 | 39.12 | 0.04 | 42.5 | 39 | 29 | - | 35 | - | - | 34 | 58.5 | - | 1 | 0.0000 |
| 37 | Southern Miss | 80.41 | - | - | 80.41 | 0-0 | 40.50 | 39.87 | 0.04 | 40 | 41 | 32 | - | 24 | - | - | 45 | 58.5 | - | 1 | 0.0000 |
| 38 | Michigan St | 81.41 | - | - | 81.41 | 0-0 | 38.00 | 43.37 | 0.04 | 33 | 43 | 37 | - | 23 | - | - | 55 | 58.5 | - | 1 | 0.0000 |
| 39 | Penn State | 81.66 | - | - | 81.66 | 0-0 | 39.50 | 42.12 | 0.04 | 42.5 | 36.5 | 47 | - | 19 | - | - | 44 | 58.5 | - | 1 | 0.0000 |
| 40 | Arkansas | 85.91 | - | - | 85.91 | 0-0 | 40.00 | 45.87 | 0.04 | 35.5 | 44.5 | 42 | - | 32 | - | - | 51 | 58.5 | - | 1 | 0.0000 |
| 41 | Mississippi | 90.91 | - | - | 90.91 | 0-0 | 47.00 | 43.87 | 0.04 | 48 | 46 | 33 | - | 42 | - | - | 42 | 58.5 | - | 1 | 0.0000 |
| 42 | Marshall | 91.16 | - | - | 91.16 | 0-0 | 38.00 | 53.12 | 0.04 | 41 | 35 | 49 | - | 40 | - | - | 65 | 58.5 | - | 1 | 0.0000 |
| 43 | Toledo | 95.91 | - | - | 95.91 | 0-0 | 49.50 | 46.37 | 0.04 | 52 | 47 | 35 | - | 51 | - | - | 41 | 58.5 | - | 1 | 0.0000 |
| 43 | Illinois | 95.91 | - | - | 95.91 | 0-0 | 43.75 | 52.12 | 0.04 | 35.5 | 52 | 50 | - | 52 | - | - | 48 | 58.5 | - | 1 | 0.0000 |
| 45 | Iowa State | 98.91 | - | - | 98.91 | 0-0 | 49.25 | 49.62 | 0.04 | 48 | 50.5 | 56 | - | 54 | - | - | 30 | 58.5 | - | 1 | 0.0000 |
| 46 | UNLV | 104.66 | - | - | 104.66 | 0-0 | 40.50 | 64.12 | 0.04 | 39 | 42 | 60 | - | 89 | - | - | 49 | 58.5 | - | 1 | 0.0000 |
| 47 | Western Mich | 110.91 | - | - | 110.91 | 0-0 | 48.25 | 62.62 | 0.04 | 48 | 48.5 | 61 | - | 60 | - | - | 71 | 58.5 | - | 1 | 0.0000 |
| 48 | Colorado | 117.54 | - | - | 117.54 | 0-1 | 46.25 | 70.25 | 0.04 | 48 | 44.5 | 43 | - | 59 | - | - | 66 | 113 | - | 1 | 0.0000 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 49 | Arizona | 45.41 | - | - | 45.41 | 0-0 | 45.37 | 0.04 | - | - | 48 | - | 29 | - | - | 46 | 58.5 | - | 1 | 0.0000 |
| 49 | Arizona St | 45.41 | - | - | 45.41 | 0-0 | 45.37 | 0.04 | 52 | - | 44 | - | 36 | - | - | 43 | 58.5 | - | 1 | 0.0000 |
| 51 | West Virginia | 46.41 | - | - | 46.41 | 0-0 | 46.37 | 0.04 | 48 | - | 53 | - | 43 | - | - | 31 | 58.5 | - | 1 | 0.0000 |
| 52 | North Carolina St | 47.16 | - | - | 47.16 | 0-0 | 47.12 | 0.04 | - | 33 | 39 | - | 44 | - | - | 47 | 58.5 | - | 1 | 0.0000 |
| 53 | Air Force | 48.66 | - | - | 48.66 | 0-0 | 48.62 | 0.04 | - | 54 | 59 | - | 37 | - | - | 40 | 58.5 | - | 1 | 0.0000 |
| 54 | Boston College | 50.91 | - | - | 50.91 | 0-0 | 50.87 | 0.04 | - | - | 58 | - | 48 | - | - | 39 | 58.5 | - | 1 | 0.0000 |
| 54 | Texas Tech | 50.91 | - | - | 50.91 | 0-0 | 50.87 | 0.04 | - | 50.5 | 46 | - | 49 | - | - | 50 | 58.5 | - | 1 | 0.0000 |
| 56 | Minnesota | 53.91 | - | - | 53.91 | 0-0 | 53.87 | 0.04 | - | 54 | 55 | - | 45 | - | - | 57 | 58.5 | - | 1 | 0.0000 |
| 57 | Syracuse | 55.79 | - | - | 55.79 | 0-1 | 54.75 | 0.04 | - | - | 28 | - | 41 | - | - | 37 | 113 | - | 1 | 0.0000 |
| 58 | TCU | 56.29 | - | - | 56.29 | 0-1 | 55.25 | 0.04 | - | 40 | 52 | - | 33 | - | - | 23 | 113 | - | 1 | 0.0000 |
| 59 | Maryland | 58.41 | - | - | 58.41 | 0-0 | 58.37 | 0.04 | - | - | 72 | - | 68 | - | - | 35 | 58.5 | - | 1 | 0.0000 |
| 60 | North Carolina | 58.79 | - | - | 58.79 | 0-1 | 57.75 | 0.04 | - | - | 45 | - | 46 | - | - | 27 | 113 | - | 1 | 0.0000 |
| 61 | Boise St | 59.91 | - | - | 59.91 | 0-0 | 59.87 | 0.04 | - | - | 63 | - | 62 | - | - | 56 | 58.5 | - | 1 | 0.0000 |
| 62 | Washington St | 60.66 | - | - | 60.66 | 0-0 | 60.62 | 0.04 | 37 | - | 65 | - | 58 | - | - | 61 | 58.5 | - | 1 | 0.0000 |
| 63 | California | 61.16 | - | - | 61.16 | 0-0 | 61.12 | 0.04 | - | - | 71 | - | 57 | - | - | 58 | 58.5 | - | 1 | 0.0000 |
| 64 | Virginia | 62.04 | - | - | 62.04 | 0-1 | 61.00 | 0.04 | - | - | 57 | - | 38 | - | - | 36 | 113 | - | 1 | 0.0000 |
| 65 | UAB | 63.41 | - | - | 63.41 | 0-0 | 63.37 | 0.04 | - | - | 54 | - | 77 | - | - | 64 | 58.5 | - | 1 | 0.0000 |
| 66 | Iowa | 65.16 | - | - | 65.16 | 0-0 | 65.12 | 0.04 | - | - | 68 | - | 65 | - | - | 69 | 58.5 | - | 1 | 0.0000 |
| 66 | Oklahoma St | 65.16 | - | - | 65.16 | 0-0 | 65.12 | 0.04 | - | - | 67 | - | 67 | - | - | 68 | 58.5 | - | 1 | 0.0000 |
| 68 | Indiana | 65.41 | - | - | 65.41 | 0-0 | 65.37 | 0.04 | 52 | - | 69 | - | 72 | - | - | 62 | 58.5 | - | 1 | 0.0000 |
| 68 | Missouri | 65.41 | - | - | 65.41 | 0-0 | 65.37 | 0.04 | - | - | 66 | - | 63 | - | - | 74 | 58.5 | - | 1 | 0.0000 |
| 70 | Utah | 66.41 | - | - | 66.41 | 0-0 | 66.37 | 0.04 | - | - | 74 | - | 56 | - | - | 77 | 58.5 | - | 1 | 0.0000 |
| 71 | Kansas | 66.91 | - | - | 66.91 | 0-0 | 66.87 | 0.04 | 45 | - | 81 | - | 69 | - | - | 59 | 58.5 | - | 1 | 0.0000 |
| 72 | Kentucky | 67.41 | - | - | 67.41 | 0-0 | 67.37 | 0.04 | - | - | 77 | - | 64 | - | - | 70 | 58.5 | - | 1 | 0.0000 |
| 73 | UTEP | 67.66 | - | - | 67.66 | 0-0 | 67.62 | 0.04 | - | 48.5 | 64 | - | 75 | - | - | 73 | 58.5 | - | 1 | 0.0000 |
| 74 | Cincinnati | 69.16 | - | - | 69.16 | 0-0 | 69.12 | 0.04 | - | - | 80 | - | 71 | - | - | 67 | 58.5 | - | 1 | 0.0000 |
| 74 | San Diego St | 69.16 | - | - | 69.16 | 0-0 | 69.12 | 0.04 | - | - | 70 | - | 70 | - | - | 78 | 58.5 | - | 1 | 0.0000 |
| 76 | Vanderbilt | 69.91 | - | - | 69.91 | 0-0 | 69.87 | 0.04 | - | - | 79 | - | 79 | - | - | 63 | 58.5 | - | 1 | 0.0000 |
| 77 | Temple | 71.41 | - | - | 71.41 | 0-0 | 71.37 | 0.04 | - | - | 62 | - | 90 | - | - | 75 | 58.5 | - | 1 | 0.0000 |
| 78 | UCF | 71.91 | - | - | 71.91 | 0-0 | 71.87 | 0.04 | - | - | 76 | - | 73 | - | - | 80 | 58.5 | - | 1 | 0.0000 |
| 79 | Ohio | 73.66 | - | - | 73.66 | 0-0 | 73.62 | 0.04 | - | - | 75 | - | 78 | - | - | 83 | 58.5 | - | 1 | 0.0000 |
| 80 | San Jose St | 73.91 | - | - | 73.91 | 0-0 | 73.87 | 0.04 | - | - | 73 | - | 85 | - | - | 79 | 58.5 | - | 1 | 0.0000 |
| 81 | New Mexico | 75.66 | - | - | 75.66 | 0-0 | 75.62 | 0.04 | - | - | 82 | - | 80 | - | - | 82 | 58.5 | - | 1 | 0.0000 |
| 82 | Memphis | 76.66 | - | - | 76.66 | 0-0 | 76.62 | 0.04 | - | - | 84 | - | 83 | - | - | 81 | 58.5 | - | 1 | 0.0000 |
| 83 | Miami-Ohio | 76.91 | - | - | 76.91 | 0-0 | 76.87 | 0.04 | - | - | 83 | - | 74 | - | - | 92 | 58.5 | - | 1 | 0.0000 |
| 84 | Houston | 77.91 | - | - | 77.91 | 0-0 | 77.87 | 0.04 | - | - | 85 | - | 84 | - | - | 84 | 58.5 | - | 1 | 0.0000 |
| 85 | Idaho | 78.41 | - | - | 78.41 | 0-0 | 78.37 | 0.04 | - | - | 88 | - | 76 | - | - | 91 | 58.5 | - | 1 | 0.0000 |
| 86 | Wake Forest | 79.16 | - | - | 79.16 | 0-0 | 79.12 | 0.04 | - | - | 87 | - | 86 | - | - | 85 | 58.5 | - | 1 | 0.0000 |
| 87 | Utah St | 82.16 | - | - | 82.16 | 0-0 | 82.12 | 0.04 | - | - | 92 | - | 91 | - | - | 87 | 58.5 | - | 1 | 0.0000 |
| 88 | Northern Ill | 82.41 | - | - | 82.41 | 0-0 | 82.37 | 0.04 | - | - | 86 | - | 92 | - | - | 93 | 58.5 | - | 1 | 0.0000 |
| 88 | Rice | 82.41 | - | - | 82.41 | 0-0 | 82.37 | 0.04 | - | - | 89 | - | 81 | - | - | 101 | 58.5 | - | 1 | 0.0000 |
| 90 | Akron | 84.66 | - | - | 84.66 | 0-0 | 84.62 | 0.04 | - | - | 91 | - | 93 | - | - | 96 | 58.5 | - | 1 | 0.0000 |
| 91 | La Tech | 85.41 | - | - | 85.41 | 0-0 | 85.37 | 0.04 | - | - | 98 | - | 88 | - | - | 97 | 58.5 | - | 1 | 0.0000 |
| 91 | Middle Tenn St | 85.41 | - | - | 85.41 | 0-0 | 85.37 | 0.04 | - | - | 90 | - | 107 | - | - | 86 | 58.5 | - | 1 | 0.0000 |
| 93 | Duke | 85.66 | - | - | 85.66 | 0-0 | 85.62 | 0.04 | - | 54 | 97 | - | 98 | - | - | 89 | 58.5 | - | 1 | 0.0000 |
| 93 | Tulsa | 85.66 | - | - | 85.66 | 0-0 | 85.62 | 0.04 | - | - | 93 | - | 96 | - | - | 95 | 58.5 | - | 1 | 0.0000 |
| 95 | Rutgers | 85.91 | - | - | 85.91 | 0-0 | 85.87 | 0.04 | - | - | 96 | - | 101 | - | - | 88 | 58.5 | - | 1 | 0.0000 |
| 96 | Hawaii | 86.66 | - | - | 86.66 | 0-0 | 86.62 | 0.04 | - | - | 94 | - | 104 | - | - | 90 | 58.5 | - | 1 | 0.0000 |
| 97 | Baylor | 87.66 | - | - | 87.66 | 0-0 | 87.62 | 0.04 | - | - | 95 | - | 99 | - | - | 98 | 58.5 | - | 1 | 0.0000 |
| 98 | Navy | 88.16 | - | - | 88.16 | 0-0 | 88.12 | 0.04 | - | - | 103 | - | 97 | - | - | 94 | 58.5 | - | 1 | 0.0000 |
| 98 | Wyoming | 88.16 | - | - | 88.16 | 0-0 | 88.12 | 0.04 | - | - | 104 | - | 87 | - | - | 103 | 58.5 | - | 1 | 0.0000 |
| 100 | Tulane | 88.29 | - | - | 88.29 | 0-1 | 87.25 | 0.04 | - | - | 78 | - | 82 | - | - | 76 | 113 | - | 1 | 0.0000 |
| 101 | SMU | 88.41 | - | - | 88.41 | 0-0 | 88.37 | 0.04 | - | - | 99 | - | 94 | - | - | 102 | 58.5 | - | 1 | 0.0000 |
| 102 | Army | 91.41 | - | - | 91.41 | 0-0 | 91.37 | 0.04 | - | - | 108 | - | 100 | - | - | 99 | 58.5 | - | 1 | 0.0000 |
| 103 | Ball State | 93.16 | - | - | 93.16 | 0-0 | 93.12 | 0.04 | - | - | 101 | - | 106 | - | - | 107 | 58.5 | - | 1 | 0.0000 |
| 104 | Nevada | 93.41 | - | - | 93.41 | 0-0 | 93.37 | 0.04 | - | - | 106 | - | 103 | - | - | 106 | 58.5 | - | 1 | 0.0000 |
| 105 | North Texas | 94.16 | - | - | 94.16 | 0-0 | 94.12 | 0.04 | - | - | 105 | - | 109 | - | - | 104 | 58.5 | - | 1 | 0.0000 |
| 106 | Arkansas St | 94.41 | - | - | 94.41 | 0-0 | 94.37 | 0.04 | - | - | 109 | - | 110 | - | - | 100 | 58.5 | - | 1 | 0.0000 |
| 106 | Bowling Green | 94.41 | - | - | 94.41 | 0-0 | 94.37 | 0.04 | - | - | 107 | - | 102 | - | - | 110 | 58.5 | - | 1 | 0.0000 |
| 108 | Eastern Mich | 95.66 | - | - | 95.66 | 0-0 | 95.62 | 0.04 | - | - | 110 | - | 105 | - | - | 109 | 58.5 | - | 1 | 0.0000 |
| 109 | South Florida | 96.16 | - | - | 96.16 | 0-0 | 96.12 | 0.04 | - | - | 102 | - | 108 | - | - | 116 | 58.5 | - | 1 | 0.0000 |
| 110 | UConn | 97.66 | - | - | 97.66 | 0-0 | 97.62 | 0.04 | - | - | 112 | - | 112 | - | - | 108 | 58.5 | - | 1 | 0.0000 |
| 111 | Central Mich | 98.16 | - | - | 98.16 | 0-0 | 98.12 | 0.04 | - | - | 111 | - | 111 | - | - | 112 | 58.5 | - | 1 | 0.0000 |
| 112 | LA-Lafayette | 99.41 | - | - | 99.41 | 0-0 | 99.37 | 0.04 | - | - | 114 | - | 114 | - | - | 111 | 58.5 | - | 1 | 0.0000 |
| 113 | LA-Monroe | 100.16 | - | - | 100.16 | 0-0 | 100.12 | 0.04 | - | - | 116 | - | 113 | - | - | 113 | 58.5 | - | 1 | 0.0000 |
| 114 | Kent St | 100.41 | - | - | 100.41 | 0-0 | 100.37 | 0.04 | - | - | 113 | - | 115 | - | - | 115 | 58.5 | - | 1 | 0.0000 |
| 115 | Buffalo | 100.91 | - | - | 100.91 | 0-0 | 100.87 | 0.04 | - | - | 115 | - | 116 | - | - | 114 | 58.5 | - | 1 | 0.0000 |
| 116 | New Mexico St | 104.29 | - | - | 104.29 | 0-1 | 103.25 | 0.04 | - | - | 100 | - | 95 | - | - | 105 | 113 | - | 1 | 0.0000 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.