2001 BCS Ratings
Polls/Ratings through dates
Through 9/1: Coaches.
Through 9/2: AP, Matthews, Sagarin.
Through 9/3: Billingsley, Colley.
Unavailable: Rothman, Wolfe, Anderson-Hester, Massey.
Notes
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Rated Teams
| BCS Data | Polls | Comp (MOV) | Comp (non-MOV) | SOS |
| Rank | School | ABCS | QW | BRank | BCS | W-L | Poll | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Oklahoma | 7.73 | - | 1 | 7.73 | 2-0 | 3.00 | 4.25 | 0.48 | 3 | 3 | 5 | - | 7 | - | - | 1 | 4 | - | 12 | 0.3333 |
| 2 | Nebraska | 8.16 | - | 2 | 8.16 | 1-0 | 4.50 | 3.62 | 0.04 | 5 | 4 | 6 | - | 4 | - | - | 3 | 1.5 | - | 1 | 1.0000 |
| 3 | Miami-Florida | 9.50 | - | 3 | 9.50 | 1-0 | 1.50 | 7.12 | 0.88 | 1 | 2 | 2 | - | 2 | - | - | 2 | 22.5 | - | 22 | 0.0000 |
| 4 | Florida | 11.75 | - | 4 | 11.75 | 1-0 | 1.50 | 9.37 | 0.88 | 2 | 1 | 1 | - | 5 | - | - | 9 | 22.5 | - | 22 | 0.0000 |
| 5 | Florida St | 14.25 | - | 5 | 14.25 | 1-0 | 5.50 | 7.87 | 0.88 | 6 | 5 | 4 | - | 1 | - | - | 4 | 22.5 | - | 22 | 0.0000 |
| 6 | Oregon | 14.95 | - | 6 | 14.95 | 1-0 | 7.50 | 7.25 | 0.20 | 7 | 8 | 7 | - | 11 | - | - | 5 | 6 | - | 5 | 0.6667 |
| 7 | Virginia Tech | 22.75 | - | 7 | 22.75 | 1-0 | 9.00 | 12.87 | 0.88 | 9 | 9 | 10 | - | 12 | - | - | 7 | 22.5 | - | 22 | 0.0000 |
| 8 | Tennessee | 25.25 | - | 8 | 25.25 | 1-0 | 7.50 | 16.87 | 0.88 | 8 | 7 | 3 | - | 6 | - | - | 16 | 42.5 | - | 22 | 0.0000 |
| 9 | Texas | 25.48 | - | 9 | 25.48 | 1-0 | 5.00 | 20.00 | 0.48 | 4 | 6 | 8 | - | 19 | - | - | 13 | 40 | - | 12 | 0.3333 |
| 10 | Michigan | 26.50 | - | 10 | 26.50 | 1-0 | 10.50 | 15.12 | 0.88 | 11 | 10 | 14 | - | 10 | - | - | 14 | 22.5 | - | 22 | 0.0000 |
| 11 | Kansas St | 33.25 | - | 11 | 33.25 | 0-0 | 11.50 | 20.87 | 0.88 | 12 | 11 | 13 | - | 3 | - | - | 8 | 59.5 | - | 22 | 0.0000 |
| 12 | Georgia Tech | 35.60 | - | 12 | 35.60 | 1-0 | 11.50 | 23.62 | 0.48 | 10 | 13 | 20 | - | 21 | - | - | 11 | 42.5 | - | 12 | 0.3333 |
| 13 | Washington | 37.00 | - | 13 | 37.00 | 0-0 | 15.00 | 21.12 | 0.88 | 15 | 15 | 11 | - | 8 | - | - | 6 | 59.5 | - | 22 | 0.0000 |
| 14 | Fresno St | 38.91 | - | 14 | 38.91 | 2-0 | 25.00 | 13.87 | 0.04 | 19 | 31 | 9 | - | 35 | - | - | 10 | 1.5 | - | 1 | 1.0000 |
| 15 | LSU | 40.73 | - | 15 | 40.73 | 1-0 | 14.50 | 25.75 | 0.48 | 13 | 16 | 16 | - | 30 | - | - | 17 | 40 | - | 12 | 0.3333 |
| 16 | Mississippi St | 40.75 | - | - | 40.75 | 1-0 | 18.00 | 21.87 | 0.88 | 18 | 18 | 22 | - | 17 | - | - | 26 | 22.5 | - | 22 | 0.0000 |
| 16 | UCLA | 40.75 | - | - | 40.75 | 1-0 | 14.00 | 25.87 | 0.88 | 14 | 14 | 15 | - | 16 | - | - | 50 | 22.5 | - | 22 | 0.0000 |
| 18 | Clemson | 43.50 | - | - | 43.50 | 1-0 | 19.50 | 23.12 | 0.88 | 20 | 19 | 30 | - | 25 | - | - | 15 | 22.5 | - | 22 | 0.0000 |
| 19 | Notre Dame | 44.50 | - | - | 44.50 | 0-0 | 17.00 | 26.62 | 0.88 | 17 | 17 | 21 | - | 14 | - | - | 12 | 59.5 | - | 22 | 0.0000 |
| 20 | Georgia | 48.75 | - | - | 48.75 | 1-0 | 24.50 | 23.37 | 0.88 | 25 | 24 | 25 | - | 27 | - | - | 19 | 22.5 | - | 22 | 0.0000 |
| 21 | South Carolina | 49.50 | - | - | 49.50 | 1-0 | 21.00 | 27.62 | 0.88 | 21 | 21 | 17 | - | 53 | - | - | 18 | 22.5 | - | 22 | 0.0000 |
| 22 | Purdue | 50.50 | - | - | 50.50 | 1-0 | 26.00 | 23.62 | 0.88 | 27 | 25 | 36 | - | 15 | - | - | 21 | 22.5 | - | 22 | 0.0000 |
| 23 | Louisville | 51.73 | - | - | 51.73 | 2-0 | 26.00 | 25.25 | 0.48 | 26 | 26 | 27 | - | 42 | - | - | 28 | 4 | - | 12 | 0.3333 |
| 24 | Wisconsin | 52.92 | - | - | 52.92 | 1-1 | 23.00 | 28.12 | 0.80 | 23 | 23 | 18 | - | 13 | - | - | 22 | 59.5 | - | 20 | 0.1667 |
| 25 | Ohio State | 54.25 | - | - | 54.25 | 0-0 | 23.00 | 30.37 | 0.88 | 24 | 22 | 28 | - | 9 | - | - | 25 | 59.5 | - | 22 | 0.0000 |
| 26 | Toledo | 59.50 | - | - | 59.50 | 1-0 | 30.75 | 27.87 | 0.88 | 31.5 | 30 | 12 | - | 40 | - | - | 37 | 22.5 | - | 22 | 0.0000 |
| 27 | Northwestern | 60.00 | - | - | 60.00 | 0-0 | 18.00 | 41.12 | 0.88 | 16 | 20 | 31 | - | 47 | - | - | 27 | 59.5 | - | 22 | 0.0000 |
| 28 | Oregon St | 60.04 | - | - | 60.04 | 0-1 | 17.00 | 42.00 | 0.04 | 22 | 12 | 48 | - | 26 | - | - | 20 | 74 | - | 1 | 1.0000 |
| 29 | BYU | 61.73 | - | - | 61.73 | 2-0 | 29.00 | 32.25 | 0.48 | 29 | 29 | 19 | - | 41 | - | - | 65 | 4 | - | 12 | 0.3333 |
| 30 | Southern Cal | 65.25 | - | - | 65.25 | 1-0 | 28.00 | 36.37 | 0.88 | 28 | 28 | 33 | - | 37 | - | - | 53 | 22.5 | - | 22 | 0.0000 |
| 31 | Auburn | 66.00 | - | - | 66.00 | 1-0 | 34.50 | 30.62 | 0.88 | 42 | 27 | 42 | - | 34 | - | - | 24 | 22.5 | - | 22 | 0.0000 |
| 32 | Illinois | 66.75 | - | - | 66.75 | 1-0 | 31.50 | 34.37 | 0.88 | 30 | 33 | 26 | - | 45 | - | - | 44 | 22.5 | - | 22 | 0.0000 |
| 33 | Southern Miss | 67.00 | - | - | 67.00 | 1-0 | 36.00 | 30.12 | 0.88 | 34 | 38 | 32 | - | 23 | - | - | 43 | 22.5 | - | 22 | 0.0000 |
| 34 | Boston College | 71.75 | - | - | 71.75 | 1-0 | 41.75 | 29.12 | 0.88 | 42 | 41.5 | 23 | - | 38 | - | - | 33 | 22.5 | - | 22 | 0.0000 |
| 35 | Texas A&M | 77.50 | - | - | 77.50 | 0-0 | 37.25 | 39.37 | 0.88 | 38.5 | 36 | 46 | - | 22 | - | - | 30 | 59.5 | - | 22 | 0.0000 |
| 36 | Colorado | 77.78 | - | - | 77.78 | 1-1 | 39.00 | 37.62 | 0.16 | 38.5 | 39.5 | 29 | - | 31 | - | - | 46 | 44.5 | - | 4 | 0.8333 |
| 37 | Michigan St | 78.75 | - | - | 78.75 | 0-0 | 33.75 | 44.12 | 0.88 | 31.5 | 36 | 44 | - | 18 | - | - | 55 | 59.5 | - | 22 | 0.0000 |
| 38 | Stanford | 82.75 | - | - | 82.75 | 0-0 | 41.50 | 40.37 | 0.88 | 37 | 46 | 38 | - | 28 | - | - | 36 | 59.5 | - | 22 | 0.0000 |
| 39 | Arkansas | 83.75 | - | - | 83.75 | 1-0 | 44.75 | 38.12 | 0.88 | 45 | 44.5 | 43 | - | 39 | - | - | 48 | 22.5 | - | 22 | 0.0000 |
| 40 | Mississippi | 91.75 | - | - | 91.75 | 0-0 | 42.25 | 48.62 | 0.88 | 40 | 44.5 | 34 | - | 54 | - | - | 47 | 59.5 | - | 22 | 0.0000 |
| 41 | Alabama | 93.25 | - | - | 93.25 | 0-1 | 34.50 | 56.87 | 0.88 | 33 | 36 | 40 | - | 36 | - | - | 58 | 93.5 | - | 22 | 0.0000 |
| 42 | Iowa State | 98.75 | - | - | 98.75 | 0-0 | 48.50 | 49.37 | 0.88 | 45 | 52 | 52 | - | 55 | - | - | 31 | 59.5 | - | 22 | 0.0000 |
| 43 | Western Mich | 104.50 | - | - | 104.50 | 0-0 | 46.25 | 57.37 | 0.88 | 45 | 47.5 | 39 | - | 61 | - | - | 70 | 59.5 | - | 22 | 0.0000 |
| 44 | East Carolina | 109.00 | - | - | 109.00 | 0-1 | 39.00 | 68.12 | 0.88 | 35 | 43 | 57 | - | 59 | - | - | 63 | 93.5 | - | 22 | 0.0000 |
| 45 | Marshall | 112.75 | - | - | 112.75 | 0-1 | 47.75 | 63.12 | 0.88 | 42 | 53.5 | 61 | - | 32 | - | - | 66 | 93.5 | - | 22 | 0.0000 |
| 46 | Colorado St | 118.10 | - | - | 118.10 | 0-1 | 42.75 | 73.87 | 0.48 | 36 | 49.5 | 87 | - | 46 | - | - | 52 | 110.5 | - | 12 | 0.3333 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Comp (MOV) | Comp (non-MOV) | SOS |
| Rank | School | ABCS3 | QW | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 47 | Arizona | 32.50 | - | 32.50 | 1-0 | 31.62 | 0.88 | - | - | 35 | - | 24 | - | - | 45 | 22.5 | - | 22 | 0.0000 |
| 48 | Maryland | 38.23 | - | 38.23 | 1-0 | 37.75 | 0.48 | - | 47.5 | 24 | - | 58 | - | - | 29 | 40 | - | 12 | 0.3333 |
| 49 | TCU | 44.42 | - | 44.42 | 1-1 | 42.62 | 0.80 | - | 41.5 | 55 | - | 48 | - | - | 23 | 44.5 | - | 20 | 0.1667 |
| 50 | Washington St | 44.50 | - | 44.50 | 1-0 | 43.62 | 0.88 | - | - | 41 | - | 52 | - | - | 59 | 22.5 | - | 22 | 0.0000 |
| 51 | Arizona St | 45.25 | - | 45.25 | 0-0 | 44.37 | 0.88 | 47.5 | - | 47 | - | 29 | - | - | 42 | 59.5 | - | 22 | 0.0000 |
| 52 | North Carolina St | 50.00 | - | 50.00 | 0-0 | 49.12 | 0.88 | - | 34 | 45 | - | 43 | - | - | 49 | 59.5 | - | 22 | 0.0000 |
| 52 | Pittsburgh | 50.00 | - | 50.00 | 0-0 | 49.12 | 0.88 | - | 32 | 37 | - | 66 | - | - | 34 | 59.5 | - | 22 | 0.0000 |
| 54 | Wake Forest | 53.00 | - | 53.00 | 1-0 | 52.12 | 0.88 | - | - | 58 | - | 71 | - | - | 57 | 22.5 | - | 22 | 0.0000 |
| 55 | Texas Tech | 53.25 | - | 53.25 | 0-0 | 52.37 | 0.88 | - | 51 | 50 | - | 49 | - | - | 51 | 59.5 | - | 22 | 0.0000 |
| 56 | Iowa | 53.75 | - | 53.75 | 1-0 | 52.87 | 0.88 | - | 53.5 | 49 | - | 72 | - | - | 68 | 22.5 | - | 22 | 0.0000 |
| 57 | Penn State | 54.50 | - | 54.50 | 0-1 | 52.62 | 0.88 | - | - | 56 | - | 20 | - | - | 41 | 93.5 | - | 22 | 0.0000 |
| 58 | Utah | 56.75 | - | 56.75 | 1-0 | 55.87 | 0.88 | - | - | 66 | - | 60 | - | - | 75 | 22.5 | - | 22 | 0.0000 |
| 59 | New Mexico | 57.50 | - | 57.50 | 1-0 | 56.62 | 0.88 | - | - | 51 | - | 74 | - | - | 79 | 22.5 | - | 22 | 0.0000 |
| 60 | Temple | 60.25 | - | 60.25 | 1-0 | 59.37 | 0.88 | - | - | 53 | - | 88 | - | - | 74 | 22.5 | - | 22 | 0.0000 |
| 61 | Air Force | 60.70 | - | 60.70 | 0-1 | 59.50 | 0.20 | - | 49.5 | 74 | - | 50 | - | - | 38 | 76 | - | 5 | 0.6667 |
| 62 | Syracuse | 63.63 | - | 63.63 | 0-2 | 60.75 | 0.88 | - | - | 54 | - | 33 | - | - | 40 | 116 | - | 22 | 0.0000 |
| 63 | Indiana | 64.50 | - | 64.50 | 0-0 | 63.62 | 0.88 | 47.5 | - | 64 | - | 69 | - | - | 62 | 59.5 | - | 22 | 0.0000 |
| 64 | Rice | 65.50 | - | 65.50 | 1-0 | 64.62 | 0.88 | - | - | 71 | - | 73 | - | - | 92 | 22.5 | - | 22 | 0.0000 |
| 65 | Virginia | 66.13 | - | 66.13 | 0-1 | 64.25 | 0.88 | - | - | 62 | - | 44 | - | - | 39 | 112 | - | 22 | 0.0000 |
| 66 | West Virginia | 66.50 | - | 66.50 | 0-1 | 64.62 | 0.88 | - | - | 79 | - | 51 | - | - | 35 | 93.5 | - | 22 | 0.0000 |
| 67 | Middle Tenn St | 66.75 | - | 66.75 | 1-0 | 65.87 | 0.88 | - | - | 68 | - | 100 | - | - | 73 | 22.5 | - | 22 | 0.0000 |
| 68 | La Tech | 68.50 | - | 68.50 | 1-0 | 67.62 | 0.88 | - | - | 70 | - | 82 | - | - | 96 | 22.5 | - | 22 | 0.0000 |
| 69 | North Carolina | 68.70 | - | 68.70 | 0-2 | 66.50 | 0.20 | - | - | 63 | - | 57 | - | - | 32 | 114 | - | 5 | 0.6667 |
| 70 | UAB | 69.75 | - | 69.75 | 0-0 | 68.87 | 0.88 | - | - | 60 | - | 89 | - | - | 67 | 59.5 | - | 22 | 0.0000 |
| 71 | Akron | 70.00 | - | 70.00 | 1-0 | 69.12 | 0.88 | - | - | 75 | - | 92 | - | - | 87 | 22.5 | - | 22 | 0.0000 |
| 71 | Kansas | 70.00 | - | 70.00 | 0-0 | 69.12 | 0.88 | - | - | 77 | - | 76 | - | - | 64 | 59.5 | - | 22 | 0.0000 |
| 73 | Bowling Green | 72.00 | - | 72.00 | 1-0 | 71.12 | 0.88 | - | - | 81 | - | 91 | - | - | 90 | 22.5 | - | 22 | 0.0000 |
| 74 | Northern Ill | 73.00 | - | 73.00 | 1-0 | 72.12 | 0.88 | - | - | 85 | - | 95 | - | - | 86 | 22.5 | - | 22 | 0.0000 |
| 75 | Boise St | 73.25 | - | 73.25 | 0-1 | 71.37 | 0.88 | - | - | 72 | - | 64 | - | - | 56 | 93.5 | - | 22 | 0.0000 |
| 76 | Minnesota | 74.25 | - | 74.25 | 0-1 | 72.37 | 0.88 | - | - | 80 | - | 56 | - | - | 60 | 93.5 | - | 22 | 0.0000 |
| 76 | UNLV | 74.25 | - | 74.25 | 0-1 | 72.37 | 0.88 | - | - | 59 | - | 83 | - | - | 54 | 93.5 | - | 22 | 0.0000 |
| 78 | Oklahoma St | 75.00 | - | 75.00 | 0-1 | 73.12 | 0.88 | - | 39.5 | 65 | - | 63 | - | - | 71 | 93.5 | - | 22 | 0.0000 |
| 79 | Cincinnati | 76.25 | - | 76.25 | 0-1 | 74.37 | 0.88 | - | - | 67 | - | 68 | - | - | 69 | 93.5 | - | 22 | 0.0000 |
| 80 | Rutgers | 76.50 | - | 76.50 | 1-0 | 75.62 | 0.88 | - | - | 89 | - | 106 | - | - | 85 | 22.5 | - | 22 | 0.0000 |
| 81 | California | 78.75 | - | 78.75 | 0-1 | 76.87 | 0.88 | - | - | 88 | - | 65 | - | - | 61 | 93.5 | - | 22 | 0.0000 |
| 81 | UCF | 78.75 | - | 78.75 | 0-1 | 76.87 | 0.88 | - | - | 69 | - | 67 | - | - | 78 | 93.5 | - | 22 | 0.0000 |
| 83 | Kentucky | 80.45 | - | 80.45 | 0-1 | 79.25 | 0.20 | - | - | 94 | - | 75 | - | - | 72 | 76 | - | 5 | 0.6667 |
| 84 | Tulsa | 82.50 | - | 82.50 | 0-0 | 81.62 | 0.88 | - | - | 76 | - | 98 | - | - | 93 | 59.5 | - | 22 | 0.0000 |
| 85 | San Diego St | 82.75 | - | 82.75 | 0-1 | 80.87 | 0.88 | - | - | 78 | - | 70 | - | - | 82 | 93.5 | - | 22 | 0.0000 |
| 86 | Miami-Ohio | 83.25 | - | 83.25 | 0-1 | 81.37 | 0.88 | - | - | 82 | - | 62 | - | - | 88 | 93.5 | - | 22 | 0.0000 |
| 87 | Wyoming | 84.25 | - | 84.25 | 0-0 | 83.37 | 0.88 | - | - | 86 | - | 85 | - | - | 103 | 59.5 | - | 22 | 0.0000 |
| 88 | San Jose St | 84.50 | - | 84.50 | 0-1 | 82.62 | 0.88 | - | - | 73 | - | 81 | - | - | 83 | 93.5 | - | 22 | 0.0000 |
| 89 | Memphis | 86.00 | - | 86.00 | 0-1 | 84.12 | 0.88 | - | - | 83 | - | 79 | - | - | 81 | 93.5 | - | 22 | 0.0000 |
| 90 | UTEP | 87.25 | - | 87.25 | 0-1 | 85.37 | 0.88 | - | - | 90 | - | 78 | - | - | 80 | 93.5 | - | 22 | 0.0000 |
| 91 | Hawaii | 88.50 | - | 88.50 | 0-0 | 87.62 | 0.88 | - | - | 95 | - | 105 | - | - | 91 | 59.5 | - | 22 | 0.0000 |
| 92 | Baylor | 89.25 | - | 89.25 | 0-0 | 88.37 | 0.88 | - | - | 96 | - | 97 | - | - | 101 | 59.5 | - | 22 | 0.0000 |
| 93 | Vanderbilt | 91.00 | - | 91.00 | 0-1 | 89.12 | 0.88 | - | - | 92 | - | 94 | - | - | 77 | 93.5 | - | 22 | 0.0000 |
| 94 | Ohio | 91.25 | - | 91.25 | 0-1 | 89.37 | 0.88 | - | - | 84 | - | 86 | - | - | 94 | 93.5 | - | 22 | 0.0000 |
| 95 | Missouri | 92.00 | - | 92.00 | 0-1 | 90.12 | 0.88 | - | - | 93 | - | 77 | - | - | 97 | 93.5 | - | 22 | 0.0000 |
| 96 | Utah St | 92.75 | - | 92.75 | 0-1 | 90.87 | 0.88 | - | - | 91 | - | 90 | - | - | 89 | 93.5 | - | 22 | 0.0000 |
| 97 | Duke | 93.00 | - | 93.00 | 0-1 | 91.12 | 0.88 | - | - | 100 | - | 87 | - | - | 84 | 93.5 | - | 22 | 0.0000 |
| 98 | Army | 93.25 | - | 93.25 | 0-0 | 92.37 | 0.88 | - | - | 106 | - | 102 | - | - | 102 | 59.5 | - | 22 | 0.0000 |
| 99 | Tulane | 93.95 | - | 93.95 | 0-2 | 91.75 | 0.20 | - | - | 97 | - | 80 | - | - | 76 | 114 | - | 5 | 0.6667 |
| 100 | Idaho | 95.75 | - | 95.75 | 0-1 | 93.87 | 0.88 | - | - | 103 | - | 84 | - | - | 95 | 93.5 | - | 22 | 0.0000 |
| 101 | Central Mich | 97.25 | - | 97.25 | 0-0 | 96.37 | 0.88 | - | - | 102 | - | 112 | - | - | 112 | 59.5 | - | 22 | 0.0000 |
| 102 | Houston | 97.50 | - | 97.50 | 0-1 | 95.62 | 0.88 | - | - | 98 | - | 93 | - | - | 98 | 93.5 | - | 22 | 0.0000 |
| 103 | Eastern Mich | 98.75 | - | 98.75 | 0-0 | 97.87 | 0.88 | - | - | 111 | - | 111 | - | - | 110 | 59.5 | - | 22 | 0.0000 |
| 104 | Nevada | 99.95 | - | 99.95 | 0-1 | 98.75 | 0.20 | - | - | 109 | - | 101 | - | - | 109 | 76 | - | 5 | 0.6667 |
| 105 | LA-Lafayette | 100.00 | - | 100.00 | 0-0 | 99.12 | 0.88 | - | - | 112 | - | 114 | - | - | 111 | 59.5 | - | 22 | 0.0000 |
| 106 | Navy | 102.50 | - | 102.50 | 0-1 | 100.62 | 0.88 | - | - | 107 | - | 103 | - | - | 99 | 93.5 | - | 22 | 0.0000 |
| 107 | Arkansas St | 103.25 | - | 103.25 | 0-1 | 101.37 | 0.88 | - | - | 105 | - | 107 | - | - | 100 | 93.5 | - | 22 | 0.0000 |
| 108 | LA-Monroe | 103.50 | - | 103.50 | 0-1 | 101.62 | 0.88 | - | - | 116 | - | 115 | - | - | 116 | 59.5 | - | 22 | 0.0000 |
| 109 | Ball State | 105.00 | - | 105.00 | 0-1 | 103.12 | 0.88 | - | - | 108 | - | 104 | - | - | 107 | 93.5 | - | 22 | 0.0000 |
| 110 | SMU | 105.25 | - | 105.25 | 0-1 | 103.37 | 0.88 | - | - | 113 | - | 99 | - | - | 108 | 93.5 | - | 22 | 0.0000 |
| 111 | New Mexico St | 105.70 | - | 105.70 | 0-2 | 103.50 | 0.20 | - | - | 99 | - | 96 | - | - | 105 | 114 | - | 5 | 0.6667 |
| 112 | UConn | 106.25 | - | 106.25 | 0-1 | 104.37 | 0.88 | - | - | 110 | - | 108 | - | - | 106 | 93.5 | - | 22 | 0.0000 |
| 113 | South Florida | 106.75 | - | 106.75 | 0-1 | 104.87 | 0.88 | - | - | 101 | - | 110 | - | - | 115 | 93.5 | - | 22 | 0.0000 |
| 114 | North Texas | 108.75 | - | 108.75 | 0-1 | 106.87 | 0.88 | - | - | 104 | - | 109 | - | - | 104 | 110.5 | - | 22 | 0.0000 |
| 115 | Kent St | 110.50 | - | 110.50 | 0-1 | 108.62 | 0.88 | - | - | 115 | - | 113 | - | - | 113 | 93.5 | - | 22 | 0.0000 |
| 116 | Buffalo | 111.25 | - | 111.25 | 0-1 | 109.37 | 0.88 | - | - | 114 | - | 116 | - | - | 114 | 93.5 | - | 22 | 0.0000 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.