2001 BCS Ratings
Polls/Ratings through dates
Through 9/8: AP, Coaches, Matthews, Sagarin, Billingsley, Colley.
Unavailable: Rothman, Wolfe, Anderson-Hester, Massey.
Notes
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS Pts | W-L | Poll | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Miami-Florida | 3.91 | - | 1 | 3.91 | 2-0 | 1.00 | 2.75 | 0.16 | 1 | 1 | 1 | - | 1 | - | - | 3 | 6 | - | 4 | 0.8889 |
| 2 | Nebraska | 8.01 | - | 2 | 8.01 | 2-0 | 4.00 | 3.25 | 0.76 | 4 | 4 | 5 | - | 4 | - | - | 2 | 2 | - | 19 | 0.6825 |
| 3 | Oklahoma | 14.17 | - | 3 | 14.17 | 3-0 | 3.00 | 8.25 | 2.92 | 3 | 3 | 12 | - | 10 | - | - | 1 | 10 | - | 73 | 0.3000 |
| 4 | Florida St | 14.68 | - | 4 | 14.68 | 2-0 | 5.50 | 6.62 | 2.56 | 6 | 5 | 4 | - | 3 | - | - | 5 | 14.5 | - | 64 | 0.3333 |
| 5 | Oregon | 15.22 | - | 5 | 15.22 | 2-0 | 7.00 | 7.50 | 0.72 | 7 | 7 | 9 | - | 11 | - | - | 6 | 4 | - | 18 | 0.7111 |
| 6 | Tennessee | 15.60 | - | 6 | 15.60 | 2-0 | 8.00 | 6.00 | 1.60 | 8 | 8 | 2 | - | 5 | - | - | 12 | 5 | - | 40 | 0.6444 |
| 7 | Florida | 16.07 | - | 7 | 16.07 | 2-0 | 2.00 | 10.87 | 3.20 | 2 | 2 | 10 | - | 8 | - | - | 14 | 11.5 | - | 80 | 0.2222 |
| 8 | Fresno St | 21.31 | - | 8 | 21.31 | 3-0 | 13.00 | 7.75 | 0.56 | 11 | 15 | 7 | - | 15 | - | - | 8 | 1 | - | 14 | 0.7758 |
| 9 | Virginia Tech | 22.07 | - | 9 | 22.07 | 2-0 | 9.00 | 9.87 | 3.20 | 9 | 9 | 6 | - | 12 | - | - | 10 | 11.5 | - | 80 | 0.2222 |
| 10 | Texas | 24.75 | - | 10 | 24.75 | 2-0 | 5.50 | 16.25 | 3.00 | 5 | 6 | 8 | - | 13 | - | - | 11 | 33 | - | 75 | 0.2857 |
| 11 | Kansas St | 25.09 | - | 11 | 25.09 | 1-0 | 11.00 | 13.25 | 0.84 | 12 | 10 | 14 | - | 2 | - | - | 7 | 30 | - | 21 | 0.6667 |
| 12 | Washington | 25.84 | - | 12 | 25.84 | 1-0 | 13.00 | 12.00 | 0.84 | 13 | 13 | 11 | - | 6 | - | - | 4 | 27 | - | 21 | 0.6667 |
| 13 | Georgia Tech | 28.70 | - | 13 | 28.70 | 2-0 | 10.50 | 16.00 | 2.20 | 10 | 11 | 18 | - | 17 | - | - | 13 | 16 | - | 55 | 0.4603 |
| 14 | UCLA | 32.66 | - | 14 | 32.66 | 2-0 | 13.00 | 19.50 | 0.16 | 14 | 12 | 16 | - | 14 | - | - | 41 | 7 | - | 4 | 0.8889 |
| 15 | South Carolina | 38.64 | - | 15 | 38.64 | 2-0 | 19.00 | 18.00 | 1.64 | 18 | 20 | 19 | - | 35 | - | - | 9 | 9 | - | 41 | 0.5833 |
| 16 | Mississippi St | 46.66 | - | - | 46.66 | 1-0 | 16.50 | 26.12 | 4.04 | 17 | 16 | 15 | - | 27 | - | - | 26 | 36.5 | - | 101 | 0.0000 |
| 17 | Ohio State | 46.84 | - | - | 46.84 | 1-0 | 21.00 | 25.00 | 0.84 | 21 | 21 | 21 | - | 20 | - | - | 27 | 32 | - | 21 | 0.6667 |
| 18 | LSU | 47.20 | - | - | 47.20 | 2-0 | 14.50 | 29.50 | 3.20 | 15 | 14 | 27 | - | 39 | - | - | 18 | 34 | - | 80 | 0.2222 |
| 19 | Toledo | 49.16 | - | - | 49.16 | 2-0 | 27.50 | 21.50 | 0.16 | 27 | 28 | 13 | - | 37 | - | - | 33 | 3 | - | 4 | 0.8889 |
| 20 | Purdue | 50.46 | - | - | 50.46 | 1-0 | 25.00 | 24.62 | 0.84 | 26 | 24 | 37 | - | 16 | - | - | 20 | 25.5 | - | 21 | 0.6667 |
| 21 | Michigan | 50.70 | - | - | 50.70 | 1-1 | 18.50 | 28.00 | 3.20 | 20 | 17 | 24 | - | 7 | - | - | 19 | 62 | - | 80 | 0.2222 |
| 22 | Stanford | 50.79 | - | - | 50.79 | 1-0 | 32.75 | 18.00 | 0.04 | 34 | 31.5 | 3 | - | 21 | - | - | 29 | 19 | - | 1 | 1.0000 |
| 23 | Northwestern | 56.04 | - | - | 56.04 | 1-0 | 17.50 | 34.50 | 4.04 | 16 | 19 | 32 | - | 41 | - | - | 24 | 41 | - | 101 | 0.0000 |
| 24 | Auburn | 56.95 | - | - | 56.95 | 2-0 | 28.00 | 25.75 | 3.20 | 29 | 27 | 34 | - | 31 | - | - | 16 | 22 | - | 80 | 0.2222 |
| 25 | Clemson | 57.55 | - | - | 57.55 | 1-0 | 18.50 | 35.25 | 3.80 | 19 | 18 | 39 | - | 42 | - | - | 17 | 43 | - | 95 | 0.1111 |
| 26 | BYU | 59.04 | - | - | 59.04 | 3-0 | 24.50 | 31.50 | 3.04 | 24 | 25 | 30 | - | 29 | - | - | 50 | 17 | - | 76 | 0.2667 |
| 27 | Louisville | 59.45 | - | - | 59.45 | 2-0 | 25.50 | 31.75 | 2.20 | 25 | 26 | 35 | - | 49 | - | - | 30 | 13 | - | 55 | 0.4603 |
| 28 | Oregon St | 59.89 | - | - | 59.89 | 1-1 | 22.00 | 35.25 | 1.64 | 22 | 22 | 47 | - | 23 | - | - | 22 | 49 | - | 41 | 0.5833 |
| 29 | Notre Dame | 60.41 | - | - | 60.41 | 0-1 | 23.00 | 36.25 | 0.16 | 23 | 23 | 49 | - | 9 | - | - | 15 | 72 | - | 4 | 0.8889 |
| 30 | Southern Miss | 64.79 | - | - | 64.79 | 1-0 | 37.50 | 27.25 | 0.04 | 37 | 38 | 23 | - | 24 | - | - | 44 | 18 | - | 1 | 1.0000 |
| 31 | Colorado | 65.05 | - | - | 65.05 | 2-1 | 31.00 | 32.25 | 0.80 | 28 | 34 | 22 | - | 22 | - | - | 46 | 39 | - | 20 | 0.6818 |
| 32 | Illinois | 65.34 | - | - | 65.34 | 2-0 | 34.00 | 30.50 | 0.84 | 35 | 33 | 28 | - | 46 | - | - | 40 | 8 | - | 21 | 0.6667 |
| 33 | Wisconsin | 72.57 | - | - | 72.57 | 1-2 | 36.00 | 34.25 | 0.32 | 32 | 40 | 29 | - | 18 | - | - | 25 | 65 | - | 8 | 0.8667 |
| 34 | Maryland | 73.56 | - | - | 73.56 | 2-0 | 39.75 | 31.25 | 2.56 | 37 | 42.5 | 20 | - | 57 | - | - | 28 | 20 | - | 64 | 0.3333 |
| 35 | Texas A&M | 74.89 | - | - | 74.89 | 1-0 | 35.75 | 35.62 | 3.52 | 40 | 31.5 | 43 | - | 32 | - | - | 31 | 36.5 | - | 88 | 0.1667 |
| 36 | North Carolina St | 75.66 | - | - | 75.66 | 1-0 | 33.00 | 38.62 | 4.04 | 37 | 29 | 26 | - | 45 | - | - | 47 | 36.5 | - | 101 | 0.0000 |
| 37 | Georgia | 78.07 | - | - | 78.07 | 1-1 | 33.00 | 41.75 | 2.32 | 31 | 35 | 42 | - | 43 | - | - | 21 | 61 | - | 58 | 0.4444 |
| 38 | Michigan St | 81.16 | - | - | 81.16 | 1-0 | 30.00 | 47.12 | 4.04 | 30 | 30 | 44 | - | 50 | - | - | 58 | 36.5 | - | 101 | 0.0000 |
| 39 | Iowa | 81.70 | - | - | 81.70 | 2-0 | 34.50 | 44.00 | 3.20 | 33 | 36 | 33 | - | 61 | - | - | 59 | 23 | - | 80 | 0.2222 |
| 40 | Southern Cal | 89.27 | - | - | 89.27 | 1-1 | 39.50 | 45.25 | 3.52 | 39 | 40 | 40 | - | 25 | - | - | 53 | 63 | - | 88 | 0.1667 |
| 41 | Alabama | 97.46 | - | - | 97.46 | 1-1 | 43.75 | 50.75 | 1.96 | 41 | 46.5 | 54 | - | 40 | - | - | 56 | 53 | - | 49 | 0.5000 |
| 42 | East Carolina | 100.54 | - | - | 100.54 | 1-1 | 41.00 | 55.50 | 3.04 | 42 | 40 | 48 | - | 47 | - | - | 63 | 64 | - | 76 | 0.2667 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS3 | W-L | Computer | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 43 | Washington St | 36.81 | - | - | 36.81 | 2-0 | 34.25 | 2.56 | 43 | - | 31 | - | 30 | - | - | 52 | 24 | - | 64 | 0.3333 |
| 44 | Arizona St | 37.56 | - | - | 37.56 | 1-0 | 35.00 | 2.56 | 44 | - | 25 | - | 33 | - | - | 42 | 40 | - | 64 | 0.3333 |
| 45 | Texas Tech | 37.71 | - | - | 37.71 | 1-0 | 36.87 | 0.84 | - | 46.5 | 17 | - | 54 | - | - | 51 | 25.5 | - | 21 | 0.6667 |
| 46 | Boston College | 39.94 | - | - | 39.94 | 1-1 | 38.50 | 0.44 | - | - | 38 | - | 34 | - | - | 35 | 47 | - | 11 | 0.7778 |
| 47 | Arizona | 40.68 | - | - | 40.68 | 2-0 | 38.12 | 2.56 | - | - | 51 | - | 28 | - | - | 45 | 28.5 | - | 64 | 0.3333 |
| 48 | TCU | 43.44 | - | - | 43.44 | 2-1 | 40.00 | 2.44 | - | 37 | 55 | - | 38 | - | - | 23 | 44 | - | 61 | 0.4222 |
| 49 | Arkansas | 47.96 | - | - | 47.96 | 1-1 | 45.00 | 1.96 | - | 45 | 41 | - | 36 | - | - | 49 | 54 | - | 49 | 0.5000 |
| 50 | Penn State | 49.79 | - | - | 49.79 | 0-1 | 48.75 | 0.04 | - | - | 61 | - | 19 | - | - | 42 | 73 | - | 1 | 1.0000 |
| 51 | Iowa State | 50.29 | - | - | 50.29 | 0-0 | 46.25 | 4.04 | - | 48.5 | 36 | - | 60 | - | - | 32 | 57 | - | 101 | 0.0000 |
| 52 | Syracuse | 50.76 | - | - | 50.76 | 1-2 | 47.00 | 1.76 | - | - | 52 | - | 26 | - | - | 39 | 71 | - | 44 | 0.5694 |
| 53 | Wake Forest | 52.10 | - | - | 52.10 | 1-0 | 51.50 | 0.60 | - | - | 53 | - | 65 | - | - | 57 | 31 | - | 15 | 0.7500 |
| 54 | Oklahoma St | 60.19 | - | - | 60.19 | 1-1 | 58.75 | 0.44 | - | - | 58 | - | 59 | - | - | 72 | 46 | - | 11 | 0.7778 |
| 55 | Mississippi | 60.34 | - | - | 60.34 | 0-1 | 58.50 | 0.84 | - | - | 50 | - | 52 | - | - | 48 | 84 | - | 21 | 0.6667 |
| 56 | Air Force | 61.09 | - | - | 61.09 | 0-1 | 59.25 | 0.84 | - | - | 64 | - | 62 | - | - | 36 | 75 | - | 21 | 0.6667 |
| 57 | Minnesota | 61.11 | - | - | 61.11 | 1-1 | 59.75 | 0.36 | - | - | 62 | - | 67 | - | - | 62 | 48 | - | 9 | 0.8333 |
| 58 | Middle Tenn St | 61.24 | - | - | 61.24 | 1-0 | 58.12 | 3.12 | - | - | 46 | - | 89 | - | - | 69 | 28.5 | - | 78 | 0.2500 |
| 59 | Utah | 62.67 | - | - | 62.67 | 1-1 | 59.75 | 1.92 | - | - | 60 | - | 55 | - | - | 73 | 51 | - | 48 | 0.5333 |
| 60 | West Virginia | 63.05 | - | - | 63.05 | 1-1 | 58.25 | 3.80 | - | - | 76 | - | 53 | - | - | 34 | 70 | - | 95 | 0.1111 |
| 61 | Colorado St | 63.20 | - | - | 63.20 | 1-1 | 60.00 | 2.20 | - | 48.5 | 72 | - | 48 | - | - | 54 | 66 | - | 55 | 0.4603 |
| 62 | Rice | 64.68 | - | - | 64.68 | 2-0 | 62.12 | 2.56 | - | - | 74 | - | 75 | - | - | 85 | 14.5 | - | 64 | 0.3333 |
| 63 | Virginia | 65.37 | - | - | 65.37 | 0-1 | 61.25 | 3.12 | - | - | 67 | - | 44 | - | - | 37 | 97 | - | 78 | 0.2500 |
| 64 | Marshall | 67.68 | - | - | 67.68 | 0-1 | 64.12 | 2.56 | - | 42.5 | 65 | - | 51 | - | - | 64 | 76.5 | - | 64 | 0.3333 |
| 65 | UAB | 69.21 | - | - | 69.21 | 0-1 | 67.37 | 0.84 | - | - | 57 | - | 71 | - | - | 61 | 80.5 | - | 21 | 0.6667 |
| 66 | New Mexico | 69.77 | - | - | 69.77 | 1-1 | 65.25 | 3.52 | - | - | 56 | - | 72 | - | - | 76 | 57 | - | 88 | 0.1667 |
| 67 | Western Mich | 70.68 | - | - | 70.68 | 0-1 | 67.12 | 2.56 | - | - | 66 | - | 58 | - | - | 68 | 76.5 | - | 64 | 0.3333 |
| 68 | North Carolina | 70.84 | - | - | 70.84 | 0-3 | 67.00 | 0.84 | - | - | 73 | - | 56 | - | - | 38 | 101 | - | 21 | 0.6667 |
| 69 | Northern Ill | 71.19 | - | - | 71.19 | 1-1 | 69.75 | 0.44 | - | - | 59 | - | 87 | - | - | 88 | 45 | - | 11 | 0.7778 |
| 70 | Bowling Green | 71.70 | - | - | 71.70 | 2-0 | 68.50 | 3.20 | - | - | 70 | - | 97 | - | - | 86 | 21 | - | 80 | 0.2222 |
| 71 | Cincinnati | 72.52 | - | - | 72.52 | 1-1 | 68.00 | 3.52 | - | - | 78 | - | 66 | - | - | 71 | 57 | - | 88 | 0.1667 |
| 72 | Temple | 73.14 | - | - | 73.14 | 1-1 | 70.50 | 1.64 | - | - | 63 | - | 94 | - | - | 75 | 50 | - | 41 | 0.5833 |
| 73 | Hawaii | 77.04 | - | - | 77.04 | 0-0 | 73.00 | 4.04 | - | - | 45 | - | 99 | - | - | 91 | 57 | - | 101 | 0.0000 |
| 74 | Kansas | 77.61 | - | - | 77.61 | 0-1 | 76.25 | 0.36 | - | - | 84 | - | 80 | - | - | 67 | 74 | - | 9 | 0.8333 |
| 75 | Boise St | 77.85 | - | - | 77.85 | 0-2 | 75.25 | 0.60 | - | - | 81 | - | 69 | - | - | 60 | 91 | - | 15 | 0.7500 |
| 76 | Kentucky | 79.87 | - | - | 79.87 | 1-1 | 76.75 | 2.12 | - | - | 89 | - | 84 | - | - | 74 | 60 | - | 53 | 0.4667 |
| 77 | Indiana | 80.91 | - | - | 80.91 | 0-1 | 75.87 | 4.04 | - | - | 86 | - | 64 | - | - | 66 | 87.5 | - | 101 | 0.0000 |
| 78 | Baylor | 83.04 | - | - | 83.04 | 1-0 | 79.00 | 4.04 | - | - | 71 | - | 103 | - | - | 100 | 42 | - | 101 | 0.0000 |
| 79 | Akron | 83.05 | - | - | 83.05 | 1-1 | 78.25 | 3.80 | - | - | 82 | - | 77 | - | - | 87 | 67 | - | 95 | 0.1111 |
| 80 | Memphis | 83.66 | - | - | 83.66 | 0-1 | 78.62 | 4.04 | - | - | 69 | - | 78 | - | - | 80 | 87.5 | - | 101 | 0.0000 |
| 81 | UNLV | 84.30 | - | - | 84.30 | 0-2 | 78.50 | 3.80 | - | - | 68 | - | 81 | - | - | 55 | 110 | - | 95 | 0.1111 |
| 82 | Rutgers | 85.80 | - | - | 85.80 | 1-1 | 83.00 | 1.80 | - | - | 99 | - | 98 | - | - | 83 | 52 | - | 45 | 0.5556 |
| 83 | California | 86.18 | - | - | 86.18 | 0-2 | 83.50 | 0.68 | - | - | 98 | - | 76 | - | - | 70 | 90 | - | 17 | 0.7222 |
| 84 | Pittsburgh | 87.04 | - | - | 87.04 | 0-1 | 82.00 | 4.04 | - | 44 | 77 | - | 88 | - | - | 65 | 98 | - | 101 | 0.0000 |
| 85 | Tulsa | 88.29 | - | - | 88.29 | 0-0 | 84.25 | 4.04 | - | - | 79 | - | 107 | - | - | 94 | 57 | - | 101 | 0.0000 |
| 86 | La Tech | 88.77 | - | - | 88.77 | 1-1 | 84.25 | 3.52 | - | - | 90 | - | 79 | - | - | 99 | 69 | - | 88 | 0.1667 |
| 87 | San Diego St | 89.34 | - | - | 89.34 | 0-2 | 86.50 | 0.84 | - | - | 94 | - | 70 | - | - | 82 | 100 | - | 21 | 0.6667 |
| 88 | Missouri | 89.84 | - | - | 89.84 | 0-1 | 88.00 | 0.84 | - | - | 80 | - | 91 | - | - | 98 | 83 | - | 21 | 0.6667 |
| 89 | South Florida | 90.70 | - | - | 90.70 | 1-1 | 86.50 | 3.20 | - | - | 75 | - | 101 | - | - | 102 | 68 | - | 80 | 0.2222 |
| 90 | UCF | 91.27 | - | - | 91.27 | 0-2 | 85.75 | 3.52 | - | - | 88 | - | 63 | - | - | 78 | 114 | - | 88 | 0.1667 |
| 91 | Idaho | 92.09 | - | - | 92.09 | 0-2 | 89.25 | 0.84 | - | - | 92 | - | 74 | - | - | 95 | 96 | - | 21 | 0.6667 |
| 92 | UTEP | 93.66 | - | - | 93.66 | 0-1 | 88.62 | 4.04 | - | - | 87 | - | 96 | - | - | 77 | 94.5 | - | 101 | 0.0000 |
| 93 | Duke | 93.84 | - | - | 93.84 | 0-2 | 91.00 | 0.84 | - | - | 93 | - | 90 | - | - | 89 | 92 | - | 21 | 0.6667 |
| 94 | Wyoming | 94.66 | - | - | 94.66 | 0-1 | 89.62 | 4.04 | - | - | 83 | - | 85 | - | - | 103 | 87.5 | - | 101 | 0.0000 |
| 95 | San Jose St | 94.69 | - | - | 94.69 | 0-2 | 90.25 | 2.44 | - | - | 95 | - | 73 | - | - | 84 | 109 | - | 61 | 0.4222 |
| 96 | Houston | 94.71 | - | - | 94.71 | 0-1 | 92.87 | 0.84 | - | - | 100 | - | 95 | - | - | 96 | 80.5 | - | 21 | 0.6667 |
| 97 | Miami-Ohio | 95.06 | - | - | 95.06 | 0-2 | 90.50 | 2.56 | - | - | 96 | - | 68 | - | - | 92 | 106 | - | 64 | 0.3333 |
| 98 | Vanderbilt | 96.75 | - | - | 96.75 | 0-2 | 90.75 | 4.00 | - | - | 85 | - | 93 | - | - | 81 | 104 | - | 100 | 0.0833 |
| 99 | Utah St | 97.27 | - | - | 97.27 | 0-2 | 92.75 | 2.52 | - | - | 91 | - | 82 | - | - | 90 | 108 | - | 63 | 0.4000 |
| 100 | Tulane | 100.46 | - | - | 100.46 | 0-3 | 95.50 | 1.96 | - | - | 104 | - | 86 | - | - | 79 | 113 | - | 49 | 0.5000 |
| 101 | Eastern Mich | 103.59 | - | - | 103.59 | 0-1 | 101.75 | 0.84 | - | - | 106 | - | 112 | - | - | 107 | 82 | - | 21 | 0.6667 |
| 102 | North Texas | 104.80 | - | - | 104.80 | 0-2 | 101.00 | 1.80 | - | - | 102 | - | 102 | - | - | 101 | 99 | - | 45 | 0.5556 |
| 103 | UConn | 104.96 | - | - | 104.96 | 0-2 | 102.12 | 0.84 | - | - | 108 | - | 111 | - | - | 113 | 76.5 | - | 21 | 0.6667 |
| 104 | Ohio | 105.29 | - | - | 105.29 | 0-2 | 99.25 | 4.04 | - | - | 105 | - | 83 | - | - | 93 | 116 | - | 101 | 0.0000 |
| 105 | New Mexico St | 106.38 | - | - | 106.38 | 0-3 | 101.50 | 1.88 | - | - | 97 | - | 92 | - | - | 106 | 111 | - | 47 | 0.5354 |
| 106 | Army | 106.66 | - | - | 106.66 | 0-1 | 101.62 | 4.04 | - | - | 103 | - | 104 | - | - | 105 | 94.5 | - | 101 | 0.0000 |
| 107 | Central Mich | 107.16 | - | - | 107.16 | 0-1 | 102.12 | 4.04 | - | - | 101 | - | 108 | - | - | 112 | 87.5 | - | 101 | 0.0000 |
| 108 | LA-Monroe | 107.46 | - | - | 107.46 | 0-2 | 104.62 | 0.84 | - | - | 114 | - | 113 | - | - | 115 | 76.5 | - | 21 | 0.6667 |
| 109 | Kent St | 107.59 | - | - | 107.59 | 0-1 | 105.75 | 0.84 | - | - | 110 | - | 114 | - | - | 114 | 85 | - | 21 | 0.6667 |
| 110 | Navy | 108.37 | - | - | 108.37 | 0-2 | 104.25 | 2.12 | - | - | 109 | - | 109 | - | - | 97 | 102 | - | 53 | 0.4667 |
| 111 | Ball State | 110.82 | - | - | 110.82 | 0-2 | 106.50 | 2.32 | - | - | 107 | - | 105 | - | - | 109 | 105 | - | 58 | 0.4444 |
| 112 | Nevada | 111.33 | - | - | 111.33 | 0-2 | 107.25 | 2.08 | - | - | 112 | - | 100 | - | - | 110 | 107 | - | 52 | 0.4921 |
| 113 | LA-Lafayette | 113.02 | - | - | 113.02 | 0-1 | 108.50 | 3.52 | - | - | 115 | - | 115 | - | - | 111 | 93 | - | 88 | 0.1667 |
| 114 | Arkansas St | 115.05 | - | - | 115.05 | 0-2 | 109.25 | 3.80 | - | - | 111 | - | 110 | - | - | 104 | 112 | - | 95 | 0.1111 |
| 115 | SMU | 115.46 | - | - | 115.46 | 0-2 | 110.50 | 2.96 | - | - | 113 | - | 106 | - | - | 108 | 115 | - | 74 | 0.2889 |
| 116 | Buffalo | 117.07 | - | - | 117.07 | 0-2 | 112.75 | 2.32 | - | - | 116 | - | 116 | - | - | 116 | 103 | - | 58 | 0.4444 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.