2001 BCS Ratings
Polls/Ratings through dates
Through 10/6: AP, Coaches, Matthews, Rothman, Sagarin, Anderson-Hester, Billingsley, Colley, Massey. Unavailable: Wolfe.
Notes
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS Pts | W-L | Poll | Computer | Rank | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF |
AH | BIL | COL | MAS | Rank | SOS |
| 1 | Oklahoma | 5.76 | 0.6 | 1 | 6.36 | 5-0 | 3.00 | 2.60 | 2 | 0.76 | 3 | 3 | 2 | 3 | 3 | - | 3 | 1 | 4 | 2 | 19 | 0.6044 |
| 2 | Florida | 8.26 | - | 2 | 8.26 | 5-0 | 1.50 | 4.80 | 3 | 1.96 | 1 | 2 | 3 | 1 | 1 | - | 9 | 6 | 5 | 12 | 49 | 0.4984 |
| 3 | UCLA | 9.20 | - | 3 | 9.20 | 4-0 | 7.00 | 2.00 | 1 | 0.20 | 7 | 7 | 1 | 5 | 2 | - | 1 | 16 | 1 | 1 | 5 | 0.6766 |
| 4 | Nebraska | 10.32 | - | 4 | 10.32 | 6-0 | 4.00 | 5.80 | 5 | 0.52 | 4 | 4 | 4 | 12 | 4 | - | 8 | 2 | 2 | 11 | 13 | 0.6314 |
| 5 | Oregon | 14.70 | - | 5 | 14.70 | 5-0 | 5.50 | 7.40 | 7 | 1.80 | 5 | 6 | 6 | 16 | 11 | - | 7 | 5 | 6 | 7 | 45 | 0.5243 |
| 6 | South Carolina | 15.64 | - | 6 | 15.64 | 5-0 | 9.00 | 5.80 | 5 | 0.84 | 9 | 9 | 7 | 13 | 13 | - | 2 | 3 | 3 | 3 | 21 | 0.5982 |
| 7 | Virginia Tech | 17.74 | - | 7 | 17.74 | 5-0 | 5.50 | 9.80 | 10 | 2.44 | 6 | 5 | 8 | 2 | 6 | - | 13 | 11 | 11 | 25 | 61 | 0.4825 |
| 8 | Fresno St | 18.12 | - | 8 | 18.12 | 5-0 | 9.00 | 7.60 | 8 | 1.52 | 8 | 10 | 15 | 7 | 9 | - | 5 | 9 | 8 | 5 | 38 | 0.5522 |
| 9 | Washington | 20.34 | 0.5 | 9 | 20.84 | 4-0 | 9.00 | 9.20 | 9 | 2.64 | 10 | 8 | 12 | 8 | 17 | - | 4 | 4 | 13 | 9 | 66 | 0.4747 |
| 10 | Texas | 27.20 | - | 10 | 27.20 | 4-1 | 11.00 | 13.80 | 13 | 1.40 | 11 | 11 | 11 | 6 | 7 | - | 23 | 12 | 19 | 20 | 35 | 0.5561 |
| 11 | Michigan | 28.08 | - | 11 | 28.08 | 4-1 | 12.00 | 14.60 | 15 | 0.48 | 12 | 12 | 10 | 14 | 16 | - | 19 | 14 | 14 | 15 | 12 | 0.6332 |
| 12 | Stanford | 28.30 | - | 12 | 28.30 | 3-0 | 22.50 | 5.40 | 4 | 0.40 | 23 | 22 | 5 | 4 | 5 | - | 6 | 19 | 7 | 4 | 10 | 0.6393 |
| 13 | Miami-Florida | 29.34 | - | 13 | 29.34 | 4-0 | 1.50 | 23.20 | 22 | 4.64 | 2 | 1 | 17 | 29 | 25 | - | 20 | 8 | 25 | 46 | 116 | 0.2662 |
| 14 | Purdue | 33.22 | - | 14 | 33.22 | 4-0 | 16.50 | 15.60 | 16 | 1.12 | 17 | 16 | 19 | 28 | 20 | - | 12 | 17 | 9 | 10 | 28 | 0.5769 |
| 15 | Maryland | 34.80 | - | 15 | 34.80 | 5-0 | 21.00 | 11.60 | 11 | 2.20 | 22 | 20 | 14 | 9 | 18 | - | 11 | 10 | 10 | 13 | 55 | 0.4917 |
| 16 | Tennessee | 35.98 | - | - | 35.98 | 3-1 | 13.50 | 20.60 | 19 | 0.88 | 13 | 14 | 16 | 22 | 26 | - | 18 | 13 | 24 | 23 | 22 | 0.5952 |
| 17 | Ohio State | 38.24 | - | - | 38.24 | 3-1 | 23.00 | 13.80 | 13 | 0.44 | 21 | 25 | 9 | 17 | 8 | - | 17 | 20 | 18 | 8 | 11 | 0.6344 |
| 18 | Colorado | 42.44 | - | - | 42.44 | 4-1 | 23.00 | 17.00 | 17 | 1.44 | 20 | 26 | 18 | 11 | 10 | - | 22 | 27 | 20 | 14 | 36 | 0.5548 |
| 19 | Washington St | 42.70 | - | - | 42.70 | 5-0 | 27.50 | 12.40 | 12 | 2.80 | 27 | 28 | 13 | 15 | 12 | - | 10 | 15 | 12 | 6 | 70 | 0.4609 |
| 20 | Georgia | 45.60 | - | - | 45.60 | 3-1 | 23.00 | 20.60 | 19 | 1.00 | 19 | 27 | 20 | 21 | 30 | - | 21 | 7 | 23 | 18 | 25 | 0.5857 |
| 21 | Toledo | 46.82 | - | - | 46.82 | 5-0 | 25.50 | 17.60 | 18 | 3.72 | 28 | 23 | 22 | 19 | 15 | - | 15 | 26 | 15 | 17 | 93 | 0.4030 |
| 22 | Texas A&M | 51.60 | - | - | 51.60 | 4-0 | 22.00 | 26.20 | 23 | 3.40 | 25 | 19 | 27 | 46 | 42 | - | 14 | 22 | 16 | 24 | 85 | 0.4313 |
| 23 | BYU | 51.90 | - | - | 51.90 | 5-0 | 17.50 | 29.80 | 27 | 4.60 | 18 | 17 | 28 | 31 | 21 | - | 25 | 38 | 27 | 38 | 115 | 0.2692 |
| 24 | Florida St | 53.06 | - | - | 53.06 | 3-1 | 13.50 | 34.80 | 35 | 3.76 | 14 | 13 | 26 | 37 | 31 | - | 35 | 18 | 45 | 45 | 94 | 0.3983 |
| 25 | Illinois | 54.34 | - | - | 54.34 | 4-1 | 30.50 | 21.80 | 21 | 1.04 | 31 | 30 | 24 | 25 | 27 | - | 16 | 32 | 17 | 16 | 26 | 0.5819 |
| 26 | Kansas St | 56.10 | - | - | 56.10 | 2-2 | 22.50 | 30.40 | 28 | 1.20 | 24 | 21 | 23 | 18 | 14 | - | 46 | 34 | 50 | 31 | 30 | 0.5757 |
| 27 | Georgia Tech | 58.24 | - | - | 58.24 | 3-1 | 15.00 | 38.40 | 38 | 3.84 | 15 | 15 | 33 | 41 | 36 | - | 44 | 23 | 38 | 55 | 96 | 0.3845 |
| 28 | Northwestern | 59.56 | - | - | 59.56 | 3-1 | 25.00 | 30.60 | 30 | 2.96 | 26 | 24 | 34 | 39 | 32 | - | 29 | 24 | 34 | 21 | 74 | 0.4539 |
| 29 | Clemson | 62.64 | - | - | 62.64 | 2-1 | 17.00 | 42.40 | 45 | 2.24 | 16 | 18 | 40 | 49 | 43 | - | 43 | 21 | 37 | 49 | 56 | 0.4914 |
| 30 | Alabama | 68.27 | - | - | 68.27 | 3-2 | 35.75 | 29.20 | 25 | 1.32 | 33 | 38.5 | 21 | 23 | 19 | - | 33 | 52 | 40 | 29 | 33 | 0.5624 |
| 31 | North Carolina | 70.02 | - | - | 70.02 | 3-3 | 36.50 | 30.40 | 28 | 0.12 | 32 | 41 | 32 | 26 | 22 | - | 40 | 33 | 39 | 22 | 3 | 0.7106 |
| 32 | Louisville | 70.06 | - | - | 70.06 | 4-1 | 34.50 | 32.00 | 31 | 2.56 | 34 | 35 | 29 | 38 | 38 | - | 28 | 35 | 22 | 30 | 64 | 0.4768 |
| 33 | Michigan St | 74.74 | - | - | 74.74 | 2-1 | 30.50 | 41.40 | 43 | 1.84 | 30 | 31 | 42 | 59 | 39 | - | 37 | 41 | 42 | 43 | 46 | 0.5185 |
| 34 | Auburn | 76.58 | - | - | 76.58 | 4-1 | 34.50 | 38.20 | 37 | 2.88 | 37 | 32 | 44 | 51 | 49 | - | 27 | 28 | 28 | 42 | 72 | 0.4553 |
| 35 | LSU | 88.60 | - | - | 88.60 | 2-2 | 29.00 | 54.40 | 54 | 3.20 | 29 | 29 | 51 | 52 | 50 | - | 57 | 25 | 62 | 65 | 80 | 0.4434 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS3 | W-L | Computer | Rank | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 36 | Marshall | 29.16 | - | - | 29.16 | 2-1 | 27.00 | 24 | 1.16 | - | 33 | 36 | 10 | 24 | - | 30 | 58 | 26 | 19 | 29 | 0.5767 |
| 37 | Utah | 33.04 | - | - | 33.04 | 4-1 | 29.60 | 26 | 2.44 | - | 43.5 | 30 | 35 | 28 | - | 26 | 57 | 29 | 26 | 61 | 0.4825 |
| 38 | Iowa State | 34.48 | - | - | 34.48 | 2-1 | 32.80 | 33 | 0.68 | - | - | 35 | 36 | 23 | - | 42 | 30 | 36 | 27 | 17 | 0.6144 |
| 39 | Boston College | 36.32 | - | - | 36.32 | 4-1 | 32.40 | 32 | 2.92 | - | 41 | 31 | 20 | 34 | - | 31 | 36 | 30 | 40 | 73 | 0.4551 |
| 40 | Arizona St | 39.28 | - | - | 39.28 | 3-1 | 34.20 | 34 | 4.08 | 35.5 | - | 25 | 24 | 29 | - | 39 | 46 | 41 | 37 | 102 | 0.3642 |
| 41 | Iowa | 40.08 | - | - | 40.08 | 3-1 | 36.80 | 36 | 2.28 | - | 41 | 37 | 42 | 33 | - | 36 | 47 | 33 | 36 | 57 | 0.4885 |
| 42 | Bowling Green | 43.68 | - | - | 43.68 | 4-1 | 38.80 | 39 | 3.88 | - | - | 52 | 27 | 35 | - | 41 | 73 | 32 | 34 | 97 | 0.3797 |
| 42 | Middle Tenn St | 43.68 | - | - | 43.68 | 5-0 | 39.00 | 40 | 4.68 | - | - | 45 | 48 | 46 | - | 24 | 48 | 21 | 32 | 117 | 0.2584 |
| 44 | Syracuse | 44.04 | - | - | 44.04 | 4-2 | 40.40 | 41 | 1.64 | - | 38.5 | 43 | 44 | 48 | - | 32 | 29 | 35 | 48 | 41 | 0.5328 |
| 45 | North Carolina St | 45.16 | - | - | 45.16 | 3-1 | 40.60 | 42 | 3.56 | - | 36.5 | 38 | 32 | 40 | - | 38 | 44 | 43 | 44 | 89 | 0.4145 |
| 46 | Air Force | 45.60 | - | - | 45.60 | 2-1 | 42.20 | 44 | 2.40 | - | - | 47 | 34 | 52 | - | 47 | 39 | 44 | 33 | 60 | 0.4836 |
| 47 | Oregon St | 48.56 | - | - | 48.56 | 1-3 | 45.40 | 46 | 0.16 | - | 34 | 46 | 50 | 41 | - | 53 | 37 | 59 | 28 | 4 | 0.6982 |
| 48 | Mississippi St | 49.24 | - | - | 49.24 | 1-3 | 46.20 | 48 | 0.04 | - | 43.5 | 39 | 45 | 47 | - | 52 | 40 | 57 | 47 | 1 | 0.7392 |
| 49 | Arizona | 49.52 | - | - | 49.52 | 3-2 | 45.80 | 47 | 1.72 | - | - | 48 | 47 | 70 | - | 45 | 43 | 46 | 35 | 43 | 0.5271 |
| 50 | Kansas | 50.60 | - | - | 50.60 | 1-2 | 47.80 | 49 | 0.80 | - | - | 50 | 40 | 45 | - | 49 | 55 | 55 | 39 | 20 | 0.6013 |
| 51 | Rice | 52.92 | - | - | 52.92 | 4-1 | 49.60 | 50 | 2.32 | - | - | 49 | 71 | 61 | - | 34 | 63 | 31 | 41 | 58 | 0.4868 |
| 52 | Virginia | 58.16 | - | - | 58.16 | 2-2 | 53.00 | 51 | 3.16 | - | - | 56 | 58 | 56 | - | 50 | 31 | 53 | 50 | 79 | 0.4435 |
| 53 | Southern Miss | 58.52 | - | - | 58.52 | 3-1 | 53.20 | 52 | 4.32 | - | 36.5 | 53 | 68 | 51 | - | 48 | 61 | 47 | 53 | 108 | 0.3421 |
| 54 | Southern Cal | 58.72 | - | - | 58.72 | 1-4 | 54.00 | 53 | 0.72 | - | - | 41 | 30 | 37 | - | 69 | 60 | 78 | 63 | 18 | 0.6133 |
| 55 | Wisconsin | 59.80 | - | - | 59.80 | 2-3 | 55.20 | 55 | 1.60 | 35.5 | - | 54 | 54 | 55 | - | 56 | 51 | 61 | 57 | 40 | 0.5370 |
| 56 | Missouri | 60.52 | - | - | 60.52 | 1-2 | 58.20 | 58 | 0.32 | - | - | 60 | 56 | 57 | - | 58 | 81 | 60 | 52 | 8 | 0.6538 |
| 57 | Memphis | 60.72 | - | - | 60.72 | 2-2 | 56.80 | 57 | 1.92 | - | - | 59 | 63 | 64 | - | 54 | 53 | 54 | 54 | 48 | 0.5037 |
| 58 | Mississippi | 61.32 | - | - | 61.32 | 2-1 | 56.40 | 56 | 3.92 | - | - | 58 | 73 | 65 | - | 51 | 49 | 49 | 59 | 98 | 0.3791 |
| 59 | Indiana | 62.28 | - | - | 62.28 | 1-3 | 58.40 | 59 | 0.88 | - | - | 55 | 53 | 44 | - | 72 | 54 | 73 | 58 | 22 | 0.5952 |
| 60 | Western Mich | 63.24 | - | - | 63.24 | 2-2 | 58.40 | 59 | 2.84 | - | - | 70 | 33 | 53 | - | 55 | 65 | 52 | 67 | 71 | 0.4598 |
| 61 | West Virginia | 64.56 | - | - | 64.56 | 2-3 | 60.20 | 61 | 1.36 | - | - | 77 | 43 | 58 | - | 65 | 45 | 65 | 68 | 34 | 0.5597 |
| 62 | Texas Tech | 67.40 | - | - | 67.40 | 2-2 | 61.80 | 62 | 3.60 | - | - | 57 | 60 | 62 | - | 62 | 62 | 63 | 69 | 90 | 0.4072 |
| 62 | Northern Ill | 67.40 | - | - | 67.40 | 1-3 | 63.80 | 64 | 0.60 | - | - | 66 | 55 | 54 | - | 70 | 83 | 72 | 56 | 15 | 0.6195 |
| 64 | Minnesota | 67.56 | - | - | 67.56 | 1-3 | 64.20 | 65 | 0.36 | - | - | 65 | 61 | 59 | - | 68 | 66 | 70 | 61 | 9 | 0.6400 |
| 65 | Boise St | 67.68 | - | - | 67.68 | 2-3 | 63.60 | 63 | 1.08 | - | - | 62 | 81 | 66 | - | 61 | 71 | 58 | 51 | 27 | 0.5784 |
| 66 | Arkansas | 72.92 | - | - | 72.92 | 1-3 | 66.80 | 66 | 3.12 | - | - | 68 | 57 | 69 | - | 63 | 59 | 79 | 75 | 78 | 0.4458 |
| 67 | Miami-Ohio | 73.28 | - | - | 73.28 | 3-2 | 68.60 | 67 | 2.68 | - | - | 72 | 77 | 75 | - | 59 | 82 | 51 | 60 | 67 | 0.4737 |
| 68 | Baylor | 73.64 | - | - | 73.64 | 2-2 | 69.60 | 69 | 2.04 | - | - | 74 | 76 | 76 | - | 60 | 79 | 56 | 62 | 51 | 0.4966 |
| 69 | Wake Forest | 73.96 | - | - | 73.96 | 1-3 | 69.20 | 68 | 1.76 | - | - | 67 | 62 | 68 | - | 76 | 64 | 80 | 71 | 44 | 0.5263 |
| 70 | UCF | 75.12 | - | - | 75.12 | 2-3 | 70.00 | 70 | 2.12 | - | - | 73 | 74 | 63 | - | 64 | 70 | 69 | 76 | 53 | 0.4940 |
| 71 | Notre Dame | 76.24 | - | - | 76.24 | 1-3 | 73.00 | 72 | 0.24 | - | - | 63 | 84 | 77 | - | 67 | 50 | 75 | 83 | 6 | 0.6600 |
| 72 | Akron | 78.48 | - | - | 78.48 | 2-3 | 72.40 | 71 | 3.08 | - | - | 86 | 66 | 73 | - | 71 | 85 | 67 | 66 | 77 | 0.4468 |
| 73 | Colorado St | 79.16 | - | - | 79.16 | 2-3 | 73.40 | 73 | 2.76 | - | - | 61 | 72 | 74 | - | 74 | 76 | 74 | 73 | 69 | 0.4679 |
| 74 | San Diego St | 79.28 | - | - | 79.28 | 1-3 | 74.20 | 74 | 2.08 | - | - | 69 | 67 | 86 | - | 79 | 72 | 84 | 64 | 52 | 0.4962 |
| 75 | Oklahoma St | 80.68 | - | - | 80.68 | 1-3 | 76.20 | 77 | 1.48 | - | - | 71 | 78 | 71 | - | 75 | 88 | 83 | 74 | 37 | 0.5523 |
| 76 | East Carolina | 81.24 | - | - | 81.24 | 1-3 | 74.20 | 74 | 4.04 | - | - | 64 | 70 | 67 | - | 81 | 67 | 95 | 86 | 101 | 0.3653 |
| 77 | TCU | 81.60 | - | - | 81.60 | 3-2 | 75.40 | 76 | 4.20 | - | - | 78 | 100 | 78 | - | 84 | 42 | 48 | 89 | 105 | 0.3627 |
| 78 | Cincinnati | 82.76 | - | - | 82.76 | 2-2 | 77.40 | 78 | 3.36 | - | - | 79 | 86 | 84 | - | 66 | 86 | 64 | 72 | 84 | 0.4333 |
| 79 | La Tech | 83.60 | - | - | 83.60 | 2-2 | 77.60 | 79 | 4.00 | - | - | 76 | 83 | 60 | - | 77 | 89 | 71 | 81 | 100 | 0.3748 |
| 80 | California | 85.08 | - | - | 85.08 | 0-4 | 81.00 | 80 | 0.08 | - | - | 75 | 65 | 89 | - | 92 | 75 | 89 | 77 | 2 | 0.7301 |
| 81 | Temple | 86.48 | - | - | 86.48 | 1-3 | 82.20 | 83 | 1.28 | - | - | 87 | 64 | 87 | - | 85 | 78 | 81 | 80 | 32 | 0.5657 |
| 82 | New Mexico | 87.88 | - | - | 87.88 | 2-3 | 81.40 | 81 | 3.48 | - | - | 82 | 85 | 81 | - | 80 | 91 | 76 | 79 | 87 | 0.4189 |
| 83 | New Mexico St | 88.44 | - | - | 88.44 | 2-4 | 81.40 | 81 | 3.04 | - | - | 84 | 80 | 79 | - | 82 | 93 | 82 | 70 | 76 | 0.4471 |
| 84 | Central Mich | 88.92 | - | - | 88.92 | 1-2 | 84.40 | 85 | 2.52 | - | - | 88 | 95 | 88 | - | 73 | 109 | 68 | 78 | 63 | 0.4771 |
| 85 | Vanderbilt | 89.48 | - | - | 89.48 | 0-3 | 84.60 | 86 | 1.88 | - | - | 83 | 69 | 83 | - | 86 | 80 | 92 | 91 | 47 | 0.5132 |
| 86 | UNLV | 89.60 | - | - | 89.60 | 1-4 | 83.00 | 84 | 2.60 | - | - | 80 | 75 | 80 | - | 93 | 68 | 93 | 87 | 65 | 0.4764 |
| 87 | Kentucky | 90.64 | - | - | 90.64 | 1-4 | 86.00 | 88 | 0.64 | - | - | 91 | 94 | 97 | - | 83 | 77 | 77 | 85 | 16 | 0.6187 |
| 88 | UAB | 91.60 | - | - | 91.60 | 1-3 | 84.80 | 87 | 3.80 | - | - | 81 | 88 | 72 | - | 90 | 74 | 91 | 92 | 95 | 0.3905 |
| 89 | Troy St | 94.28 | - | - | 94.28 | 0-3 | 91.00 | 91 | 0.28 | - | - | 96 | 99 | 91 | - | 78 | 110 | 85 | 84 | 7 | 0.6595 |
| 90 | South Florida | 95.04 | - | - | 95.04 | 2-3 | 87.60 | 89 | 4.44 | - | - | 89 | 87 | 85 | - | 88 | 101 | 86 | 88 | 111 | 0.3333 |
| 91 | Penn State | 95.56 | - | - | 95.56 | 0-4 | 90.60 | 90 | 0.96 | - | - | 85 | 82 | 90 | - | 99 | 56 | 101 | 97 | 24 | 0.5924 |
| 92 | Hawaii | 99.00 | - | - | 99.00 | 1-2 | 92.60 | 93 | 4.40 | - | - | 90 | 97 | 92 | - | 94 | 107 | 90 | 90 | 110 | 0.3373 |
| 93 | Wyoming | 99.52 | - | - | 99.52 | 1-3 | 92.40 | 92 | 4.12 | - | - | 92 | 89 | 94 | - | 87 | 97 | 94 | 93 | 103 | 0.3632 |
| 94 | Ohio | 101.20 | - | - | 101.20 | 0-4 | 95.20 | 94 | 2.00 | - | - | 93 | 79 | 82 | - | 110 | 94 | 107 | 100 | 50 | 0.4972 |
| 95 | Idaho | 102.56 | - | - | 102.56 | 0-5 | 97.00 | 96 | 0.56 | - | - | 95 | 98 | 99 | - | 98 | 95 | 100 | 82 | 14 | 0.6230 |
| 96 | UTEP | 103.72 | - | - | 103.72 | 1-3 | 96.20 | 95 | 4.52 | - | - | 99 | 105 | 101 | - | 89 | 84 | 97 | 95 | 113 | 0.3182 |
| 97 | Nevada | 104.68 | - | - | 104.68 | 1-3 | 98.00 | 97 | 3.68 | - | - | 101 | 93 | 98 | - | 97 | 102 | 96 | 98 | 92 | 0.4040 |
| 98 | Utah St | 105.44 | - | - | 105.44 | 0-5 | 99.20 | 98 | 1.24 | - | - | 94 | 92 | 93 | - | 106 | 100 | 109 | 103 | 31 | 0.5670 |
| 99 | Rutgers | 107.08 | - | - | 107.08 | 1-4 | 101.40 | 99 | 1.68 | - | - | 98 | 110 | 108 | - | 91 | 105 | 88 | 105 | 42 | 0.5318 |
| 100 | Duke | 107.96 | - | - | 107.96 | 0-5 | 101.40 | 99 | 1.56 | - | - | 100 | 96 | 106 | - | 107 | 90 | 106 | 99 | 39 | 0.5390 |
| 101 | Kent St | 109.52 | - | - | 109.52 | 0-4 | 102.20 | 101 | 3.32 | - | - | 108 | 91 | 96 | - | 101 | 115 | 112 | 94 | 83 | 0.4415 |
| 102 | San Jose St | 109.64 | - | - | 109.64 | 0-4 | 102.40 | 102 | 3.24 | - | - | 103 | 102 | 95 | - | 111 | 92 | 114 | 101 | 81 | 0.4433 |
| 103 | Army | 109.88 | - | - | 109.88 | 1-3 | 102.60 | 103 | 4.28 | - | - | 105 | 103 | 103 | - | 103 | 99 | 98 | 107 | 107 | 0.3546 |
| 104 | LA-Lafayette | 110.20 | - | - | 110.20 | 0-4 | 103.20 | 104 | 3.00 | - | - | 110 | 104 | 105 | - | 96 | 106 | 105 | 96 | 75 | 0.4523 |
| 105 | Navy | 110.96 | - | - | 110.96 | 0-4 | 104.60 | 106 | 2.36 | - | - | 106 | 90 | 109 | - | 112 | 96 | 108 | 104 | 59 | 0.4854 |
| 105 | Pittsburgh | 110.96 | - | - | 110.96 | 0-3 | 103.40 | 105 | 4.56 | - | - | 97 | 107 | 100 | - | 100 | 69 | 113 | 113 | 114 | 0.3137 |
| 107 | Tulsa | 112.16 | - | - | 112.16 | 0-3 | 105.00 | 108 | 4.16 | - | - | 102 | 111 | 104 | - | 102 | 98 | 111 | 106 | 104 | 0.3629 |
| 108 | Tulane | 113.84 | - | - | 113.84 | 0-5 | 104.60 | 106 | 4.24 | - | - | 104 | 101 | 102 | - | 108 | 87 | 117 | 108 | 106 | 0.3610 |
| 109 | LA-Monroe | 114.28 | - | - | 114.28 | 1-4 | 107.00 | 109 | 3.28 | - | - | 109 | 108 | 111 | - | 105 | 112 | 87 | 102 | 82 | 0.4418 |
| 110 | UConn | 114.76 | - | - | 114.76 | 2-3 | 107.40 | 110 | 4.36 | - | - | 111 | 116 | 116 | - | 95 | 103 | 66 | 112 | 109 | 0.3389 |
| 111 | Ball State | 116.44 | - | - | 116.44 | 0-4 | 109.00 | 111 | 3.44 | - | - | 107 | 106 | 107 | - | 115 | 114 | 104 | 111 | 86 | 0.4202 |
| 112 | Arkansas St | 116.72 | - | - | 116.72 | 0-4 | 110.00 | 112 | 2.72 | - | - | 115 | 109 | 110 | - | 113 | 108 | 103 | 110 | 68 | 0.4697 |
| 113 | Buffalo | 118.04 | - | - | 118.04 | 1-4 | 110.40 | 113 | 3.64 | - | - | 113 | 113 | 113 | - | 104 | 117 | 99 | 109 | 91 | 0.4069 |
| 114 | Houston | 118.56 | - | - | 118.56 | 0-4 | 112.40 | 114 | 2.16 | - | - | 112 | 114 | 112 | - | 114 | 104 | 110 | 114 | 54 | 0.4928 |
| 115 | SMU | 122.96 | - | - | 122.96 | 0-4 | 115.00 | 116 | 3.96 | - | - | 116 | 112 | 115 | - | 117 | 111 | 116 | 116 | 99 | 0.3765 |
| 116 | Eastern Mich | 123.08 | - | - | 123.08 | 0-4 | 114.60 | 115 | 4.48 | - | - | 117 | 117 | 117 | - | 109 | 113 | 102 | 117 | 112 | 0.3281 |
| 117 | North Texas | 123.52 | - | - | 123.52 | 0-5 | 115.00 | 116 | 3.52 | - | - | 114 | 115 | 114 | - | 116 | 116 | 115 | 115 | 88 | 0.4172 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.