2001 BCS Ratings

Polls/Ratings through dates

  • Through 10/27: AP, Coaches, Matthews, Rothman, Sagarin, Wolfe, Anderson-Hester, Billingsley, Colley, Massey.

    Notes

  • Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.

    Rated Teams

    BCS DataPollsComputer RankingsSOS
    RankSchoolABCSQWBRankBCS PtsW-LPollComputerRankSOS PtsAPCoachesMATROTSAGWLFAHBILCOLMASRankSOS
    1Nebraska 2.021.31 3.329-02.00 1.0010.32 2 2 1 2 1 1 1 1 1 180.6105
    2Oklahoma 7.591.13 8.697-13.50 3.8340.36 3 4 7 3 4 2 5 2 5 490.6093
    3Miami-Florida 7.71-2 7.716-01.00 3.6733.04 1 1 4 1 2 4 3 3 6 7760.4620
    4Michigan11.750.24 11.956-16.00 4.8350.12 6 6 3 9 7 6 4 7 2 230.6797
    5Texas14.25-5 14.257-15.00 7.1761.08 5 5 8 4 3 5 9 8 9 11270.5463
    6Stanford14.571.37 15.875-111.50 3.3320.041013 2 5 5 3 2 4 3 310.6929
    7Tennessee15.37-6 15.375-17.00 7.1760.20 7 7 5 6 10 7 6 10 4 950.6540
    8Florida16.44-8 16.446-13.50 10.58101.36 4 3 10 10 8 11 12 911.5 14340.5350
    9UCLA18.830.510 19.336-110.00 7.1761.16 911 6 8 6 8 7 11 8 5290.5455
    10Oregon18.870.49 19.277-18.50 8.3391.44 8 9 9 11 9 9 8 5 7 8360.5317
    11Washington24.551.211 25.756-110.50 12.33121.921110 15 18 22 12 10 6 13 6480.5017
    12Washington St31.300.912 32.206-117.50 11.50112.201619 11 7 11 10 15 13 14 10550.4860
    13BYU32.73-13 32.738-010.50 17.83154.4013 8 13 22 12 27 16 16 22 181100.3575
    14Purdue33.93-14 33.935-117.50 14.83140.602015 14 24 18 14 13 18 10 12150.5792
    15Virginia Tech34.89-15 34.896-112.00 20.17211.721212 17 16 19 25 25 14 19 32430.5143
    16Illinois35.40-- 35.406-119.50 13.58131.322118 12 17 15 13 11 2111.5 13330.5357
    17Maryland37.45-- 37.457-115.50 17.83153.121516 22 13 16 19 23 12 21 16780.4555
    18Florida St38.19-- 38.195-214.00 20.67221.521414 20 12 14 23 27 15 28 25380.5222
    19South Carolina41.47-- 41.476-218.50 19.33191.641720 18 19 17 18 17 24 23 21410.5177
    20Texas A&M42.02-- 42.026-120.50 18.00172.522417 19 23 23 15 14 19 17 15630.4753
    21Georgia42.041.0- 43.045-220.50 19.50201.041823 21 15 24 16 19 17 24 20260.5477
    22Syracuse44.370.1- 44.477-220.50 21.17230.801922 23 20 20 22 22 20 20 27200.5618
    23North Carolina46.58-- 46.585-324.25 19.17180.162226.5 16 14 13 20 26 22 26 1740.6541
    24Colorado49.45-- 49.456-225.00 21.33241.122525 24 21 21 17 20 23 25 19280.5459
    25Mississippi53.00-- 53.005-126.25 23.67252.082626.5 26 25 26 21 21 30 16 23520.4939
    26Auburn55.090.8- 55.896-227.50 25.83260.562728 32 28 35 24 18 31 18 22140.5833
    27Louisville58.34-- 58.346-129.50 26.00271.843029 25 33 28 28 24 27 15 24460.5075
    28Georgia Tech61.58-- 61.584-222.00 34.50343.082321 36 26 34 34 40 25 37 41770.4592
    29Fresno St66.39-- 66.396-231.50 31.33301.563132 37 36 30 30 28 35 29 28390.5212
    30Clemson67.14-- 67.144-226.00 36.50372.642824 45 37 40 37 36 26 34 35660.4723
    31Iowa State67.27-- 67.274-235.00 28.67281.603634 29 32 25 26 30 29 32 26400.5204
    32Boston College70.75-- 70.756-232.75 33.00323.0034.531 30 31 37 35 31 33 31 37750.4626
    33Marshall70.76-- 70.765-131.50 34.50343.763330 38 35 39 32 32 54 27 31940.4209
    34Michigan St71.88-- 71.884-231.00 36.00362.882933 35 39 32 38 35 36 40 33720.4674
    35Toledo88.77-- 88.776-134.00 49.33504.443236 52 58 47 58 41 43 33 551110.3530

    Unrated Teams

    BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

    BCS DataPollsComputer RankingsSOS
    RankSchoolABCSQWBRankBCS3W-LComputerRankSOS PtsAPCoachesMATROTSAGWLFAHBILCOLMASRankSOS
    36Arkansas34.55-- 34.553-3 30.67290.88-35 33 27 36 29 29 28 36 29220.5560
    37Iowa35.35-- 35.354-3 31.83310.52-- 27 34 27 31 34 48 35 30130.5853
    38Texas Tech37.46-- 37.464-3 33.50330.96-- 28 29 29 33 33 42 41 36240.5540
    39Alabama43.72-- 43.723-4 39.00380.72-- 34 30 33 36 42 55 50 39180.5627
    40Kansas St45.59-- 45.593-4 40.83390.76-- 31 38 31 39 44 51 56 42190.5620
    41Utah46.24-- 46.245-2 41.00403.24-- 39 46 38 43 39 61 39 40810.4522
    42LSU46.78-- 46.784-3 41.50412.2834.5- 44 43 41 40 37 32 44 46570.4839
    43Miami-Ohio47.84-- 47.846-2 43.00422.8437- 48 49 48 41 38 77 30 34710.4677
    44Arizona St50.59-- 50.594-3 44.83442.76-- 40 45 45 47 45 44 46 44690.4688
    45Northwestern50.78-- 50.784-3 44.50433.28-- 42 47 42 46 47 34 47 43820.4494
    46North Carolina St51.60-- 51.604-3 46.00462.60-- 46 41 46 50 48 40 45 51650.4730
    47Ohio State51.81-- 51.814-3 45.17453.64-- 43 42 44 44 49 39 55 49910.4337
    48Penn State53.07-- 53.072-4 48.67480.40-- 51 48 52 42 54 38 61 45100.6030
    49Notre Dame53.15-- 53.153-4 48.67480.48-- 47 44 50 48 46 47 54 54120.5855
    50Southern Cal53.67-- 53.673-5 47.83470.84-- 41 40 43 49 51 50 63 53210.5560
    51Rice55.15-- 55.156-2 49.83513.32-- 58 55 60 45 43 71 38 38830.4477
    52Boise St57.03-- 57.035-3 50.83523.20-- 54 51 53 51 56 37 49 47800.4537
    53Bowling Green58.05-- 58.055-2 52.17533.88-- 53 54 51 55 50 66 42 50970.4084
    54Wisconsin59.23-- 59.233-5 52.83541.40-- 50 50 54 52 59 41 66 52350.5330
    55Oregon St59.65-- 59.653-4 54.17551.48-- 55 57 58 54 53 45 60 48370.5284
    56Missouri63.25-- 63.252-4 58.33560.92-- 61 52 61 53 55 72 64 56230.5540
    57La Tech63.62-- 63.624-3 58.50572.12-- 62 62 57 56 57 64 53 57530.4907
    58Colorado St64.46-- 64.464-4 58.50571.96-- 57 56 62 57 60 56 62 59490.4957
    59East Carolina64.98-- 64.983-3 58.50573.48-- 49 53 49 63 64 57 65 70870.4370
    60Minnesota66.07-- 66.072-4 60.83611.24-- 56 61 56 62 67 58 69 61310.5436
    61Hawaii66.33-- 66.334-2 60.33604.00-- 59 63 55 59 66 74 57 581000.4039
    62Southern Miss67.21-- 67.214-2 61.17624.04-- 60 71 59 64 58 59 48 671010.3960
    63Middle Tenn St69.52-- 69.526-2 63.00634.52-- 63 76 64 68 52 67 43 641130.3437
    64Cincinnati71.47-- 71.474-3 65.67642.80-- 68 74 63 67 62 78 52 60700.4682
    65Baylor73.11-- 73.112-5 67.83650.28-- 70 64 79 60 63 81 68 6370.6266
    66Western Mich74.50-- 74.503-4 68.50662.00-- 71 72 65 69 65 87 59 69500.4951
    67Kansas75.33-- 75.331-5 69.33681.00-- 72 60 76 61 69 76 82 62250.5503
    68Wake Forest75.81-- 75.812-4 69.33682.48-- 66 59 69 71 76 62 76 72620.4757
    69Arizona76.51-- 76.513-5 68.83672.68-- 69 66 81 65 70 52 75 68670.4713
    70Virginia78.19-- 78.192-5 70.83702.36-- 78 68 70 70 74 46 80 65590.4791
    71Air Force78.56-- 78.563-3 72.00713.56-- 75 75 77 77 68 53 71 66890.4360
    72New Mexico78.92-- 78.923-4 72.00712.92-- 67 73 68 75 73 70 74 74730.4649
    73Northern Ill79.26-- 79.263-4 73.50731.76-- 73 77 74 74 72 91 67 71440.5129
    74West Virginia79.47-- 79.472-5 73.83740.64-- 76 65 75 73 77 49 77 77160.5686
    75Oklahoma St80.27-- 80.271-6 73.83740.44-- 64 70 67 66 79 86 89 75110.5923
    76Indiana83.11-- 83.111-5 76.83771.28-- 74 67 72 78 92 60 92 78320.5417
    77UNLV84.22-- 84.223-5 75.50763.72-- 65 69 71 76 85 73 85 79930.4247
    78UCF84.85-- 84.853-4 77.17783.68-- 80 79 66 79 71 88 73 81920.4287
    79Troy St85.11-- 85.111-3 79.67802.44-- 85 89 80 81 61 90 70 73610.4786
    80Kentucky85.91-- 85.911-6 79.67800.24-- 81 78 88 72 78 80 81 8060.6293
    81TCU86.33-- 86.334-3 79.17794.16-- 77 93 78 89 82 63 51 861040.3921
    82UAB88.29-- 88.293-4 80.33823.96-- 91 83 73 84 81 68 79 82990.4065
    83Mississippi St90.68-- 90.681-5 85.00850.68-- 90 80 92 80 83 65 86 91170.5653
    84Memphis91.62-- 91.623-4 83.50834.12-- 89 84 85 86 80 69 78 881030.3941
    85Vanderbilt92.06-- 92.061-5 84.50842.56-- 82 81 87 83 84 82 95 89640.4738
    86California92.25-- 92.250-7 85.17860.08-- 79 86 90 82 91 83 96 7620.6843
    87South Florida93.48-- 93.483-3 86.00894.48-- 87 91 82 91 75 95 72 901120.3441
    88Akron93.63-- 93.632-6 85.83881.80-- 86 82 83 85 94 89 88 84450.5115
    89Kent St93.69-- 93.693-4 85.33874.36-- 84 85 84 87 89 98 83 831090.3645
    90Utah St96.71-- 96.711-5 89.83901.88-- 88 90 86 92 90 85 98 93470.5036
    91Pittsburgh96.85-- 96.851-5 90.17911.68-- 83 94 91 94 86 75 93 94420.5160
    92New Mexico St99.19-- 99.193-5 90.67923.52-- 92 95 89 95 88 93 84 87880.4366
    93Ball State99.29-- 99.293-4 92.33942.96-- 93 96 93 93 87101 58 92740.4648
    94San Diego St100.89--100.891-6 92.17932.72-- 96 88 99 88 97 79105 85680.4703
    95Nevada104.37--104.371-6 97.17961.20--100 87 94 90103102102 95300.5438
    96Temple104.41--104.412-5 97.17962.24-- 99101103 99 93 84 91100560.4852
    97North Texas105.23--105.232-5 97.83982.40-- 94102 97100 96103 87 98600.4789
    98Wyoming105.73--105.731-6 96.33953.40-- 95 92 96 96 98 97108 96850.4426
    99SMU106.47--106.472-4 98.67993.80--101 98 99 97100104 94 97950.4141
    100San Jose St110.37--110.372-5101.171014.20--102103101 98 99106103 991050.3901
    101Ohio110.60--110.601-6101.001003.60-- 98 97 95101109 99109102900.4357
    102Army110.91--110.912-5101.831024.08--103100102102105 921001041020.3942
    103Tulane112.44--112.441-7102.001033.44-- 97 99100104106 96110106860.4412
    104Rutgers112.53--112.532-5104.171053.36--105108107109 95100 97108840.4467
    105LA-Lafayette113.10--113.102-5103.501044.60--1071061051031011051011011150.3379
    106Central Mich113.92--113.921-5105.001063.92--104105104105104113107105980.4076
    107Arkansas St114.49--114.492-5105.171074.32--106107106107102111 901031080.3691
    108Duke117.82--117.820-8107.501082.32--108104108106112 94113107580.4798
    109LA-Monroe119.67--119.671-6109.831093.84--113109109108111115106109960.4114
    110Houston120.37--120.370-7111.331112.04--111110110111117110112114510.4949
    111UConn120.73--120.732-5111.171104.56--112113113112108109 991131140.3422
    112Navy121.16--121.160-7112.001132.16--109111111115115107114112540.4884
    113UTEP122.47--122.471-6111.831124.64--1151121121101071121151101160.3309
    114Tulsa123.95--123.950-6113.671144.28--1161151141131131081171111070.3743
    115Eastern Mich125.18--125.181-5115.501164.68--1171171171161101161041171170.3040
    116Idaho125.83--125.830-8114.671153.16--110114115114116114116115790.4538
    117Buffalo126.74--126.741-7115.501164.24--1141161161171141171111161060.3861