2001 BCS Ratings
Polls/Ratings through dates
Through 11/10: AP, Coaches, Matthews, Rothman, Sagarin, Wolfe, Anderson-Hester, Billingsley, Colley, Massey.
Rankings as of 11/5
Notes
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS Pts | W-L | Poll | Computer | Rank | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Nebraska | 2.20 | 1.3 | 1 | 3.50 | 11-0 | 1.50 | 1.00 | 1 | 1.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 0.5458 |
| 2 | Miami-Florida | 7.31 | - | 2 | 7.31 | 8-0 | 1.50 | 3.17 | 2 | 2.64 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 66 | 0.4857 |
| 3 | Oklahoma | 7.89 | 1.0 | 3 | 8.89 | 9-1 | 3.50 | 3.67 | 3 | 0.72 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 5 | 4 | 18 | 0.5561 |
| 4 | Oregon | 11.97 | 0.8 | 5 | 12.77 | 9-1 | 7.00 | 4.17 | 4 | 0.60 | 7 | 7 | 6 | 7 | 6 | 5 | 2 | 4 | 2 | 2 | 15 | 0.5656 |
| 5 | Florida | 11.98 | - | 4 | 11.98 | 8-1 | 3.50 | 6.00 | 6 | 1.48 | 4 | 3 | 5 | 5 | 2 | 7 | 7 | 5 | 8 | 7 | 37 | 0.5263 |
| 6 | Texas | 13.51 | 0.2 | 6 | 13.71 | 9-1 | 5.00 | 5.67 | 5 | 2.04 | 5 | 5 | 3 | 4 | 4 | 3 | 8 | 7 | 10 | 8 | 51 | 0.5043 |
| 7 | Tennessee | 14.81 | 0.1 | 7 | 14.91 | 7-1 | 6.00 | 7.67 | 8 | 0.24 | 6 | 6 | 7 | 8 | 9 | 8 | 6 | 8 | 3 | 9 | 6 | 0.6084 |
| 8 | Washington St | 17.99 | 0.6 | 8 | 18.59 | 8-1 | 9.50 | 6.33 | 7 | 1.76 | 9 | 10 | 8 | 6 | 8 | 6 | 5 | 6 | 7 | 3 | 44 | 0.5124 |
| 9 | Stanford | 23.61 | 1.1 | 10 | 24.71 | 6-2 | 14.00 | 8.67 | 9 | 0.04 | 13 | 15 | 9 | 9 | 7 | 9 | 9 | 11 | 9 | 6 | 1 | 0.6388 |
| 10 | Illinois | 24.17 | - | 9 | 24.17 | 8-1 | 12.00 | 10.33 | 10 | 0.84 | 12 | 12 | 10 | 12 | 13 | 10 | 10 | 10 | 6 | 10 | 21 | 0.5476 |
| 11 | Michigan | 25.16 | 0.7 | 12 | 25.86 | 7-2 | 11.00 | 12.50 | 12 | 0.36 | 11 | 11 | 11 | 14 | 11 | 13 | 12 | 15 | 11 | 14 | 9 | 0.6012 |
| 12 | Maryland | 25.29 | - | 11 | 25.29 | 9-1 | 9.50 | 11.67 | 11 | 3.12 | 10 | 9 | 13 | 10 | 12 | 11 | 17 | 9 | 13 | 11 | 78 | 0.4623 |
| 13 | BYU | 28.03 | - | 13 | 28.03 | 10-0 | 8.00 | 15.67 | 15 | 4.36 | 8 | 8 | 15 | 17 | 14 | 17 | 16 | 12 | 15 | 17 | 109 | 0.3858 |
| 14 | Colorado | 33.65 | - | 14 | 33.65 | 8-2 | 15.50 | 14.83 | 14 | 1.32 | 15 | 16 | 14 | 13 | 16 | 14 | 13 | 16 | 16 | 16 | 33 | 0.5356 |
| 15 | Syracuse | 33.79 | - | 15 | 33.79 | 8-2 | 13.50 | 17.33 | 18 | 0.96 | 14 | 13 | 17 | 18 | 18 | 20 | 18 | 14 | 14 | 19 | 24 | 0.5473 |
| 16 | Washington | 34.59 | 1.0 | - | 35.59 | 7-2 | 15.00 | 16.67 | 16 | 1.92 | 16 | 14 | 20 | 19 | 23 | 15 | 15 | 13 | 18 | 13 | 48 | 0.5070 |
| 17 | Auburn | 35.41 | 1.2 | - | 36.61 | 7-2 | 17.50 | 16.67 | 16 | 0.44 | 17 | 18 | 19 | 20 | 29 | 16 | 11 | 18 | 12 | 15 | 11 | 0.5902 |
| 18 | UCLA | 37.02 | - | - | 37.02 | 6-3 | 20.50 | 13.00 | 13 | 0.52 | 20 | 21 | 12 | 11 | 10 | 12 | 14 | 17 | 21 | 12 | 13 | 0.5824 |
| 19 | Florida St | 45.09 | 0.5 | - | 45.59 | 6-3 | 20.50 | 21.17 | 20 | 0.92 | 21 | 20 | 29 | 16 | 15 | 18 | 30 | 19 | 25 | 20 | 23 | 0.5474 |
| 20 | Louisville | 48.39 | - | - | 48.39 | 8-1 | 19.00 | 24.83 | 24 | 3.56 | 19 | 19 | 22 | 32 | 25 | 29 | 23 | 22 | 19 | 28 | 89 | 0.4419 |
| 21 | South Carolina | 51.34 | - | - | 51.34 | 6-3 | 22.00 | 24.50 | 23 | 1.84 | 22 | 22 | 37 | 24 | 27 | 23 | 20 | 24 | 24 | 25 | 46 | 0.5100 |
| 22 | Texas Tech | 52.26 | - | - | 52.26 | 6-3 | 28.00 | 20.50 | 19 | 0.76 | 29 | 27 | 16 | 15 | 17 | 19 | 19 | 25 | 28 | 27 | 19 | 0.5500 |
| 23 | Georgia | 52.28 | 0.9 | - | 53.18 | 5-3 | 25.50 | 24.00 | 22 | 0.68 | 23 | 28 | 27 | 21 | 35 | 22 | 21 | 23 | 27 | 24 | 17 | 0.5594 |
| 24 | Fresno St | 52.50 | 0.2 | - | 52.70 | 8-2 | 26.50 | 23.00 | 21 | 1.20 | 28 | 25 | 18 | 30 | 21 | 21 | 24 | 37 | 20 | 22 | 30 | 0.5386 |
| 25 | Marshall | 53.55 | - | - | 53.55 | 7-1 | 24.00 | 25.83 | 26 | 2.72 | 24 | 24 | 32 | 29 | 26 | 25 | 25 | 47 | 17 | 18 | 68 | 0.4807 |
| 26 | Virginia Tech | 55.53 | - | - | 55.53 | 7-2 | 17.50 | 32.83 | 33 | 3.20 | 18 | 17 | 26 | 37 | 30 | 43 | 31 | 21 | 30 | 53 | 80 | 0.4551 |
| 27 | Arkansas | 61.62 | - | - | 61.62 | 5-3 | 32.00 | 25.50 | 25 | 1.12 | 30 | 34 | 34 | 27 | 37 | 26 | 22 | 20 | 23 | 21 | 28 | 0.5436 |
| 28 | Mississippi | 62.87 | - | - | 62.87 | 5-2 | 30.50 | 28.17 | 28 | 2.20 | 31 | 30 | 30 | 28 | 36 | 28 | 26 | 28 | 22 | 29 | 55 | 0.5000 |
| 29 | Georgia Tech | 64.32 | 0.1 | - | 64.42 | 5-3 | 24.50 | 34.00 | 36 | 2.92 | 26 | 23 | 36 | 23 | 32 | 32 | 44 | 27 | 41 | 36 | 73 | 0.4677 |
| 30 | Ohio State | 65.65 | - | - | 65.65 | 6-3 | 25.50 | 33.83 | 34 | 3.32 | 25 | 26 | 23 | 34 | 38 | 35 | 33 | 29 | 37 | 35 | 83 | 0.4538 |
| 31 | Texas A&M | 66.47 | - | - | 66.47 | 6-3 | 34.50 | 27.17 | 27 | 1.80 | 36 | 33 | 28 | 25 | 28 | 24 | 27 | 34 | 31 | 23 | 45 | 0.5122 |
| 32 | LSU | 67.43 | - | - | 67.43 | 6-3 | 32.00 | 30.83 | 31 | 1.60 | 33 | 31 | 31 | 33 | 31 | 33 | 28 | 26 | 29 | 34 | 40 | 0.5255 |
| 33 | North Carolina St | 67.83 | - | - | 67.83 | 6-3 | 28.00 | 33.83 | 34 | 3.00 | 27 | 29 | 41 | 31 | 34 | 31 | 40 | 30 | 36 | 31 | 75 | 0.4653 |
| 34 | Utah | 69.76 | - | - | 69.76 | 7-2 | 35.25 | 29.67 | 29 | 2.84 | 34.5 | 36 | 24 | 35 | 22 | 34 | 29 | 54 | 26 | 30 | 71 | 0.4695 |
| 35 | Boston College | 76.85 | - | - | 76.85 | 6-3 | 33.50 | 37.67 | 39 | 2.68 | 32 | 35 | 39 | 36 | 40 | 37 | 36 | 33 | 38 | 49 | 67 | 0.4840 |
| 36 | Michigan St | 81.20 | 0.4 | - | 81.60 | 5-3 | 37.00 | 39.00 | 40 | 2.60 | 37 | 37 | 40 | 42 | 39 | 41 | 34 | 35 | 39 | 40 | 65 | 0.4874 |
| 37 | Toledo | 89.60 | - | - | 89.60 | 7-1 | 33.25 | 50.83 | 52 | 4.52 | 34.5 | 32 | 53 | 59 | 56 | 58 | 38 | 41 | 32 | 61 | 113 | 0.3575 |
| 38 | La Tech | 99.01 | - | - | 99.01 | 6-3 | 40.25 | 53.00 | 54 | 2.76 | 38 | 42.5 | 56 | 58 | 55 | 53 | 50 | 52 | 42 | 52 | 69 | 0.4802 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | ABCS | QW | BRank | BCS3 | W-L | Computer | Rank | SOS Pts | AP | Coaches | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 39 | North Carolina | 35.08 | - | - | 35.08 | 5-5 | 30.00 | 30 | 0.08 | - | 41 | 33 | 22 | 20 | 27 | 37 | 42 | 35 | 26 | 2 | 0.6278 |
| 40 | Kansas St | 37.28 | - | - | 37.28 | 4-5 | 32.00 | 32 | 0.28 | - | - | 25 | 26 | 19 | 30 | 35 | 43 | 46 | 33 | 7 | 0.6052 |
| 41 | Purdue | 40.63 | - | - | 40.63 | 5-3 | 36.83 | 38 | 0.80 | - | 38 | 42 | 44 | 42 | 40 | 32 | 31 | 33 | 32 | 20 | 0.5491 |
| 42 | Iowa | 41.38 | - | - | 41.38 | 5-4 | 36.50 | 37 | 0.88 | - | - | 21 | 39 | 24 | 38 | 39 | 49 | 40 | 39 | 22 | 0.5475 |
| 43 | Wisconsin | 46.06 | - | - | 46.06 | 4-5 | 40.50 | 41 | 0.56 | - | - | 38 | 41 | 43 | 36 | 43 | 40 | 45 | 38 | 14 | 0.5806 |
| 44 | Clemson | 47.35 | - | - | 47.35 | 4-4 | 41.83 | 43 | 1.52 | - | 40 | 52 | 40 | 44 | 39 | 47 | 32 | 44 | 37 | 38 | 0.5261 |
| 45 | Southern Cal | 48.39 | - | - | 48.39 | 5-5 | 41.67 | 42 | 1.72 | - | - | 35 | 38 | 38 | 42 | 41 | 50 | 49 | 42 | 43 | 0.5132 |
| 46 | Iowa State | 52.66 | - | - | 52.66 | 4-4 | 46.50 | 44 | 2.16 | - | - | 47 | 49 | 48 | 44 | 45 | 46 | 54 | 44 | 54 | 0.5031 |
| 47 | Wake Forest | 52.79 | - | - | 52.79 | 4-4 | 46.83 | 45 | 1.96 | - | - | 50 | 46 | 47 | 45 | 54 | 39 | 52 | 41 | 49 | 0.5053 |
| 48 | Indiana | 53.15 | - | - | 53.15 | 3-5 | 47.67 | 47 | 0.48 | - | - | 44 | 47 | 41 | 51 | 57 | 38 | 60 | 46 | 12 | 0.5826 |
| 49 | Penn State | 53.37 | - | - | 53.37 | 3-5 | 48.17 | 48 | 0.20 | - | - | 49 | 50 | 46 | 46 | 51 | 44 | 53 | 47 | 5 | 0.6138 |
| 50 | Oregon St | 53.90 | - | - | 53.90 | 4-5 | 47.50 | 46 | 1.40 | - | - | 43 | 51 | 51 | 48 | 49 | 36 | 55 | 43 | 35 | 0.5345 |
| 51 | Notre Dame | 54.99 | - | - | 54.99 | 3-5 | 49.67 | 49 | 0.32 | - | - | 45 | 45 | 50 | 49 | 48 | 51 | 57 | 55 | 8 | 0.6018 |
| 52 | Miami-Ohio | 55.65 | - | - | 55.65 | 7-3 | 50.33 | 50 | 2.32 | - | - | 54 | 55 | 54 | 52 | 42 | 69 | 34 | 45 | 58 | 0.4959 |
| 53 | Arizona St | 56.74 | - | - | 56.74 | 4-5 | 50.50 | 51 | 1.24 | - | - | 46 | 48 | 49 | 47 | 52 | 57 | 59 | 50 | 31 | 0.5365 |
| 54 | Alabama | 57.64 | - | - | 57.64 | 4-5 | 51.00 | 53 | 1.64 | - | - | 48 | 43 | 52 | 50 | 46 | 59 | 56 | 54 | 41 | 0.5221 |
| 55 | East Carolina | 59.16 | - | - | 59.16 | 5-3 | 53.00 | 54 | 3.16 | - | 42.5 | 51 | 52 | 45 | 60 | 56 | 56 | 47 | 56 | 79 | 0.4554 |
| 56 | Boise St | 61.19 | - | - | 61.19 | 6-4 | 54.83 | 56 | 2.36 | - | - | 58 | 60 | 53 | 56 | 59 | 53 | 50 | 48 | 59 | 0.4945 |
| 57 | Colorado St | 63.16 | - | - | 63.16 | 5-5 | 57.00 | 57 | 1.16 | - | - | 55 | 56 | 58 | 57 | 60 | 55 | 58 | 58 | 29 | 0.5412 |
| 58 | Rice | 64.41 | - | - | 64.41 | 7-3 | 58.17 | 58 | 3.24 | - | - | 60 | 65 | 65 | 55 | 53 | 66 | 43 | 51 | 81 | 0.4550 |
| 59 | Missouri | 64.89 | - | - | 64.89 | 3-5 | 58.33 | 59 | 1.56 | - | - | 57 | 54 | 60 | 54 | 55 | 67 | 65 | 59 | 39 | 0.5259 |
| 60 | Bowling Green | 67.76 | - | - | 67.76 | 6-3 | 61.00 | 60 | 3.76 | - | - | 59 | 64 | 57 | 64 | 58 | 68 | 48 | 64 | 94 | 0.4320 |
| 61 | New Mexico | 69.73 | - | - | 69.73 | 5-4 | 62.33 | 62 | 3.40 | - | - | 61 | 62 | 59 | 63 | 62 | 63 | 63 | 63 | 85 | 0.4493 |
| 62 | Virginia | 70.02 | - | - | 70.02 | 3-6 | 61.50 | 61 | 2.52 | - | - | 65 | 53 | 61 | 61 | 72 | 45 | 77 | 57 | 63 | 0.4895 |
| 63 | Arizona | 72.06 | - | - | 72.06 | 4-6 | 63.50 | 63 | 2.56 | - | - | 62 | 63 | 70 | 62 | 63 | 60 | 69 | 62 | 64 | 0.4879 |
| 64 | Northwestern | 73.02 | - | - | 73.02 | 4-5 | 64.50 | 64 | 3.52 | - | - | 66 | 61 | 63 | 65 | 67 | 58 | 72 | 65 | 88 | 0.4425 |
| 65 | Hawaii | 73.67 | - | - | 73.67 | 5-3 | 66.67 | 65 | 4.00 | - | 39 | 63 | 69 | 66 | 66 | 71 | 70 | 62 | 66 | 100 | 0.4203 |
| 66 | Pittsburgh | 73.85 | - | - | 73.85 | 3-5 | 67.17 | 66 | 1.68 | - | - | 64 | 66 | 67 | 69 | 66 | 48 | 71 | 73 | 42 | 0.5174 |
| 67 | Middle Tenn St | 75.77 | - | - | 75.77 | 7-3 | 68.33 | 67 | 4.44 | - | - | 67 | 82 | 68 | 71 | 61 | 72 | 51 | 71 | 111 | 0.3713 |
| 68 | Northern Ill | 76.25 | - | - | 76.25 | 4-4 | 70.17 | 70 | 2.08 | - | - | 70 | 75 | 73 | 67 | 68 | 91 | 61 | 68 | 52 | 0.5036 |
| 69 | Kansas | 76.62 | - | - | 76.62 | 1-7 | 69.50 | 68 | 0.12 | - | - | 73 | 57 | 79 | 59 | 64 | 82 | 83 | 60 | 3 | 0.6264 |
| 70 | Southern Miss | 76.87 | - | - | 76.87 | 4-3 | 69.67 | 69 | 4.20 | - | - | 71 | 73 | 64 | 74 | 70 | 65 | 67 | 72 | 105 | 0.3955 |
| 71 | Minnesota | 80.53 | - | - | 80.53 | 2-6 | 73.17 | 72 | 1.36 | - | - | 68 | 67 | 69 | 75 | 80 | 73 | 84 | 74 | 34 | 0.5350 |
| 72 | West Virginia | 80.54 | - | - | 80.54 | 3-6 | 73.50 | 73 | 1.04 | - | - | 69 | 68 | 71 | 76 | 78 | 61 | 79 | 80 | 26 | 0.5454 |
| 73 | Air Force | 80.60 | - | - | 80.60 | 4-4 | 73.00 | 71 | 3.60 | - | - | 72 | 77 | 76 | 72 | 76 | 62 | 73 | 69 | 90 | 0.4414 |
| 74 | Troy St | 81.97 | - | - | 81.97 | 2-4 | 75.17 | 74 | 2.80 | - | - | 78 | 85 | 77 | 80 | 65 | 81 | 68 | 67 | 70 | 0.4787 |
| 75 | UCF | 84.34 | - | - | 84.34 | 4-5 | 75.50 | 75 | 3.84 | - | - | 74 | 72 | 62 | 78 | 77 | 78 | 76 | 76 | 96 | 0.4311 |
| 76 | Mississippi St | 84.44 | - | - | 84.44 | 2-6 | 77.00 | 76 | 1.44 | - | - | 80 | 71 | 84 | 70 | 73 | 75 | 87 | 79 | 36 | 0.5337 |
| 77 | Baylor | 84.57 | - | - | 84.57 | 2-7 | 77.17 | 77 | 0.40 | - | - | 79 | 74 | 87 | 68 | 75 | 80 | 85 | 70 | 10 | 0.5971 |
| 78 | Cincinnati | 84.65 | - | - | 84.65 | 5-4 | 77.17 | 77 | 3.48 | - | - | 76 | 81 | 81 | 81 | 74 | 74 | 64 | 77 | 87 | 0.4430 |
| 79 | South Florida | 85.43 | - | - | 85.43 | 4-3 | 77.83 | 79 | 4.60 | - | - | 75 | 80 | 78 | 83 | 69 | 90 | 66 | 82 | 115 | 0.3394 |
| 80 | Oklahoma St | 86.64 | - | - | 86.64 | 1-7 | 79.00 | 80 | 0.64 | - | - | 77 | 70 | 75 | 73 | 86 | 88 | 92 | 75 | 16 | 0.5652 |
| 81 | Western Mich | 86.65 | - | - | 86.65 | 3-5 | 79.17 | 81 | 2.48 | - | - | 82 | 79 | 74 | 82 | 79 | 87 | 75 | 78 | 62 | 0.4900 |
| 82 | UAB | 88.66 | - | - | 88.66 | 4-4 | 80.50 | 82 | 4.16 | - | - | 85 | 84 | 72 | 84 | 84 | 64 | 74 | 85 | 104 | 0.4039 |
| 83 | Kentucky | 89.08 | - | - | 89.08 | 2-7 | 81.00 | 83 | 1.08 | - | - | 83 | 78 | 85 | 77 | 82 | 76 | 88 | 81 | 27 | 0.5445 |
| 84 | Memphis | 91.03 | - | - | 91.03 | 3-5 | 82.67 | 85 | 3.36 | - | - | 84 | 83 | 82 | 86 | 81 | 71 | 80 | 87 | 84 | 0.4532 |
| 85 | UNLV | 92.04 | - | - | 92.04 | 3-7 | 82.00 | 84 | 3.04 | - | - | 81 | 76 | 80 | 79 | 91 | 79 | 90 | 83 | 76 | 0.4646 |
| 86 | Utah St | 92.21 | - | - | 92.21 | 2-5 | 85.33 | 86 | 1.88 | - | - | 86 | 86 | 83 | 85 | 83 | 86 | 86 | 86 | 47 | 0.5077 |
| 87 | Kent St | 94.96 | - | - | 94.96 | 4-5 | 86.00 | 87 | 3.96 | - | - | 87 | 87 | 86 | 87 | 85 | 94 | 81 | 84 | 99 | 0.4254 |
| 88 | TCU | 99.62 | - | - | 99.62 | 4-5 | 90.50 | 88 | 4.12 | - | - | 91 | 95 | 88 | 99 | 93 | 77 | 78 | 98 | 103 | 0.4067 |
| 89 | North Texas | 99.77 | - | - | 99.77 | 4-5 | 91.33 | 90 | 3.44 | - | - | 89 | 98 | 89 | 96 | 87 | 93 | 82 | 94 | 86 | 0.4490 |
| 90 | Wyoming | 100.95 | - | - | 100.95 | 1-7 | 91.83 | 91 | 2.12 | - | - | 88 | 89 | 90 | 89 | 96 | 97 | 101 | 90 | 53 | 0.5032 |
| 91 | California | 101.16 | - | - | 101.16 | 0-9 | 92.00 | 92 | 0.16 | - | - | 92 | 92 | 98 | 90 | 94 | 89 | 95 | 89 | 4 | 0.6211 |
| 92 | Ball State | 101.21 | - | - | 101.21 | 4-5 | 92.33 | 93 | 3.88 | - | - | 95 | 94 | 94 | 91 | 89 | 101 | 70 | 91 | 97 | 0.4308 |
| 93 | San Diego St | 101.41 | - | - | 101.41 | 1-8 | 91.17 | 89 | 2.24 | - | - | 93 | 88 | 92 | 88 | 98 | 84 | 105 | 88 | 56 | 0.4987 |
| 94 | Akron | 102.61 | - | - | 102.61 | 2-7 | 93.33 | 94 | 2.28 | - | - | 98 | 91 | 91 | 94 | 97 | 92 | 94 | 92 | 57 | 0.4959 |
| 95 | Vanderbilt | 103.38 | - | - | 103.38 | 1-7 | 93.50 | 95 | 2.88 | - | - | 96 | 90 | 96 | 92 | 90 | 85 | 97 | 97 | 72 | 0.4680 |
| 96 | New Mexico St | 103.39 | - | - | 103.39 | 4-6 | 93.67 | 96 | 3.72 | - | - | 90 | 99 | 93 | 97 | 88 | 98 | 89 | 95 | 93 | 0.4331 |
| 97 | Temple | 104.45 | - | - | 104.45 | 2-7 | 96.17 | 98 | 1.28 | - | - | 99 | 97 | 100 | 98 | 92 | 83 | 91 | 100 | 32 | 0.5357 |
| 98 | Nevada | 105.67 | - | - | 105.67 | 2-7 | 96.67 | 99 | 2.00 | - | - | 100 | 93 | 97 | 93 | 101 | 108 | 96 | 93 | 50 | 0.5046 |
| 99 | San Jose St | 105.71 | - | - | 105.71 | 3-6 | 95.67 | 97 | 4.04 | - | - | 97 | 96 | 95 | 95 | 95 | 102 | 93 | 96 | 101 | 0.4169 |
| 100 | SMU | 110.07 | - | - | 110.07 | 2-6 | 100.83 | 101 | 3.24 | - | - | 101 | 101 | 101 | 100 | 103 | 105 | 98 | 99 | 81 | 0.4550 |
| 101 | Tulane | 110.25 | - | - | 110.25 | 2-8 | 99.17 | 100 | 3.08 | - | - | 94 | 100 | 99 | 102 | 100 | 95 | 100 | 101 | 77 | 0.4642 |
| 102 | Central Mich | 111.58 | - | - | 111.58 | 2-6 | 101.50 | 102 | 4.08 | - | - | 102 | 102 | 103 | 101 | 99 | 113 | 99 | 102 | 102 | 0.4137 |
| 103 | Rutgers | 116.13 | - | - | 116.13 | 2-7 | 105.33 | 103 | 3.80 | - | - | 106 | 106 | 114 | 106 | 102 | 99 | 102 | 110 | 95 | 0.4314 |
| 104 | LA-Lafayette | 116.18 | - | - | 116.18 | 2-6 | 105.50 | 104 | 4.68 | - | - | 110 | 108 | 106 | 104 | 104 | 104 | 107 | 104 | 117 | 0.3272 |
| 105 | Duke | 116.94 | - | - | 116.94 | 0-9 | 105.50 | 104 | 2.44 | - | - | 104 | 104 | 107 | 103 | 112 | 96 | 112 | 103 | 61 | 0.4923 |
| 106 | Army | 117.45 | - | - | 117.45 | 2-7 | 106.17 | 106 | 4.28 | - | - | 105 | 105 | 104 | 107 | 108 | 103 | 108 | 108 | 107 | 0.3902 |
| 107 | Buffalo | 117.81 | - | - | 117.81 | 3-7 | 106.33 | 107 | 4.48 | - | - | 107 | 107 | 105 | 109 | 106 | 100 | 104 | 109 | 112 | 0.3681 |
| 108 | Arkansas St | 118.49 | - | - | 118.49 | 2-7 | 107.17 | 108 | 4.32 | - | - | 108 | 109 | 108 | 108 | 105 | 112 | 100 | 105 | 108 | 0.3883 |
| 109 | Ohio | 119.25 | - | - | 119.25 | 1-8 | 107.33 | 109 | 3.92 | - | - | 103 | 103 | 102 | 105 | 114 | 115 | 113 | 106 | 98 | 0.4298 |
| 110 | UConn | 121.89 | - | - | 121.89 | 2-7 | 110.33 | 110 | 4.56 | - | - | 113 | 110 | 109 | 111 | 109 | 110 | 106 | 114 | 114 | 0.3556 |
| 111 | UTEP | 121.90 | - | - | 121.90 | 1-7 | 110.50 | 111 | 4.40 | - | - | 114 | 112 | 111 | 110 | 107 | 109 | 114 | 107 | 110 | 0.3789 |
| 112 | Idaho | 123.51 | - | - | 123.51 | 1-8 | 111.83 | 112 | 3.68 | - | - | 109 | 114 | 110 | 113 | 111 | 114 | 110 | 113 | 92 | 0.4332 |
| 113 | Tulsa | 123.96 | - | - | 123.96 | 0-8 | 113.00 | 113 | 2.96 | - | - | 113 | 116 | 115 | 114 | 110 | 106 | 115 | 111 | 74 | 0.4667 |
| 114 | Houston | 125.23 | - | - | 125.23 | 0-9 | 113.83 | 114 | 2.40 | - | - | 112 | 113 | 112 | 115 | 116 | 111 | 116 | 115 | 60 | 0.4933 |
| 115 | LA-Monroe | 126.07 | - | - | 126.07 | 1-8 | 113.83 | 114 | 4.24 | - | - | 116 | 115 | 113 | 112 | 115 | 116 | 111 | 112 | 106 | 0.3955 |
| 116 | Navy | 126.47 | - | - | 126.47 | 0-8 | 114.83 | 116 | 3.64 | - | - | 111 | 111 | 116 | 117 | 117 | 107 | 117 | 117 | 91 | 0.4352 |
| 117 | Eastern Mich | 126.97 | - | - | 126.97 | 1-7 | 115.33 | 117 | 4.64 | - | - | 117 | 117 | 117 | 116 | 103 | 117 | 109 | 116 | 116 | 0.3287 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.