2001 BCS Ratings
Polls/Ratings through dates
Through 11/17: AP, Coaches, Matthews, Rothman, Sagarin, Wolfe, Anderson-Hester, Billingsley, Colley, Massey.
Rankings as of 11/12
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Nebraska | 2.87 | 1.3 | 1 | 4.17 | 11-0 | 2.00 | 1.17 | 1 | 1.00 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 25 | 0.5448 |
| 2 | Miami-Florida | 5.25 | - | 2 | 5.25 | 9-0 | 1.00 | 2.33 | 2 | 1.92 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 48 | 0.5181 |
| 3 | Oklahoma | 8.13 | 1.0 | 3 | 9.13 | 10-1 | 4.00 | 3.33 | 3 | 0.80 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 2 | 6 | 2 | 20 | 0.5515 |
| 4 | Florida | 9.95 | - | 4 | 9.95 | 9-1 | 3.00 | 4.83 | 4 | 1.12 | 3 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 7 | 5 | 28 | 0.5416 |
| 5 | Oregon | 13.22 | 0.2 | 5 | 13.42 | 9-1 | 6.50 | 5.00 | 5 | 0.92 | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 23 | 0.5499 |
| 6 | Texas | 14.39 | 0.1 | 6 | 14.49 | 9-1 | 5.00 | 6.33 | 6 | 2.16 | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 8 | 10 | 10 | 54 | 0.5006 |
| 7 | Tennessee | 14.95 | - | 7 | 14.95 | 8-1 | 6.50 | 7.17 | 7 | 0.28 | 7 | 6 | 9 | 7 | 10 | 7 | 5 | 7 | 2 | 8 | 7 | 0.5899 |
| 8 | Illinois | 19.76 | - | 8 | 19.76 | 9-1 | 10.00 | 8.00 | 8 | 0.76 | 10 | 10 | 7 | 10 | 7 | 9 | 7 | 9 | 5 | 9 | 19 | 0.5525 |
| 9 | Stanford | 22.81 | 1.1 | 10 | 23.91 | 7-2 | 13.00 | 8.67 | 9 | 0.24 | 13 | 13 | 10 | 8 | 8 | 8 | 9 | 11 | 9 | 6 | 6 | 0.5910 |
| 10 | Michigan | 23.07 | 0.8 | 9 | 23.87 | 8-2 | 11.00 | 10.67 | 10 | 0.20 | 11 | 11 | 8 | 12 | 9 | 12 | 11 | 14 | 8 | 12 | 5 | 0.5935 |
| 11 | Washington | 25.65 | 1.5 | 13 | 27.15 | 8-2 | 12.00 | 11.83 | 12 | 1.32 | 12 | 12 | 11 | 14 | 17 | 11 | 10 | 12 | 12 | 11 | 33 | 0.5328 |
| 12 | Maryland | 25.99 | - | 11 | 25.99 | 10-1 | 8.50 | 13.33 | 13 | 3.16 | 8 | 9 | 15 | 13 | 12 | 14 | 16 | 6 | 13 | 13 | 79 | 0.4586 |
| 13 | BYU | 26.49 | - | 12 | 26.49 | 11-0 | 8.50 | 13.83 | 14 | 4.16 | 9 | 8 | 13 | 16 | 13 | 15 | 13 | 10 | 14 | 15 | 104 | 0.4120 |
| 14 | Washington St | 29.74 | 0.6 | 14 | 30.34 | 8-2 | 15.50 | 11.00 | 11 | 1.84 | 15 | 16 | 12 | 9 | 11 | 10 | 14 | 13 | 11 | 7 | 46 | 0.5188 |
| 15 | Colorado | 30.87 | - | 15 | 30.87 | 8-2 | 14.00 | 13.83 | 14 | 1.04 | 14 | 14 | 14 | 11 | 15 | 13 | 12 | 15 | 15 | 14 | 26 | 0.5426 |
| 16 | South Carolina | 42.10 | - | - | 42.10 | 7-3 | 18.00 | 19.50 | 18 | 1.60 | 18 | 18 | 20 | 20 | 22 | 18 | 18 | 21 | 20 | 18 | 40 | 0.5263 |
| 17 | Louisville | 42.33 | - | - | 42.33 | 9-1 | 17.00 | 21.33 | 20 | 3.00 | 17 | 17 | 21 | 26 | 21 | 27 | 21 | 16 | 16 | 23 | 75 | 0.4662 |
| 18 | Georgia | 42.58 | 0.9 | - | 43.48 | 6-3 | 21.00 | 19.00 | 17 | 0.48 | 19 | 23 | 19 | 18 | 25 | 16 | 17 | 20 | 23 | 17 | 12 | 0.5666 |
| 19 | Fresno St | 47.12 | 0.1 | - | 47.22 | 9-2 | 22.50 | 21.00 | 19 | 1.72 | 23 | 22 | 18 | 25 | 19 | 19 | 23 | 34 | 18 | 22 | 43 | 0.5221 |
| 20 | Syracuse | 47.44 | - | - | 47.44 | 8-3 | 21.50 | 22.50 | 21 | 0.44 | 22 | 21 | 28 | 21 | 23 | 25 | 22 | 17 | 19 | 25 | 11 | 0.5667 |
| 21 | Marshall | 50.95 | - | - | 50.95 | 8-1 | 20.00 | 26.83 | 27 | 3.12 | 20 | 20 | 36 | 27 | 29 | 23 | 26 | 44 | 17 | 20 | 78 | 0.4594 |
| 22 | Virginia Tech | 51.27 | - | - | 51.27 | 8-2 | 15.50 | 30.33 | 32 | 3.44 | 16 | 15 | 26 | 35 | 26 | 39 | 30 | 18 | 26 | 43 | 86 | 0.4488 |
| 23 | Auburn | 53.07 | 1.2 | - | 54.27 | 7-3 | 25.00 | 25.67 | 24 | 0.60 | 26 | 24 | 35 | 31 | 40 | 21 | 15 | 25 | 21 | 21 | 15 | 0.5642 |
| 24 | Arkansas | 53.57 | - | - | 53.57 | 6-3 | 24.50 | 24.67 | 23 | 1.40 | 24 | 25 | 34 | 29 | 35 | 24 | 20 | 19 | 22 | 19 | 35 | 0.5298 |
| 25 | UCLA | 56.68 | 0.3 | - | 56.98 | 6-4 | 34.25 | 18.17 | 16 | 0.56 | 33.5 | 35 | 16 | 17 | 14 | 17 | 19 | 35 | 24 | 16 | 14 | 0.5648 |
| 26 | Georgia Tech | 58.99 | - | - | 58.99 | 6-3 | 20.00 | 32.67 | 33 | 3.32 | 21 | 19 | 30 | 30 | 33 | 33 | 43 | 22 | 35 | 35 | 83 | 0.4539 |
| 27 | Florida St | 59.14 | 0.5 | - | 59.64 | 6-4 | 27.00 | 28.00 | 29 | 0.64 | 27 | 27 | 32 | 22 | 18 | 29 | 36 | 24 | 33 | 28 | 16 | 0.5591 |
| 28 | Texas A&M | 61.29 | - | - | 61.29 | 6-3 | 30.50 | 25.83 | 26 | 1.96 | 31 | 30 | 24 | 23 | 31 | 22 | 25 | 31 | 28 | 24 | 49 | 0.5128 |
| 29 | Purdue | 62.51 | - | - | 62.51 | 6-3 | 28.50 | 30.17 | 31 | 0.84 | 28 | 29 | 27 | 41 | 36 | 34 | 28 | 26 | 25 | 30 | 21 | 0.5515 |
| 30 | LSU | 63.97 | - | - | 63.97 | 6-3 | 30.50 | 28.83 | 30 | 1.64 | 30 | 31 | 29 | 32 | 32 | 30 | 24 | 23 | 27 | 31 | 41 | 0.5237 |
| 31 | Texas Tech | 66.90 | - | - | 66.90 | 6-4 | 38.50 | 24.00 | 22 | 0.40 | 40 | 37 | 22 | 15 | 20 | 20 | 27 | 28 | 30 | 27 | 10 | 0.5697 |
| 32 | Boston College | 68.42 | - | - | 68.42 | 7-3 | 25.50 | 37.00 | 38 | 2.92 | 25 | 26 | 39 | 36 | 41 | 38 | 34 | 29 | 34 | 50 | 73 | 0.4683 |
| 33 | Southern Cal | 70.44 | - | - | 70.44 | 6-5 | 36.75 | 27.33 | 28 | 1.36 | 33.5 | 40 | 23 | 24 | 24 | 28 | 32 | 27 | 38 | 29 | 34 | 0.5300 |
| 34 | North Carolina | 73.52 | - | - | 73.52 | 6-5 | 34.00 | 34.00 | 35 | 0.52 | 35.5 | 32.5 | 33 | 28 | 27 | 31 | 42 | 41 | 39 | 32 | 13 | 0.5649 |
| 35 | Utah | 74.04 | - | - | 74.04 | 7-3 | 34.75 | 34.17 | 36 | 2.12 | 35.5 | 34 | 31 | 40 | 28 | 35 | 33 | 54 | 32 | 34 | 53 | 0.5022 |
| 36 | Mississippi | 77.12 | - | - | 77.12 | 5-3 | 38.25 | 33.83 | 34 | 2.04 | 38.5 | 38 | 44 | 33 | 44 | 32 | 31 | 30 | 29 | 33 | 51 | 0.5047 |
| 37 | North Carolina St | 80.31 | - | - | 80.31 | 6-4 | 32.25 | 41.50 | 42 | 2.56 | 32 | 32.5 | 43 | 38 | 38 | 44 | 53 | 37 | 45 | 41 | 64 | 0.4833 |
| 38 | Iowa | 81.96 | - | - | 81.96 | 6-4 | 39.25 | 36.83 | 37 | 1.88 | 38.5 | 40 | 25 | 37 | 30 | 40 | 38 | 50 | 36 | 40 | 47 | 0.5185 |
| 39 | Toledo | 84.64 | - | - | 84.64 | 8-1 | 28.50 | 50.50 | 49 | 4.64 | 29 | 28 | 53 | 58 | 58 | 56 | 39 | 39 | 31 | 61 | 116 | 0.3465 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 40 | Kansas St | 30.79 | - | - | 30.79 | 5-5 | 25.67 | 24 | 0.12 | - | - | 17 | 19 | 16 | 26 | 29 | 40 | 37 | 26 | 3 | 0.6075 |
| 41 | Alabama | 44.70 | - | - | 44.70 | 5-5 | 38.50 | 39 | 1.20 | - | 36 | 42 | 34 | 39 | 36 | 35 | 43 | 44 | 36 | 30 | 0.5389 |
| 42 | Ohio State | 44.98 | - | - | 44.98 | 6-4 | 38.50 | 39 | 2.48 | - | 40 | 38 | 39 | 34 | 41 | 40 | 33 | 41 | 39 | 62 | 0.4852 |
| 43 | Iowa State | 45.81 | - | - | 45.81 | 5-4 | 39.17 | 41 | 2.64 | - | - | 37 | 42 | 37 | 37 | 37 | 45 | 48 | 37 | 66 | 0.4821 |
| 44 | Penn State | 47.49 | - | - | 47.49 | 4-5 | 42.33 | 43 | 0.16 | - | - | 40 | 43 | 42 | 42 | 41 | 42 | 47 | 44 | 4 | 0.5963 |
| 45 | Oregon St | 50.46 | 0.3 | - | 50.76 | 4-5 | 44.00 | 44 | 1.76 | - | - | 46 | 46 | 43 | 46 | 45 | 32 | 56 | 38 | 44 | 0.5209 |
| 46 | Wisconsin | 51.49 | - | - | 51.49 | 4-6 | 45.17 | 45 | 0.32 | - | - | 41 | 44 | 45 | 43 | 46 | 48 | 54 | 45 | 8 | 0.5839 |
| 47 | Michigan St | 52.53 | 0.7 | - | 53.23 | 5-4 | 46.83 | 46 | 2.40 | 37 | - | 47 | 49 | 46 | 48 | 44 | 38 | 49 | 47 | 60 | 0.4881 |
| 48 | Arizona St | 54.57 | - | - | 54.57 | 4-5 | 48.33 | 47 | 1.24 | - | - | 45 | 45 | 47 | 45 | 50 | 57 | 60 | 46 | 31 | 0.5365 |
| 49 | Clemson | 56.56 | - | - | 56.56 | 4-5 | 50.00 | 48 | 1.56 | - | - | 48 | 48 | 48 | 49 | 58 | 36 | 58 | 49 | 39 | 0.5277 |
| 50 | Notre Dame | 56.72 | - | - | 56.72 | 4-5 | 51.00 | 50 | 0.72 | - | - | 51 | 47 | 53 | 47 | 47 | 51 | 59 | 57 | 18 | 0.5528 |
| 51 | Boise St | 58.01 | - | - | 58.01 | 7-4 | 51.33 | 51 | 2.68 | - | - | 54 | 54 | 49 | 50 | 56 | 55 | 46 | 42 | 67 | 0.4791 |
| 52 | Colorado St | 58.33 | - | - | 58.33 | 6-5 | 52.17 | 52 | 1.16 | - | - | 49 | 52 | 54 | 51 | 54 | 52 | 52 | 52 | 29 | 0.5403 |
| 53 | Bowling Green | 60.77 | - | - | 60.77 | 7-3 | 54.17 | 53 | 3.60 | - | - | 52 | 59 | 52 | 59 | 48 | 60 | 42 | 55 | 90 | 0.4408 |
| 54 | La Tech | 61.77 | - | - | 61.77 | 6-4 | 55.33 | 54 | 2.44 | - | - | 62 | 57 | 57 | 54 | 55 | 56 | 53 | 51 | 61 | 0.4856 |
| 55 | Miami-Ohio | 61.83 | - | - | 61.83 | 7-4 | 55.83 | 55 | 2.00 | - | - | 60 | 60 | 56 | 57 | 49 | 78 | 40 | 53 | 50 | 0.5086 |
| 56 | Indiana | 62.88 | - | - | 62.88 | 3-6 | 56.00 | 56 | 0.88 | - | - | 50 | 50 | 50 | 61 | 66 | 47 | 70 | 59 | 22 | 0.5515 |
| 57 | Wake Forest | 63.95 | - | - | 63.95 | 4-5 | 56.67 | 57 | 2.28 | - | - | 58 | 51 | 55 | 60 | 67 | 46 | 62 | 54 | 57 | 0.4938 |
| 58 | Rice | 64.05 | - | - | 64.05 | 8-3 | 57.17 | 58 | 3.88 | - | - | 63 | 62 | 66 | 53 | 52 | 65 | 43 | 48 | 97 | 0.4310 |
| 59 | Missouri | 64.63 | - | - | 64.63 | 3-5 | 57.83 | 59 | 1.80 | - | - | 61 | 53 | 60 | 52 | 51 | 67 | 63 | 58 | 45 | 0.5194 |
| 60 | East Carolina | 65.09 | - | - | 65.09 | 5-4 | 58.33 | 60 | 2.76 | 41 | - | 55 | 55 | 51 | 62 | 60 | 61 | 57 | 62 | 69 | 0.4768 |
| 61 | Hawaii | 65.86 | - | - | 65.86 | 6-3 | 59.50 | 62 | 3.36 | - | - | 57 | 63 | 61 | 58 | 65 | 58 | 51 | 60 | 84 | 0.4524 |
| 62 | Arizona | 67.07 | - | - | 67.07 | 4-6 | 58.83 | 61 | 2.24 | - | - | 59 | 56 | 64 | 55 | 59 | 59 | 68 | 56 | 56 | 0.4959 |
| 63 | Southern Miss | 71.41 | - | - | 71.41 | 5-3 | 64.17 | 63 | 4.24 | - | - | 56 | 69 | 59 | 70 | 62 | 64 | 61 | 71 | 106 | 0.4035 |
| 64 | Middle Tenn St | 73.31 | - | - | 73.31 | 8-3 | 65.83 | 64 | 4.48 | - | - | 65 | 77 | 68 | 73 | 57 | 62 | 50 | 70 | 112 | 0.3661 |
| 65 | Pittsburgh | 73.35 | - | - | 73.35 | 3-5 | 66.67 | 65 | 1.68 | - | - | 66 | 67 | 63 | 71 | 64 | 49 | 69 | 72 | 42 | 0.5233 |
| 66 | Northern Ill | 74.08 | - | - | 74.08 | 5-4 | 68.00 | 66 | 2.08 | - | - | 69 | 74 | 74 | 66 | 61 | 89 | 55 | 64 | 52 | 0.5024 |
| 67 | New Mexico | 76.90 | - | - | 76.90 | 5-5 | 68.50 | 67 | 3.40 | - | - | 68 | 68 | 69 | 65 | 70 | 69 | 72 | 67 | 85 | 0.4517 |
| 68 | Oklahoma St | 77.45 | - | - | 77.45 | 2-7 | 69.17 | 68 | 1.28 | - | - | 64 | 64 | 65 | 64 | 75 | 79 | 91 | 68 | 32 | 0.5365 |
| 69 | Northwestern | 78.41 | - | - | 78.41 | 4-6 | 69.17 | 68 | 3.24 | - | - | 67 | 65 | 67 | 68 | 76 | 68 | 76 | 69 | 81 | 0.4577 |
| 70 | Virginia | 78.49 | - | - | 78.49 | 3-7 | 69.17 | 68 | 2.32 | - | - | 72 | 61 | 70 | 67 | 83 | 53 | 80 | 65 | 58 | 0.4904 |
| 71 | Troy St | 79.53 | - | - | 79.53 | 2-4 | 72.33 | 71 | 3.20 | - | - | 79 | 84 | 76 | 77 | 63 | 72 | 64 | 66 | 80 | 0.4578 |
| 72 | Kansas | 81.75 | - | - | 81.75 | 1-8 | 73.67 | 72 | 0.08 | - | - | 80 | 66 | 83 | 63 | 68 | 82 | 87 | 63 | 2 | 0.6081 |
| 73 | Mississippi St | 82.79 | - | - | 82.79 | 2-7 | 74.83 | 75 | 0.96 | - | - | 71 | 70 | 78 | 69 | 72 | 83 | 83 | 75 | 24 | 0.5478 |
| 74 | Western Mich | 83.35 | - | - | 83.35 | 4-5 | 75.83 | 76 | 2.52 | - | - | 81 | 78 | 75 | 76 | 71 | 84 | 67 | 74 | 63 | 0.4849 |
| 75 | UCF | 83.39 | - | - | 83.39 | 4-5 | 74.67 | 73 | 3.72 | - | - | 74 | 75 | 62 | 75 | 73 | 80 | 74 | 77 | 93 | 0.4382 |
| 76 | South Florida | 83.68 | - | - | 83.68 | 4-3 | 76.00 | 77 | 4.68 | - | - | 73 | 76 | 77 | 81 | 69 | 91 | 65 | 80 | 117 | 0.3461 |
| 77 | UNLV | 84.63 | - | - | 84.63 | 4-7 | 74.67 | 73 | 2.96 | - | - | 70 | 71 | 71 | 74 | 89 | 70 | 90 | 73 | 74 | 0.4673 |
| 78 | Cincinnati | 85.18 | - | - | 85.18 | 5-4 | 77.50 | 78 | 3.68 | - | - | 76 | 80 | 81 | 80 | 74 | 74 | 66 | 81 | 92 | 0.4391 |
| 79 | Kentucky | 86.19 | - | - | 86.19 | 2-8 | 77.83 | 79 | 0.36 | - | - | 78 | 72 | 79 | 72 | 78 | 86 | 84 | 76 | 9 | 0.5719 |
| 80 | Minnesota | 86.27 | - | - | 86.27 | 2-7 | 77.83 | 79 | 1.44 | - | - | 75 | 73 | 73 | 79 | 85 | 76 | 89 | 79 | 36 | 0.5294 |
| 81 | Memphis | 87.09 | - | - | 87.09 | 4-5 | 78.33 | 81 | 3.76 | - | - | 77 | 79 | 80 | 84 | 77 | 66 | 73 | 86 | 94 | 0.4374 |
| 82 | UAB | 88.07 | - | - | 88.07 | 5-4 | 79.67 | 82 | 4.40 | - | - | 84 | 85 | 72 | 86 | 80 | 63 | 71 | 87 | 110 | 0.3767 |
| 83 | Air Force | 90.67 | - | - | 90.67 | 4-5 | 81.83 | 83 | 3.84 | - | - | 82 | 83 | 85 | 82 | 84 | 73 | 82 | 78 | 96 | 0.4321 |
| 84 | West Virginia | 91.31 | - | - | 91.31 | 3-7 | 82.83 | 84 | 1.48 | - | - | 83 | 81 | 82 | 83 | 82 | 75 | 86 | 89 | 37 | 0.5292 |
| 85 | Baylor | 93.68 | - | - | 93.68 | 2-8 | 85.00 | 85 | 0.68 | - | - | 86 | 82 | 91 | 78 | 81 | 88 | 92 | 82 | 17 | 0.5573 |
| 86 | Utah St | 94.28 | - | - | 94.28 | 2-5 | 86.00 | 86 | 3.28 | - | - | 87 | 89 | 86 | 89 | 79 | 81 | 85 | 88 | 82 | 0.4568 |
| 87 | Kent St | 95.46 | - | - | 95.46 | 4-5 | 86.50 | 87 | 3.96 | - | - | 88 | 88 | 84 | 88 | 87 | 94 | 78 | 84 | 99 | 0.4286 |
| 88 | Temple | 98.19 | - | - | 98.19 | 3-7 | 89.67 | 90 | 1.52 | - | - | 92 | 90 | 94 | 90 | 86 | 71 | 88 | 92 | 38 | 0.5283 |
| 89 | California | 98.71 | - | - | 98.71 | 0-10 | 88.67 | 88 | 0.04 | - | - | 85 | 87 | 93 | 85 | 92 | 90 | 96 | 83 | 1 | 0.6316 |
| 90 | San Diego St | 99.80 | - | - | 99.80 | 2-8 | 89.00 | 89 | 2.80 | - | - | 90 | 86 | 90 | 87 | 96 | 85 | 99 | 85 | 70 | 0.4756 |
| 91 | North Texas | 100.30 | - | - | 100.30 | 5-5 | 91.50 | 91 | 3.80 | - | - | 89 | 96 | 88 | 96 | 88 | 93 | 75 | 95 | 95 | 0.4337 |
| 92 | TCU | 100.70 | - | - | 100.70 | 4-5 | 91.50 | 91 | 4.20 | - | - | 94 | 97 | 87 | 99 | 95 | 77 | 77 | 99 | 105 | 0.4059 |
| 93 | Akron | 101.60 | - | - | 101.60 | 3-7 | 92.00 | 93 | 2.60 | - | - | 93 | 91 | 89 | 92 | 94 | 92 | 93 | 91 | 65 | 0.4823 |
| 94 | New Mexico St | 102.59 | - | - | 102.59 | 5-6 | 92.67 | 94 | 3.92 | - | - | 91 | 99 | 92 | 94 | 90 | 96 | 81 | 93 | 98 | 0.4302 |
| 95 | Vanderbilt | 104.22 | - | - | 104.22 | 1-7 | 94.50 | 95 | 2.72 | - | - | 96 | 92 | 97 | 93 | 91 | 87 | 98 | 98 | 68 | 0.4773 |
| 96 | Nevada | 104.91 | - | - | 104.91 | 2-8 | 95.83 | 97 | 1.08 | - | - | 98 | 93 | 98 | 91 | 98 | 106 | 97 | 90 | 27 | 0.5420 |
| 97 | Ball State | 105.50 | - | - | 105.50 | 4-6 | 95.50 | 96 | 4.00 | - | - | 95 | 95 | 96 | 97 | 93 | 102 | 79 | 97 | 100 | 0.4256 |
| 98 | San Jose St | 108.14 | - | - | 108.14 | 3-7 | 97.50 | 98 | 3.64 | - | - | 101 | 98 | 99 | 95 | 97 | 101 | 95 | 94 | 91 | 0.4397 |
| 99 | Wyoming | 108.34 | - | - | 108.34 | 1-8 | 97.50 | 98 | 2.84 | - | - | 97 | 94 | 95 | 98 | 101 | 98 | 106 | 96 | 71 | 0.4723 |
| 100 | SMU | 109.87 | - | - | 109.87 | 3-6 | 99.83 | 100 | 4.04 | - | - | 100 | 100 | 100 | 100 | 99 | 103 | 94 | 100 | 101 | 0.4221 |
| 101 | Tulane | 112.71 | - | - | 112.71 | 2-9 | 100.83 | 101 | 2.88 | - | - | 99 | 101 | 101 | 102 | 102 | 95 | 101 | 101 | 72 | 0.4695 |
| 102 | Central Mich | 113.29 | - | - | 113.29 | 2-7 | 102.17 | 102 | 4.12 | - | - | 102 | 102 | 102 | 101 | 103 | 112 | 102 | 102 | 103 | 0.4123 |
| 103 | Rutgers | 114.81 | - | - | 114.81 | 2-8 | 103.33 | 103 | 3.48 | - | - | 105 | 105 | 111 | 104 | 100 | 99 | 100 | 106 | 87 | 0.4472 |
| 104 | LA-Lafayette | 117.60 | - | - | 117.60 | 2-7 | 106.00 | 105 | 4.60 | - | - | 106 | 108 | 105 | 105 | 104 | 105 | 108 | 107 | 115 | 0.3480 |
| 105 | Duke | 118.03 | - | - | 118.03 | 0-10 | 105.67 | 104 | 2.36 | - | - | 104 | 104 | 106 | 103 | 115 | 97 | 114 | 103 | 59 | 0.4903 |
| 106 | Ohio | 118.41 | - | - | 118.41 | 1-9 | 106.33 | 106 | 3.08 | - | - | 103 | 103 | 103 | 106 | 110 | 115 | 111 | 105 | 77 | 0.4604 |
| 107 | Army | 119.49 | - | - | 119.49 | 2-8 | 107.17 | 107 | 4.32 | - | - | 108 | 106 | 104 | 108 | 108 | 104 | 109 | 109 | 108 | 0.3850 |
| 108 | Buffalo | 119.89 | - | - | 119.89 | 3-8 | 107.33 | 108 | 4.56 | - | - | 107 | 107 | 107 | 110 | 106 | 100 | 107 | 110 | 114 | 0.3603 |
| 109 | UTEP | 120.41 | - | - | 120.41 | 1-8 | 108.33 | 109 | 4.08 | - | - | 111 | 109 | 109 | 107 | 105 | 109 | 112 | 104 | 102 | 0.4146 |
| 110 | LA-Monroe | 121.45 | - | - | 121.45 | 2-8 | 109.17 | 110 | 4.28 | - | - | 110 | 111 | 108 | 109 | 109 | 113 | 103 | 108 | 107 | 0.3955 |
| 111 | UConn | 123.53 | - | - | 123.53 | 2-8 | 111.17 | 111 | 4.36 | - | - | 114 | 112 | 110 | 112 | 111 | 110 | 105 | 112 | 109 | 0.3767 |
| 112 | Arkansas St | 124.11 | - | - | 124.11 | 2-8 | 111.67 | 112 | 4.44 | - | - | 113 | 113 | 115 | 111 | 107 | 116 | 104 | 111 | 111 | 0.3733 |
| 113 | Navy | 125.56 | - | - | 125.56 | 0-9 | 113.00 | 113 | 3.56 | - | - | 109 | 110 | 113 | 115 | 116 | 107 | 117 | 115 | 89 | 0.4459 |
| 114 | Idaho | 125.85 | - | - | 125.85 | 1-9 | 113.33 | 114 | 3.52 | - | - | 112 | 115 | 114 | 113 | 112 | 114 | 113 | 114 | 88 | 0.4466 |
| 115 | Tulsa | 126.71 | - | - | 126.71 | 0-9 | 114.67 | 115 | 3.04 | - | - | 115 | 116 | 116 | 114 | 114 | 108 | 116 | 113 | 76 | 0.4645 |
| 116 | Houston | 127.03 | - | - | 127.03 | 0-10 | 114.83 | 116 | 2.20 | - | - | 116 | 114 | 112 | 116 | 117 | 111 | 115 | 116 | 55 | 0.4990 |
| 117 | Eastern Mich | 128.85 | - | - | 128.85 | 1-8 | 116.33 | 117 | 4.52 | - | - | 117 | 117 | 117 | 117 | 113 | 117 | 110 | 117 | 113 | 0.3655 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.