2001 BCS Ratings
Polls/Ratings through dates
Through 11/24: AP, Coaches, Matthews, Rothman, Sagarin, Wolfe, Anderson-Hester, Billingsley, Colley, Massey.
Rankings as of 11/19
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Miami-Florida | 2.92 | 0.2 | 1 | 3.12 | 10-0 | 1.00 | 1.00 | 1 | 1.12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 0.5411 |
| 2 | Florida | 6.95 | 0.1 | 2 | 7.05 | 9-1 | 2.00 | 3.17 | 2 | 0.88 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 22 | 0.5492 |
| 3 | Texas | 8.77 | 0.9 | 3 | 9.67 | 10-1 | 3.00 | 3.83 | 4 | 1.84 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 5 | 7 | 4 | 46 | 0.5109 |
| 4 | Nebraska | 10.48 | 0.7 | 5 | 11.18 | 11-1 | 6.00 | 3.50 | 3 | 0.68 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 5 | 17 | 0.5567 |
| 5 | Oregon | 10.87 | 0.3 | 4 | 11.17 | 9-1 | 4.50 | 4.67 | 5 | 1.00 | 4 | 5 | 5 | 8 | 5 | 6 | 5 | 3 | 4 | 2 | 25 | 0.5442 |
| 6 | Tennessee | 11.87 | 0.1 | 6 | 11.97 | 9-1 | 4.50 | 5.83 | 6 | 0.64 | 5 | 4 | 6 | 7 | 8 | 5 | 2 | 7 | 3 | 7 | 16 | 0.5574 |
| 7 | Colorado | 18.06 | 1.1 | 7 | 19.16 | 9-2 | 9.50 | 7.50 | 7 | 0.16 | 9 | 10 | 7 | 6 | 7 | 7 | 7 | 11 | 8 | 9 | 4 | 0.5851 |
| 8 | Illinois | 20.45 | - | 8 | 20.45 | 10-1 | 8.50 | 9.67 | 10 | 1.28 | 8 | 9 | 9 | 11 | 11 | 11 | 9 | 8 | 6 | 10 | 32 | 0.5333 |
| 9 | Oklahoma | 21.68 | 1.3 | 9 | 22.98 | 10-2 | 11.00 | 8.50 | 8 | 1.48 | 11 | 11 | 8 | 5 | 6 | 8 | 10 | 9 | 10 | 12 | 37 | 0.5284 |
| 10 | Stanford | 22.04 | 1.2 | 10 | 23.24 | 8-2 | 12.00 | 9.00 | 9 | 0.24 | 12 | 12 | 10 | 9 | 9 | 9 | 8 | 12 | 9 | 6 | 6 | 0.5738 |
| 11 | Maryland | 24.61 | - | 11 | 24.61 | 10-1 | 7.25 | 13.00 | 13 | 3.36 | 7 | 7.5 | 14 | 12 | 13 | 13 | 15 | 6 | 13 | 13 | 84 | 0.4561 |
| 12 | BYU | 25.49 | - | 12 | 25.49 | 11-0 | 8.75 | 12.50 | 12 | 4.24 | 10 | 7.5 | 12 | 14 | 12 | 15 | 11 | 10 | 12 | 14 | 106 | 0.4145 |
| 13 | Washington St | 27.25 | 0.6 | 13 | 27.85 | 8-2 | 13.50 | 10.67 | 11 | 1.68 | 13 | 14 | 11 | 10 | 10 | 10 | 12 | 13 | 11 | 8 | 42 | 0.5190 |
| 14 | Washington | 36.32 | 0.9 | 14 | 37.22 | 8-3 | 19.50 | 14.00 | 14 | 0.72 | 19 | 20 | 16 | 15 | 23 | 12 | 13 | 14 | 14 | 11 | 18 | 0.5558 |
| 15 | Georgia | 37.13 | 1.0 | - | 38.13 | 7-3 | 17.50 | 16.83 | 15 | 0.80 | 16 | 19 | 19 | 13 | 19 | 14 | 16 | 17 | 20 | 16 | 20 | 0.5544 |
| 16 | Michigan | 37.68 | 0.8 | - | 38.48 | 8-3 | 16.50 | 18.50 | 17 | 0.48 | 17 | 16 | 13 | 21 | 16 | 19 | 19 | 23 | 17 | 19 | 12 | 0.5662 |
| 17 | South Carolina | 37.94 | - | 15 | 37.94 | 7-3 | 15.00 | 18.50 | 17 | 1.44 | 15 | 15 | 22 | 18 | 22 | 16 | 17 | 18 | 19 | 17 | 36 | 0.5285 |
| 18 | Syracuse | 39.77 | - | - | 39.77 | 9-3 | 17.50 | 18.83 | 19 | 0.44 | 18 | 17 | 23 | 20 | 21 | 18 | 18 | 15 | 15 | 21 | 11 | 0.5679 |
| 19 | Fresno St | 44.86 | 0.9 | - | 45.76 | 10-2 | 21.00 | 21.00 | 20 | 1.76 | 21 | 21 | 20 | 24 | 20 | 20 | 22 | 33 | 16 | 20 | 44 | 0.5153 |
| 20 | Virginia Tech | 49.77 | - | - | 49.77 | 8-2 | 13.50 | 30.67 | 31 | 3.60 | 14 | 13 | 27 | 35 | 28 | 39 | 29 | 16 | 26 | 42 | 90 | 0.4461 |
| 21 | Auburn | 50.29 | 1.4 | - | 51.69 | 7-3 | 23.50 | 24.67 | 24 | 0.52 | 25 | 22 | 37 | 27 | 38 | 21 | 14 | 24 | 21 | 18 | 13 | 0.5661 |
| 22 | LSU | 51.19 | - | - | 51.19 | 7-3 | 23.00 | 23.83 | 23 | 1.36 | 22 | 24 | 25 | 25 | 27 | 25 | 20 | 20 | 23 | 25 | 34 | 0.5315 |
| 23 | Marshall | 51.64 | - | - | 51.64 | 8-1 | 19.00 | 28.00 | 29 | 3.64 | 20 | 18 | 34 | 28 | 31 | 26 | 27 | 48 | 18 | 22 | 91 | 0.4435 |
| 24 | Florida St | 56.40 | 0.5 | - | 56.90 | 6-4 | 26.50 | 26.00 | 26 | 0.40 | 26 | 27 | 29 | 23 | 18 | 27 | 35 | 21 | 29 | 27 | 10 | 0.5689 |
| 25 | Ohio State | 59.47 | - | - | 59.47 | 7-4 | 24.00 | 29.67 | 30 | 1.80 | 23 | 25 | 24 | 32 | 29 | 32 | 32 | 19 | 31 | 30 | 45 | 0.5147 |
| 26 | Arkansas | 60.77 | 0.1 | - | 60.87 | 6-4 | 28.50 | 27.33 | 27 | 1.04 | 29 | 28 | 35 | 29 | 36 | 28 | 23 | 22 | 25 | 24 | 26 | 0.5442 |
| 27 | Louisville | 61.04 | - | - | 61.04 | 9-2 | 23.50 | 32.50 | 34 | 3.04 | 24 | 23 | 36 | 42 | 33 | 37 | 28 | 27 | 22 | 34 | 76 | 0.4668 |
| 28 | Texas A&M | 63.62 | - | - | 63.62 | 6-4 | 33.75 | 24.67 | 24 | 1.20 | 34 | 33.5 | 26 | 22 | 24 | 22 | 25 | 35 | 28 | 23 | 30 | 0.5397 |
| 29 | Texas Tech | 65.54 | - | - | 65.54 | 6-4 | 37.75 | 22.83 | 21 | 0.96 | 35.5 | 40 | 18 | 17 | 17 | 24 | 26 | 25 | 27 | 28 | 24 | 0.5480 |
| 30 | Utah | 68.79 | - | - | 68.79 | 7-3 | 31.50 | 32.17 | 33 | 2.12 | 32 | 31 | 28 | 36 | 25 | 34 | 33 | 55 | 30 | 32 | 53 | 0.5035 |
| 31 | Georgia Tech | 70.85 | - | - | 70.85 | 6-4 | 27.00 | 37.17 | 38 | 2.68 | 28 | 26 | 39 | 33 | 37 | 35 | 42 | 28 | 41 | 38 | 67 | 0.4801 |
| 32 | Iowa State | 71.65 | - | - | 71.65 | 6-4 | 34.00 | 31.33 | 32 | 2.32 | 33 | 35 | 30 | 30 | 32 | 30 | 30 | 44 | 35 | 31 | 58 | 0.4962 |
| 33 | Southern Cal | 74.10 | - | - | 74.10 | 6-5 | 39.75 | 27.83 | 28 | 1.52 | 41 | 38.5 | 21 | 26 | 26 | 29 | 31 | 26 | 36 | 29 | 38 | 0.5284 |
| 34 | North Carolina St | 74.63 | - | - | 74.63 | 7-4 | 28.00 | 39.67 | 40 | 2.96 | 27 | 29 | 40 | 37 | 40 | 38 | 44 | 36 | 43 | 40 | 74 | 0.4681 |
| 35 | Boston College | 76.90 | - | - | 76.90 | 7-4 | 30.50 | 40.00 | 41 | 2.40 | 31 | 30 | 42 | 38 | 41 | 41 | 39 | 32 | 39 | 48 | 60 | 0.4936 |
| 36 | Penn State | 81.20 | - | - | 81.20 | 5-5 | 39.75 | 36.33 | 36 | 0.12 | 41 | 38.5 | 33 | 39 | 35 | 36 | 37 | 37 | 37 | 36 | 3 | 0.5861 |
| 37 | Toledo | 97.52 | - | - | 97.52 | 8-2 | 31.75 | 59.33 | 61 | 4.44 | 30 | 33.5 | 64 | 66 | 65 | 63 | 49 | 51 | 40 | 64 | 111 | 0.3757 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 38 | UCLA | 22.16 | 0.2 | - | 22.36 | 6-4 | 18.00 | 16 | 0.36 | - | - | 15 | 16 | 14 | 17 | 21 | 30 | 24 | 15 | 9 | 0.5718 |
| 39 | Kansas St | 28.58 | - | - | 28.58 | 6-5 | 23.50 | 22 | 0.08 | 41 | - | 17 | 19 | 15 | 23 | 24 | 38 | 32 | 26 | 2 | 0.5871 |
| 40 | North Carolina | 39.73 | - | - | 39.73 | 6-5 | 34.17 | 35 | 0.56 | - | 32 | 32 | 31 | 30 | 31 | 40 | 42 | 38 | 33 | 14 | 0.5615 |
| 41 | Alabama | 42.65 | - | - | 42.65 | 5-5 | 36.33 | 36 | 1.32 | - | 36.5 | 31 | 34 | 39 | 33 | 34 | 43 | 46 | 35 | 33 | 0.5332 |
| 42 | Purdue | 44.24 | - | - | 44.24 | 6-4 | 39.00 | 39 | 1.24 | - | 36.5 | 41 | 45 | 42 | 42 | 38 | 34 | 34 | 37 | 31 | 0.5351 |
| 43 | Mississippi | 48.60 | - | - | 48.60 | 5-4 | 42.00 | 42 | 2.60 | - | - | 48 | 40 | 48 | 40 | 36 | 41 | 42 | 41 | 65 | 0.4858 |
| 44 | Oregon St | 49.44 | 0.2 | - | 49.64 | 4-5 | 43.00 | 44 | 1.64 | - | - | 43 | 43 | 43 | 44 | 46 | 29 | 55 | 39 | 41 | 0.5192 |
| 45 | Iowa | 49.71 | - | - | 49.71 | 6-5 | 42.83 | 43 | 1.88 | - | - | 38 | 41 | 34 | 43 | 43 | 56 | 47 | 45 | 47 | 0.5098 |
| 46 | Bowling Green | 53.57 | - | - | 53.57 | 8-3 | 47.33 | 45 | 3.24 | - | - | 44 | 56 | 45 | 55 | 41 | 45 | 33 | 54 | 81 | 0.4614 |
| 47 | Clemson | 53.73 | - | - | 53.73 | 4-5 | 47.33 | 45 | 1.40 | - | - | 49 | 46 | 46 | 45 | 54 | 31 | 54 | 44 | 35 | 0.5292 |
| 48 | Colorado St | 57.33 | - | - | 57.33 | 6-5 | 51.17 | 48 | 1.16 | - | - | 52 | 55 | 53 | 50 | 50 | 52 | 50 | 50 | 29 | 0.5407 |
| 49 | Indiana | 57.43 | - | - | 57.43 | 4-6 | 50.67 | 47 | 0.76 | - | - | 45 | 47 | 44 | 57 | 59 | 40 | 60 | 52 | 19 | 0.5546 |
| 50 | Boise St | 58.33 | - | - | 58.33 | 8-4 | 51.17 | 48 | 3.16 | 35.5 | - | 58 | 57 | 49 | 51 | 48 | 61 | 44 | 43 | 79 | 0.4625 |
| 51 | Oklahoma St | 59.00 | 0.7 | - | 59.70 | 3-7 | 52.50 | 50 | 0.20 | - | - | 57 | 49 | 52 | 49 | 57 | 39 | 73 | 51 | 5 | 0.5748 |
| 52 | Notre Dame | 59.67 | - | - | 59.67 | 4-6 | 52.83 | 51 | 0.84 | - | - | 47 | 44 | 54 | 48 | 51 | 58 | 61 | 59 | 21 | 0.5531 |
| 53 | La Tech | 60.25 | - | - | 60.25 | 7-4 | 53.33 | 53 | 2.92 | 38.5 | - | 59 | 58 | 56 | 52 | 45 | 59 | 48 | 47 | 73 | 0.4711 |
| 54 | Arizona | 61.27 | - | - | 61.27 | 5-6 | 52.83 | 51 | 2.44 | - | - | 54 | 52 | 62 | 46 | 52 | 54 | 59 | 46 | 61 | 0.4935 |
| 55 | Michigan St | 61.88 | - | - | 61.88 | 5-5 | 54.00 | 54 | 2.88 | - | - | 51 | 51 | 51 | 59 | 56 | 46 | 58 | 57 | 72 | 0.4717 |
| 56 | Wisconsin | 61.93 | - | - | 61.93 | 4-7 | 54.33 | 55 | 0.60 | - | - | 46 | 48 | 50 | 54 | 58 | 67 | 63 | 53 | 15 | 0.5615 |
| 57 | Southern Miss | 62.00 | - | - | 62.00 | 6-3 | 55.00 | 57 | 4.00 | 38.5 | - | 50 | 60 | 47 | 62 | 53 | 57 | 49 | 61 | 100 | 0.4249 |
| 58 | Wake Forest | 62.11 | - | - | 62.11 | 5-5 | 54.83 | 56 | 2.28 | - | 41 | 56 | 54 | 58 | 56 | 65 | 49 | 56 | 49 | 57 | 0.4964 |
| 59 | Hawaii | 63.65 | - | - | 63.65 | 7-3 | 57.33 | 58 | 3.32 | 37 | - | 55 | 61 | 60 | 58 | 55 | 60 | 45 | 56 | 83 | 0.4562 |
| 60 | Missouri | 64.41 | - | - | 64.41 | 3-6 | 57.33 | 58 | 1.08 | - | - | 63 | 53 | 57 | 47 | 47 | 76 | 69 | 55 | 27 | 0.5420 |
| 61 | Arizona St | 66.39 | - | - | 66.39 | 4-6 | 58.67 | 60 | 1.72 | - | - | 53 | 50 | 59 | 53 | 63 | 66 | 70 | 58 | 43 | 0.5186 |
| 62 | Pittsburgh | 70.71 | - | - | 70.71 | 4-5 | 63.67 | 62 | 2.04 | - | - | 66 | 63 | 61 | 68 | 60 | 50 | 64 | 70 | 51 | 0.5078 |
| 63 | East Carolina | 72.48 | - | - | 72.48 | 5-5 | 65.00 | 63 | 2.48 | - | - | 60 | 64 | 55 | 66 | 71 | 71 | 62 | 67 | 62 | 0.4924 |
| 64 | Miami-Ohio | 72.83 | - | - | 72.83 | 7-5 | 65.67 | 65 | 2.16 | - | - | 68 | 70 | 63 | 65 | 66 | 90 | 51 | 62 | 54 | 0.5026 |
| 65 | Mississippi St | 73.25 | - | - | 73.25 | 3-7 | 65.33 | 64 | 0.92 | - | - | 65 | 59 | 69 | 61 | 61 | 70 | 76 | 66 | 23 | 0.5480 |
| 66 | New Mexico | 75.72 | - | - | 75.72 | 6-5 | 67.00 | 66 | 3.72 | - | - | 62 | 67 | 64 | 64 | 70 | 69 | 71 | 68 | 93 | 0.4396 |
| 67 | Middle Tenn St | 76.27 | - | - | 76.27 | 8-3 | 68.67 | 67 | 4.60 | - | - | 69 | 77 | 72 | 73 | 62 | 63 | 52 | 73 | 115 | 0.3537 |
| 68 | Rice | 77.93 | - | - | 77.93 | 8-4 | 70.17 | 68 | 3.76 | - | - | 78 | 75 | 77 | 67 | 64 | 92 | 53 | 60 | 94 | 0.4344 |
| 69 | Kansas | 79.45 | - | - | 79.45 | 2-8 | 71.17 | 70 | 0.28 | - | - | 74 | 62 | 81 | 60 | 69 | 78 | 82 | 63 | 7 | 0.5723 |
| 70 | Northwestern | 80.24 | - | - | 80.24 | 4-7 | 71.00 | 69 | 2.24 | - | - | 61 | 65 | 67 | 70 | 75 | 77 | 79 | 72 | 56 | 0.4974 |
| 71 | Troy St | 80.41 | - | - | 80.41 | 2-4 | 73.33 | 74 | 3.08 | - | - | 80 | 81 | 75 | 76 | 67 | 74 | 68 | 65 | 77 | 0.4640 |
| 72 | South Florida | 80.64 | - | - | 80.64 | 5-3 | 73.00 | 73 | 4.64 | - | - | 72 | 73 | 73 | 77 | 68 | 80 | 57 | 75 | 116 | 0.3428 |
| 73 | Northern Ill | 80.86 | - | - | 80.86 | 5-5 | 73.50 | 75 | 2.36 | - | - | 73 | 76 | 76 | 71 | 74 | 81 | 67 | 71 | 59 | 0.4946 |
| 74 | Minnesota | 81.08 | - | - | 81.08 | 3-7 | 72.00 | 71 | 2.08 | - | - | 67 | 69 | 68 | 74 | 80 | 62 | 83 | 74 | 52 | 0.5056 |
| 75 | Virginia | 82.19 | - | - | 82.19 | 3-7 | 72.67 | 72 | 2.52 | - | - | 75 | 68 | 74 | 69 | 81 | 53 | 84 | 69 | 63 | 0.4888 |
| 76 | Cincinnati | 82.75 | - | - | 82.75 | 6-4 | 74.83 | 77 | 3.92 | - | - | 77 | 78 | 79 | 80 | 73 | 64 | 65 | 77 | 98 | 0.4269 |
| 77 | UCF | 83.08 | - | - | 83.08 | 5-5 | 74.00 | 76 | 4.08 | - | - | 71 | 74 | 66 | 79 | 72 | 73 | 75 | 80 | 102 | 0.4211 |
| 78 | UNLV | 85.33 | - | - | 85.33 | 4-7 | 75.33 | 78 | 3.00 | - | - | 70 | 72 | 71 | 75 | 86 | 72 | 88 | 76 | 75 | 0.4669 |
| 79 | UAB | 85.61 | - | - | 85.61 | 5-4 | 77.33 | 79 | 4.28 | - | - | 81 | 80 | 70 | 82 | 79 | 65 | 72 | 82 | 107 | 0.3969 |
| 80 | Kentucky | 86.49 | - | - | 86.49 | 2-8 | 78.17 | 80 | 0.32 | - | - | 76 | 71 | 80 | 72 | 76 | 87 | 86 | 79 | 8 | 0.5721 |
| 81 | TCU | 88.65 | - | - | 88.65 | 5-5 | 80.17 | 81 | 3.48 | - | - | 79 | 89 | 78 | 86 | 87 | 47 | 66 | 85 | 87 | 0.4503 |
| 82 | Kent St | 89.23 | - | - | 89.23 | 5-5 | 80.67 | 82 | 3.56 | - | - | 82 | 83 | 82 | 81 | 78 | 88 | 74 | 78 | 89 | 0.4472 |
| 83 | Memphis | 92.40 | - | - | 92.40 | 4-6 | 83.00 | 84 | 3.40 | - | - | 84 | 82 | 83 | 87 | 82 | 79 | 80 | 89 | 85 | 0.4546 |
| 84 | Baylor | 92.46 | - | - | 92.46 | 2-8 | 82.50 | 83 | 1.96 | - | - | 86 | 79 | 87 | 78 | 77 | 84 | 91 | 81 | 49 | 0.5097 |
| 85 | Western Mich | 95.95 | - | - | 95.95 | 4-6 | 86.83 | 86 | 3.12 | - | - | 91 | 86 | 84 | 89 | 84 | 97 | 81 | 87 | 78 | 0.4640 |
| 86 | Air Force | 96.18 | - | - | 96.18 | 4-6 | 86.50 | 85 | 3.68 | - | - | 88 | 87 | 86 | 84 | 92 | 75 | 90 | 84 | 92 | 0.4422 |
| 87 | West Virginia | 96.43 | - | - | 96.43 | 3-8 | 86.83 | 86 | 1.60 | - | - | 83 | 84 | 85 | 88 | 89 | 83 | 92 | 98 | 40 | 0.5205 |
| 88 | Temple | 97.37 | - | - | 97.37 | 4-7 | 88.17 | 88 | 2.20 | - | - | 87 | 90 | 92 | 92 | 83 | 68 | 85 | 95 | 55 | 0.5019 |
| 89 | California | 98.37 | - | - | 98.37 | 1-10 | 88.33 | 89 | 0.04 | - | - | 85 | 88 | 94 | 83 | 91 | 89 | 95 | 83 | 1 | 0.5987 |
| 90 | San Diego St | 99.76 | - | - | 99.76 | 2-8 | 89.00 | 90 | 2.76 | - | - | 89 | 85 | 89 | 85 | 99 | 86 | 99 | 86 | 69 | 0.4766 |
| 91 | North Texas | 101.04 | - | - | 101.04 | 5-5 | 92.00 | 91 | 4.04 | - | - | 90 | 98 | 88 | 96 | 88 | 94 | 78 | 96 | 101 | 0.4234 |
| 92 | SMU | 101.20 | - | - | 101.20 | 4-6 | 92.00 | 91 | 3.20 | - | - | 92 | 92 | 95 | 90 | 95 | 95 | 87 | 88 | 80 | 0.4618 |
| 93 | Utah St | 101.61 | - | - | 101.61 | 2-6 | 92.17 | 93 | 3.44 | - | - | 95 | 96 | 90 | 97 | 85 | 82 | 94 | 93 | 86 | 0.4536 |
| 94 | Ball State | 103.20 | - | - | 103.20 | 5-6 | 93.00 | 94 | 4.20 | - | - | 94 | 93 | 93 | 94 | 94 | 93 | 77 | 91 | 105 | 0.4166 |
| 95 | Vanderbilt | 103.92 | - | - | 103.92 | 1-8 | 94.00 | 95 | 1.92 | - | - | 93 | 94 | 97 | 93 | 90 | 85 | 98 | 97 | 48 | 0.5097 |
| 96 | Nevada | 104.23 | - | - | 104.23 | 3-8 | 94.67 | 97 | 1.56 | - | - | 96 | 91 | 96 | 91 | 98 | 105 | 96 | 90 | 39 | 0.5224 |
| 97 | Akron | 104.61 | - | - | 104.61 | 4-7 | 94.33 | 96 | 3.28 | - | - | 97 | 95 | 91 | 98 | 96 | 91 | 93 | 94 | 82 | 0.4587 |
| 98 | San Jose St | 107.64 | - | - | 107.64 | 3-8 | 97.00 | 98 | 2.64 | - | - | 98 | 97 | 98 | 95 | 97 | 102 | 97 | 92 | 66 | 0.4827 |
| 99 | New Mexico St | 108.63 | - | - | 108.63 | 5-7 | 97.67 | 99 | 3.96 | - | - | 100 | 100 | 99 | 99 | 93 | 96 | 89 | 99 | 99 | 0.4265 |
| 100 | Tulane | 112.39 | - | - | 112.39 | 2-9 | 100.67 | 101 | 2.72 | - | - | 101 | 101 | 101 | 101 | 100 | 98 | 100 | 101 | 68 | 0.4786 |
| 101 | Wyoming | 112.52 | - | - | 112.52 | 1-9 | 100.00 | 100 | 3.52 | - | - | 99 | 99 | 100 | 100 | 101 | 100 | 106 | 100 | 88 | 0.4487 |
| 102 | Central Mich | 114.66 | - | - | 114.66 | 2-8 | 102.50 | 102 | 4.16 | - | - | 102 | 102 | 102 | 102 | 103 | 112 | 104 | 102 | 104 | 0.4170 |
| 103 | Rutgers | 117.51 | - | - | 117.51 | 2-9 | 104.67 | 103 | 3.84 | - | - | 105 | 106 | 112 | 105 | 102 | 101 | 102 | 108 | 96 | 0.4312 |
| 104 | Army | 118.15 | - | - | 118.15 | 2-8 | 105.83 | 106 | 4.32 | - | - | 106 | 104 | 104 | 107 | 107 | 104 | 108 | 107 | 108 | 0.3900 |
| 105 | Duke | 118.23 | - | - | 118.23 | 0-10 | 105.67 | 104 | 2.56 | - | - | 104 | 105 | 107 | 103 | 112 | 99 | 112 | 103 | 64 | 0.4873 |
| 106 | Ohio | 118.51 | - | - | 118.51 | 1-10 | 105.67 | 104 | 2.84 | - | - | 103 | 103 | 103 | 104 | 110 | 114 | 110 | 104 | 71 | 0.4721 |
| 107 | Buffalo | 119.15 | - | - | 119.15 | 3-8 | 106.67 | 107 | 4.48 | - | - | 107 | 107 | 106 | 109 | 106 | 103 | 105 | 110 | 112 | 0.3602 |
| 108 | LA-Lafayette | 119.23 | - | - | 119.23 | 2-8 | 106.67 | 107 | 4.56 | - | - | 108 | 109 | 105 | 106 | 105 | 106 | 109 | 106 | 114 | 0.3556 |
| 109 | LA-Monroe | 121.86 | - | - | 121.86 | 2-8 | 109.50 | 110 | 4.36 | - | - | 110 | 112 | 108 | 110 | 108 | 113 | 101 | 109 | 109 | 0.3850 |
| 110 | UTEP | 122.12 | - | - | 122.12 | 1-9 | 109.00 | 109 | 4.12 | - | - | 113 | 108 | 109 | 108 | 104 | 111 | 113 | 105 | 103 | 0.4193 |
| 111 | UConn | 124.40 | - | - | 124.40 | 2-9 | 111.00 | 111 | 4.40 | - | - | 115 | 111 | 111 | 111 | 111 | 110 | 107 | 112 | 110 | 0.3779 |
| 112 | Tulsa | 124.80 | - | - | 124.80 | 0-10 | 112.00 | 112 | 2.80 | - | - | 112 | 114 | 114 | 112 | 109 | 108 | 116 | 111 | 70 | 0.4726 |
| 113 | Houston | 125.00 | - | - | 125.00 | 0-10 | 113.00 | 113 | 2.00 | - | - | 114 | 113 | 110 | 113 | 116 | 109 | 114 | 114 | 50 | 0.5080 |
| 114 | Navy | 127.05 | - | - | 127.05 | 0-9 | 114.17 | 115 | 3.88 | - | - | 111 | 110 | 115 | 116 | 117 | 107 | 117 | 116 | 97 | 0.4295 |
| 115 | Idaho | 127.30 | - | - | 127.30 | 1-10 | 113.50 | 114 | 3.80 | - | - | 109 | 115 | 113 | 114 | 115 | 115 | 111 | 113 | 95 | 0.4319 |
| 116 | Arkansas St | 128.85 | - | - | 128.85 | 2-9 | 115.17 | 116 | 4.68 | - | - | 116 | 116 | 116 | 115 | 113 | 117 | 103 | 115 | 117 | 0.3378 |
| 117 | Eastern Mich | 130.02 | - | - | 130.02 | 1-9 | 116.50 | 117 | 4.52 | - | - | 117 | 117 | 117 | 117 | 114 | 116 | 115 | 117 | 113 | 0.3576 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.