2001 BCS Ratings
Polls/Ratings through dates
Through 12/1: AP, Coaches, Matthews, Rothman, Sagarin, Wolfe, Anderson-Hester, Billingsley, Colley, Massey.
Rankings as of 11/26
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 1 | Miami-Florida | 2.50 | 0.1 | 1 | 2.60 | 11-0 | 1.00 | 1.00 | 1 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.5614 |
| 2 | Tennessee | 4.79 | 1.2 | 2 | 5.99 | 10-1 | 2.00 | 2.83 | 3 | 0.16 | 2 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 4 | 0.5812 |
| 3 | Nebraska | 8.39 | 0.5 | 3 | 8.89 | 11-1 | 4.50 | 2.67 | 2 | 0.72 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 18 | 0.5604 |
| 4 | Colorado | 9.88 | 2.2 | 5 | 12.08 | 10-2 | 4.50 | 5.50 | 4 | 0.08 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 2 | 0.5968 |
| 5 | Oregon | 10.44 | 0.3 | 4 | 10.74 | 10-1 | 3.00 | 5.50 | 4 | 1.24 | 3 | 3 | 7 | 8 | 8 | 6 | 4 | 4 | 4 | 3 | 31 | 0.5360 |
| 6 | Florida | 14.65 | 0.2 | 6 | 14.85 | 9-2 | 6.00 | 6.17 | 6 | 0.68 | 6 | 6 | 4 | 4 | 2 | 5 | 9 | 8 | 8 | 8 | 17 | 0.5605 |
| 7 | Texas | 19.22 | 1.1 | 7 | 20.32 | 10-2 | 10.00 | 7.00 | 7 | 1.32 | 10 | 10 | 5 | 3 | 4 | 7 | 8 | 11 | 9 | 9 | 33 | 0.5325 |
| 8 | Illinois | 20.69 | - | 8 | 20.69 | 10-1 | 8.25 | 10.00 | 10 | 1.44 | 8 | 8.5 | 10 | 12 | 12 | 12 | 7 | 7 | 6 | 12 | 36 | 0.5280 |
| 9 | Stanford | 21.64 | 1.2 | 10 | 22.84 | 9-2 | 12.00 | 8.00 | 8 | 0.84 | 12 | 12 | 9 | 9 | 9 | 8 | 6 | 12 | 7 | 5 | 21 | 0.5562 |
| 10 | Maryland | 22.25 | - | 9 | 22.25 | 10-1 | 7.00 | 11.17 | 12 | 3.08 | 7 | 7 | 14 | 11 | 11 | 11 | 14 | 6 | 10 | 10 | 77 | 0.4691 |
| 11 | Oklahoma | 22.79 | 0.9 | 11 | 23.69 | 10-2 | 11.00 | 9.17 | 9 | 1.52 | 11 | 11 | 8 | 7 | 7 | 9 | 10 | 10 | 11 | 13 | 38 | 0.5275 |
| 12 | BYU | 25.95 | - | 12 | 25.95 | 12-0 | 8.75 | 13.00 | 13 | 4.20 | 9 | 8.5 | 13 | 18 | 13 | 15 | 11 | 9 | 12 | 14 | 105 | 0.4155 |
| 13 | Washington St | 27.04 | 0.6 | 13 | 27.64 | 8-2 | 13.00 | 11.00 | 11 | 1.64 | 13 | 13 | 11 | 10 | 10 | 10 | 12 | 13 | 13 | 7 | 41 | 0.5222 |
| 14 | Washington | 36.73 | 0.9 | 15 | 37.63 | 8-3 | 19.50 | 14.33 | 14 | 0.80 | 20 | 19 | 17 | 15 | 25 | 13 | 13 | 14 | 14 | 11 | 20 | 0.5584 |
| 15 | South Carolina | 37.15 | - | 14 | 37.15 | 7-3 | 14.00 | 18.67 | 18 | 1.48 | 14 | 14 | 23 | 17 | 22 | 16 | 19 | 18 | 19 | 17 | 37 | 0.5278 |
| 16 | Syracuse | 37.95 | - | | 37.95 | 9-3 | 17.50 | 17.17 | 16 | 0.28 | 18 | 17 | 20 | 16 | 20 | 18 | 16 | 15 | 15 | 18 | 7 | 0.5703 |
| 17 | Georgia | 38.52 | 1.4 | | 39.92 | 8-3 | 17.00 | 18.00 | 17 | 1.92 | 16 | 18 | 25 | 13 | 21 | 14 | 21 | 16 | 20 | 16 | 48 | 0.5090 |
| 18 | Michigan | 38.67 | 0.8 | | 39.47 | 8-3 | 16.00 | 19.83 | 21 | 0.64 | 17 | 15 | 15 | 23 | 18 | 22 | 18 | 23 | 17 | 21 | 16 | 0.5612 |
| 19 | Fresno St | 42.47 | 1.1 | | 43.57 | 11-2 | 20.00 | 19.33 | 20 | 2.24 | 19 | 21 | 16 | 25 | 16 | 20 | 20 | 29 | 16 | 19 | 56 | 0.5019 |
| 20 | LSU | 43.54 | - | | 43.54 | 8-3 | 20.50 | 19.00 | 19 | 1.04 | 21 | 20 | 18 | 20 | 24 | 19 | 15 | 19 | 18 | 20 | 26 | 0.5438 |
| 21 | Virginia Tech | 48.68 | - | | 48.68 | 8-3 | 15.50 | 27.50 | 29 | 2.68 | 15 | 16 | 26 | 27 | 23 | 32 | 30 | 17 | 27 | 37 | 67 | 0.4921 |
| 22 | Florida St | 50.16 | 0.7 | | 50.86 | 7-4 | 24.00 | 22.50 | 22 | 0.36 | 24 | 24 | 24 | 19 | 17 | 21 | 27 | 21 | 26 | 24 | 9 | 0.5686 |
| 23 | UCLA | 54.00 | 0.1 | | 54.10 | 7-4 | 33.25 | 16.33 | 15 | 0.52 | 32.5 | 34 | 12 | 14 | 14 | 17 | 17 | 27 | 21 | 15 | 13 | 0.5647 |
| 24 | Arkansas | 58.68 | 0.2 | | 58.88 | 6-4 | 28.50 | 25.50 | 25 | 0.88 | 30 | 27 | 30 | 28 | 33 | 25 | 23 | 22 | 25 | 22 | 22 | 0.5523 |
| 25 | Ohio State | 59.13 | - | | 59.13 | 7-4 | 22.50 | 30.83 | 30 | 1.80 | 22 | 23 | 27 | 33 | 29 | 33 | 33 | 20 | 31 | 32 | 45 | 0.5124 |
| 26 | Auburn | 59.15 | 1.0 | | 60.15 | 7-4 | 28.50 | 27.33 | 28 | 0.32 | 28 | 29 | 32 | 31 | 40 | 27 | 22 | 28 | 23 | 23 | 8 | 0.5699 |
| 27 | Louisville | 60.27 | - | | 60.27 | 9-2 | 22.50 | 32.33 | 34 | 3.44 | 23 | 22 | 34 | 42 | 32 | 38 | 29 | 26 | 22 | 35 | 86 | 0.4606 |
| 28 | Texas A&M | 64.33 | - | | 64.33 | 6-4 | 33.25 | 26.00 | 26 | 1.08 | 35 | 31.5 | 28 | 24 | 27 | 23 | 24 | 33 | 28 | 25 | 27 | 0.5435 |
| 29 | Marshall | 68.36 | - | | 68.36 | 8-2 | 25.50 | 37.50 | 38 | 3.36 | 26 | 25 | 44 | 40 | 38 | 36 | 34 | 51 | 24 | 33 | 84 | 0.4617 |
| 30 | Iowa State | 69.69 | - | | 69.69 | 6-4 | 32.00 | 31.33 | 31 | 2.36 | 32.5 | 31.5 | 29 | 32 | 30 | 29 | 31 | 42 | 36 | 30 | 59 | 0.4968 |
| 31 | North Carolina St | 71.34 | - | | 71.34 | 7-4 | 27.50 | 37.00 | 36 | 2.84 | 27 | 28 | 39 | 36 | 39 | 34 | 41 | 34 | 40 | 34 | 71 | 0.4757 |
| 32 | North Carolina | 72.50 | - | | 72.50 | 7-5 | 34.75 | 31.83 | 32 | 0.92 | 36.5 | 33 | 33 | 29 | 28 | 30 | 37 | 39 | 33 | 29 | 23 | 0.5486 |
| 33 | Boston College | 72.71 | - | | 72.71 | 7-4 | 30.50 | 36.17 | 35 | 2.04 | 31 | 30 | 36 | 35 | 37 | 37 | 35 | 30 | 37 | 43 | 51 | 0.5052 |
| 34 | Georgia Tech | 76.89 | - | | 76.89 | 6-5 | 32.00 | 37.33 | 37 | 2.56 | 29 | 35 | 38 | 34 | 36 | 35 | 46 | 31 | 45 | 36 | 64 | 0.4947 |
| 35 | Toledo | 82.65 | - | | 82.65 | 9-2 | 25.50 | 50.83 | 50 | 4.32 | 25 | 26 | 52 | 60 | 60 | 56 | 39 | 43 | 32 | 55 | 108 | 0.4066 |
| 36 | Mississippi | 86.95 | - | | 86.95 | 6-4 | 39.50 | 40.33 | 39 | 3.12 | 39 | 40 | 47 | 38 | 50 | 39 | 36 | 41 | 39 | 38 | 78 | 0.4680 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | MAT | ROT | SAG | WLF | AH | BIL | COL | MAS | Rank | SOS |
| 37 | Kansas St | 29.45 | - | | 29.45 | 6-5 | 24.33 | 23 | 0.12 | - | - | 19 | 22 | 15 | 24 | 25 | 35 | 30 | 26 | 3 | 0.5856 |
| 37 | Texas Tech | 29.45 | - | | 29.45 | 6-4 | 24.33 | 23 | 1.12 | 34 | - | 21 | 21 | 19 | 26 | 26 | 24 | 29 | 28 | 28 | 0.5410 |
| 39 | Southern Cal | 33.03 | - | | 33.03 | 6-5 | 26.67 | 27 | 1.36 | 39 | - | 22 | 26 | 26 | 28 | 28 | 25 | 35 | 27 | 34 | 0.5319 |
| 40 | Alabama | 38.33 | - | | 38.33 | 6-5 | 32.17 | 33 | 1.16 | - | 36.5 | 31 | 30 | 31 | 31 | 32 | 37 | 38 | 31 | 29 | 0.5409 |
| 41 | Utah | 47.20 | - | | 47.20 | 7-4 | 41.00 | 40 | 2.20 | - | 38.5 | 37 | 45 | 35 | 43 | 38 | 66 | 41 | 42 | 55 | 0.5020 |
| 42 | Oregon St | 48.90 | 0.1 | | 49.00 | 4-6 | 42.00 | 41 | 1.00 | - | - | 40 | 43 | 41 | 42 | 47 | 36 | 59 | 39 | 25 | 0.5460 |
| 43 | Notre Dame | 49.89 | - | | 49.89 | 5-6 | 43.33 | 42 | 0.56 | - | - | 43 | 37 | 42 | 40 | 42 | 49 | 51 | 44 | 14 | 0.5641 |
| 44 | Iowa | 50.50 | - | | 50.50 | 6-5 | 43.50 | 43 | 2.00 | - | - | 35 | 39 | 34 | 45 | 45 | 56 | 47 | 50 | 50 | 0.5077 |
| 45 | Penn State | 51.57 | - | | 51.57 | 5-6 | 45.17 | 45 | 0.40 | - | 38.5 | 45 | 44 | 43 | 44 | 44 | 53 | 49 | 45 | 10 | 0.5677 |
| 46 | Purdue | 52.11 | - | | 52.11 | 6-5 | 45.83 | 46 | 1.28 | - | - | 41 | 47 | 49 | 46 | 40 | 52 | 43 | 49 | 32 | 0.5332 |
| 47 | Clemson | 52.32 | - | | 52.32 | 5-5 | 45.00 | 44 | 2.32 | - | 36.5 | 51 | 41 | 47 | 41 | 53 | 32 | 50 | 40 | 58 | 0.5010 |
| 48 | Bowling Green | 55.23 | - | | 55.23 | 8-3 | 48.83 | 48 | 3.40 | 41.5 | - | 46 | 57 | 45 | 59 | 43 | 44 | 34 | 58 | 85 | 0.4608 |
| 49 | Michigan St | 55.70 | - | | 55.70 | 6-5 | 47.50 | 47 | 3.20 | - | - | 42 | 46 | 44 | 50 | 48 | 45 | 57 | 52 | 80 | 0.4665 |
| 50 | Colorado St | 57.29 | - | | 57.29 | 6-5 | 51.33 | 52 | 0.96 | - | - | 50 | 54 | 52 | 51 | 50 | 54 | 48 | 51 | 24 | 0.5481 |
| 51 | Boise St | 57.49 | - | | 57.49 | 8-4 | 50.17 | 49 | 3.32 | 36.5 | - | 56 | 55 | 46 | 49 | 51 | 59 | 44 | 41 | 83 | 0.4626 |
| 52 | Indiana | 58.60 | - | | 58.60 | 5-6 | 51.00 | 51 | 1.60 | - | - | 48 | 49 | 48 | 54 | 54 | 40 | 60 | 53 | 40 | 0.5256 |
| 53 | Wake Forest | 59.62 | - | | 59.62 | 5-5 | 52.50 | 53 | 2.12 | - | 41 | 58 | 50 | 56 | 48 | 57 | 48 | 56 | 47 | 53 | 0.5040 |
| 54 | La Tech | 61.24 | - | | 61.24 | 7-4 | 54.00 | 54 | 3.24 | 39 | - | 59 | 58 | 57 | 55 | 49 | 57 | 46 | 48 | 81 | 0.4659 |
| 55 | Hawaii | 61.65 | - | | 61.65 | 7-3 | 55.17 | 56 | 3.48 | 41.5 | - | 53 | 62 | 58 | 52 | 56 | 58 | 42 | 54 | 87 | 0.4583 |
| 56 | Arizona | 62.52 | - | | 62.52 | 5-6 | 54.00 | 54 | 2.52 | - | - | 54 | 51 | 62 | 47 | 55 | 55 | 63 | 46 | 63 | 0.4950 |
| 57 | Wisconsin | 62.77 | - | | 62.77 | 4-7 | 55.33 | 57 | 0.44 | - | - | 49 | 48 | 51 | 53 | 58 | 67 | 65 | 56 | 11 | 0.5671 |
| 58 | Pittsburgh | 63.05 | - | | 63.05 | 5-5 | 56.33 | 58 | 1.72 | - | - | 62 | 56 | 53 | 60 | 52 | 47 | 55 | 64 | 43 | 0.5149 |
| 59 | Oklahoma St | 63.81 | 0.5 | | 64.31 | 3-7 | 56.83 | 59 | 0.48 | - | - | 57 | 53 | 55 | 58 | 61 | 38 | 71 | 57 | 12 | 0.5661 |
| 60 | Arizona St | 69.39 | - | | 69.39 | 4-7 | 60.83 | 60 | 1.56 | - | - | 55 | 52 | 59 | 57 | 65 | 74 | 70 | 59 | 39 | 0.5257 |
| 61 | Southern Miss | 71.88 | - | | 71.88 | 6-4 | 64.00 | 61 | 3.88 | - | - | 63 | 65 | 54 | 69 | 64 | 63 | 61 | 68 | 97 | 0.4255 |
| 62 | East Carolina | 73.77 | - | | 73.77 | 5-5 | 66.33 | 64 | 2.44 | - | - | 61 | 64 | 61 | 67 | 71 | 70 | 66 | 70 | 61 | 0.4963 |
| 63 | Virginia | 73.81 | - | | 73.81 | 4-7 | 64.33 | 62 | 2.48 | - | - | 64 | 61 | 66 | 63 | 72 | 50 | 72 | 60 | 62 | 0.4960 |
| 64 | Missouri | 74.03 | - | | 74.03 | 3-7 | 65.83 | 63 | 1.20 | - | - | 69 | 63 | 65 | 61 | 60 | 80 | 75 | 62 | 30 | 0.5362 |
| 65 | Miami-Ohio | 74.28 | - | | 74.28 | 7-5 | 67.00 | 65 | 2.28 | - | - | 70 | 70 | 63 | 68 | 66 | 90 | 53 | 65 | 57 | 0.5018 |
| 66 | Troy St | 74.33 | - | | 74.33 | 3-4 | 67.33 | 66 | 3.00 | - | - | 77 | 80 | 74 | 70 | 59 | 61 | 58 | 63 | 75 | 0.4697 |
| 67 | Mississippi St | 76.03 | - | | 76.03 | 3-8 | 67.83 | 68 | 0.20 | - | - | 65 | 59 | 70 | 62 | 68 | 75 | 76 | 67 | 5 | 0.5746 |
| 68 | Middle Tenn St | 76.23 | - | | 76.23 | 8-3 | 68.67 | 69 | 4.56 | - | - | 68 | 77 | 72 | 73 | 62 | 65 | 52 | 72 | 114 | 0.3602 |
| 69 | New Mexico | 76.35 | - | | 76.35 | 6-5 | 67.67 | 67 | 3.68 | - | - | 60 | 69 | 64 | 66 | 69 | 69 | 69 | 69 | 92 | 0.4440 |
| 70 | Rice | 77.47 | - | | 77.47 | 8-4 | 69.67 | 70 | 3.80 | - | - | 78 | 74 | 77 | 65 | 63 | 92 | 54 | 61 | 95 | 0.4280 |
| 71 | Minnesota | 80.51 | - | | 80.51 | 3-7 | 71.67 | 71 | 1.84 | - | - | 66 | 68 | 69 | 74 | 78 | 62 | 85 | 75 | 46 | 0.5093 |
| 72 | Kansas | 81.07 | - | | 81.07 | 2-8 | 72.83 | 73 | 0.24 | - | - | 74 | 67 | 84 | 64 | 70 | 77 | 83 | 66 | 6 | 0.5714 |
| 73 | South Florida | 81.14 | - | | 81.14 | 5-3 | 73.50 | 74 | 4.64 | - | - | 73 | 73 | 73 | 78 | 67 | 81 | 64 | 77 | 116 | 0.3430 |
| 74 | Northern Ill | 81.40 | - | | 81.40 | 5-5 | 74.00 | 75 | 2.40 | - | - | 75 | 76 | 75 | 72 | 75 | 82 | 67 | 71 | 60 | 0.4966 |
| 75 | Northwestern | 81.47 | - | | 81.47 | 4-7 | 71.83 | 72 | 2.64 | - | - | 67 | 66 | 68 | 71 | 76 | 76 | 80 | 73 | 66 | 0.4927 |
| 76 | Cincinnati | 82.78 | - | | 82.78 | 7-4 | 74.50 | 76 | 4.28 | - | - | 76 | 78 | 78 | 81 | 73 | 64 | 62 | 78 | 107 | 0.4083 |
| 77 | UCF | 83.62 | - | | 83.62 | 5-5 | 74.50 | 76 | 4.12 | - | - | 72 | 75 | 67 | 79 | 74 | 73 | 74 | 80 | 103 | 0.4177 |
| 78 | UNLV | 85.25 | - | | 85.25 | 4-7 | 75.33 | 78 | 2.92 | - | - | 71 | 71 | 71 | 75 | 87 | 72 | 87 | 76 | 73 | 0.4719 |
| 79 | Air Force | 86.78 | - | | 86.78 | 5-6 | 77.50 | 79 | 3.28 | - | - | 79 | 79 | 81 | 77 | 77 | 60 | 79 | 74 | 82 | 0.4635 |
| 80 | Kent St | 90.31 | - | | 90.31 | 5-5 | 81.67 | 82 | 3.64 | - | - | 84 | 84 | 82 | 82 | 79 | 88 | 73 | 79 | 91 | 0.4453 |
| 81 | TCU | 90.39 | - | | 90.39 | 5-5 | 81.67 | 82 | 3.72 | - | - | 80 | 89 | 79 | 90 | 88 | 46 | 68 | 86 | 93 | 0.4417 |
| 82 | UAB | 90.74 | - | | 90.74 | 5-5 | 81.50 | 81 | 4.24 | - | - | 87 | 85 | 76 | 85 | 82 | 71 | 77 | 84 | 106 | 0.4100 |
| 83 | Kentucky | 90.93 | - | | 90.93 | 2-9 | 81.17 | 80 | 0.76 | - | - | 81 | 72 | 80 | 76 | 84 | 85 | 90 | 81 | 19 | 0.5591 |
| 84 | Memphis | 93.52 | - | | 93.52 | 4-6 | 84.00 | 84 | 3.52 | - | - | 83 | 83 | 85 | 89 | 83 | 79 | 81 | 90 | 88 | 0.4557 |
| 85 | West Virginia | 93.90 | - | | 93.90 | 3-8 | 84.50 | 85 | 1.40 | - | - | 82 | 81 | 83 | 84 | 86 | 84 | 88 | 95 | 35 | 0.5306 |
| 86 | Baylor | 94.75 | - | | 94.75 | 2-8 | 84.67 | 86 | 2.08 | - | - | 88 | 82 | 89 | 80 | 80 | 86 | 92 | 83 | 52 | 0.5044 |
| 87 | Temple | 95.21 | - | | 95.21 | 4-7 | 86.33 | 87 | 1.88 | - | - | 85 | 90 | 90 | 88 | 81 | 68 | 84 | 93 | 47 | 0.5090 |
| 88 | Western Mich | 95.83 | - | | 95.83 | 4-6 | 86.67 | 88 | 3.16 | - | - | 90 | 86 | 86 | 86 | 85 | 97 | 82 | 87 | 79 | 0.4674 |
| 89 | California | 98.54 | - | | 98.54 | 1-10 | 88.50 | 89 | 0.04 | - | - | 86 | 88 | 95 | 83 | 90 | 89 | 95 | 82 | 1 | 0.6034 |
| 90 | San Diego St | 100.30 | - | | 100.30 | 2-8 | 89.50 | 90 | 2.80 | - | - | 89 | 87 | 88 | 87 | 99 | 87 | 99 | 85 | 70 | 0.4790 |
| 91 | SMU | 101.63 | - | | 101.63 | 4-7 | 91.67 | 91 | 2.96 | - | - | 93 | 92 | 91 | 91 | 95 | 94 | 89 | 89 | 74 | 0.4708 |
| 92 | Ball State | 102.33 | - | | 102.33 | 5-6 | 92.17 | 92 | 4.16 | - | - | 91 | 93 | 92 | 93 | 93 | 93 | 78 | 91 | 104 | 0.4175 |
| 93 | North Texas | 103.58 | - | | 103.58 | 5-6 | 93.50 | 93 | 4.08 | - | - | 92 | 99 | 87 | 98 | 91 | 95 | 86 | 98 | 102 | 0.4182 |
| 94 | Utah St | 103.60 | - | | 103.60 | 2-7 | 94.00 | 94 | 2.60 | - | - | 97 | 97 | 94 | 96 | 89 | 78 | 94 | 94 | 65 | 0.4930 |
| 95 | Nevada | 104.35 | - | | 104.35 | 3-8 | 94.67 | 95 | 1.68 | - | - | 95 | 91 | 96 | 92 | 98 | 105 | 96 | 88 | 42 | 0.5212 |
| 96 | Akron | 105.89 | - | | 105.89 | 4-7 | 95.33 | 97 | 3.56 | - | - | 98 | 96 | 93 | 97 | 97 | 91 | 93 | 96 | 89 | 0.4538 |
| 97 | Vanderbilt | 106.13 | - | | 106.13 | 1-9 | 95.17 | 96 | 1.96 | - | - | 94 | 94 | 98 | 94 | 94 | 83 | 98 | 97 | 49 | 0.5083 |
| 98 | San Jose St | 107.16 | - | | 107.16 | 3-9 | 96.00 | 98 | 2.16 | - | - | 96 | 95 | 97 | 95 | 96 | 101 | 97 | 92 | 54 | 0.5031 |
| 99 | New Mexico St | 108.71 | - | | 108.71 | 5-7 | 97.67 | 99 | 4.04 | - | - | 100 | 100 | 99 | 99 | 92 | 96 | 91 | 100 | 101 | 0.4190 |
| 100 | Tulane | 112.43 | - | | 112.43 | 2-9 | 100.67 | 101 | 2.76 | - | - | 101 | 101 | 101 | 101 | 100 | 98 | 100 | 101 | 69 | 0.4795 |
| 101 | Wyoming | 112.43 | - | | 112.43 | 1-9 | 99.83 | 100 | 3.60 | - | - | 99 | 98 | 100 | 100 | 101 | 100 | 107 | 99 | 90 | 0.4536 |
| 102 | Central Mich | 114.25 | - | | 114.25 | 2-8 | 102.33 | 102 | 3.92 | - | - | 102 | 102 | 102 | 102 | 103 | 112 | 103 | 102 | 98 | 0.4246 |
| 103 | Army | 116.61 | - | | 116.61 | 3-8 | 104.17 | 103 | 4.44 | - | - | 105 | 104 | 104 | 104 | 104 | 104 | 102 | 106 | 111 | 0.3733 |
| 104 | Rutgers | 117.59 | - | | 117.59 | 2-9 | 104.83 | 104 | 3.76 | - | - | 106 | 106 | 111 | 106 | 102 | 102 | 101 | 107 | 94 | 0.4375 |
| 105 | Ohio | 118.21 | - | | 118.21 | 1-10 | 105.33 | 106 | 2.88 | - | - | 103 | 103 | 103 | 105 | 108 | 114 | 109 | 104 | 72 | 0.4747 |
| 106 | Duke | 118.72 | - | | 118.72 | 0-11 | 105.00 | 105 | 2.72 | - | - | 104 | 105 | 106 | 103 | 109 | 99 | 111 | 103 | 68 | 0.4904 |
| 107 | Buffalo | 119.35 | - | | 119.35 | 3-8 | 106.83 | 107 | 4.52 | - | - | 107 | 107 | 105 | 109 | 107 | 103 | 106 | 109 | 113 | 0.3622 |
| 108 | LA-Lafayette | 120.43 | - | | 120.43 | 2-8 | 107.83 | 108 | 4.60 | - | - | 109 | 109 | 107 | 108 | 106 | 106 | 110 | 108 | 115 | 0.3478 |
| 109 | UTEP | 121.17 | - | | 121.17 | 1-9 | 108.17 | 109 | 4.00 | - | - | 110 | 108 | 108 | 107 | 105 | 111 | 113 | 105 | 100 | 0.4197 |
| 110 | LA-Monroe | 124.19 | - | | 124.19 | 2-9 | 110.83 | 110 | 4.36 | - | - | 113 | 112 | 109 | 110 | 111 | 113 | 105 | 110 | 109 | 0.3988 |
| 111 | UConn | 124.40 | - | | 124.40 | 2-9 | 111.00 | 111 | 4.40 | - | - | 115 | 110 | 112 | 111 | 112 | 109 | 108 | 112 | 110 | 0.3814 |
| 112 | Tulsa | 125.04 | - | | 125.04 | 0-10 | 112.00 | 112 | 3.04 | - | - | 112 | 114 | 113 | 112 | 110 | 107 | 116 | 111 | 76 | 0.4697 |
| 113 | Houston | 125.09 | - | | 125.09 | 0-11 | 112.33 | 113 | 1.76 | - | - | 111 | 113 | 110 | 113 | 116 | 108 | 114 | 113 | 44 | 0.5136 |
| 114 | Idaho | 127.84 | - | | 127.84 | 1-10 | 114.00 | 114 | 3.84 | - | - | 108 | 115 | 114 | 114 | 115 | 115 | 112 | 114 | 96 | 0.4264 |
| 115 | Arkansas St | 129.01 | - | | 129.01 | 2-9 | 115.33 | 116 | 4.68 | - | - | 116 | 116 | 117 | 115 | 113 | 117 | 104 | 115 | 117 | 0.3400 |
| 116 | Navy | 129.13 | - | | 129.13 | 0-10 | 115.17 | 115 | 3.96 | - | - | 114 | 111 | 115 | 117 | 117 | 110 | 117 | 117 | 99 | 0.4245 |
| 117 | Eastern Mich | 129.48 | - | | 129.48 | 1-9 | 116.00 | 117 | 4.48 | - | - | 117 | 117 | 116 | 116 | 114 | 116 | 115 | 116 | 112 | 0.3643 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.