| Record | BCS | Rank |
|---|---|---|
| 3-9 | 94.92 | 84 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 56 | 8-4 | @ Air Force | L 3-52 | |
| Sep 7 | 33 | 9-2 | TCU | L 24-48 | |
| Sep 14 | 99 | 2-10 | Duke | W 26-21 | |
| Sep 21 | 111 | 2-10 | @ Navy | W 49-40 | |
| Sep 28 | 71 | 4-8 | @ Michigan St | L 24-39 | |
| Oct 5 | 2 | 13-0 | Ohio State | L 16-27 | |
| Oct 10 | 50 | 7-5 | @ Minnesota | L 42-45 | |
| Oct 19 | 12 | 9-3 | @ Penn State | L 0-49 | |
| Oct 26 | 53 | 6-6 | Purdue | L 13-42 | |
| Nov 2 | 88 | 3-9 | Indiana | W 41-37 | |
| Nov 9 | 5 | 11-1 | @ Iowa | L 10-62 | |
| Nov 23 | 62 | 5-7 | Illinois | L 24-31 |
@ - road game, vs - neutral site, * - conference game