| Record | BCS | Rank |
|---|---|---|
| 7-6 | 46.40 | 44 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 23 | 54 | 8-5 | Fresno St | W 23-21 | (Exempt) | |
| Aug 31 | 73 | 5-7 | @ UNLV | W 27-7 | ||
| Sep 7 | 16 | 9-3 | West Virginia | W 34-17 | ||
| Sep 14 | 49 | 8-4 | Northern Illinois | W 24-21 | ||
| Sep 21 | 68 | 4-8 | Arizona | W 31-10 | ||
| Oct 5 | 12 | 9-3 | Penn State | L 31-34 | ||
| Oct 12 | 88 | 3-9 | @ Indiana | L 29-32 | ||
| Oct 19 | 2 | 13-0 | Ohio State | L 14-19 | ||
| Oct 26 | 71 | 4-8 | @ Michigan St | W 42-24 | ||
| Nov 2 | 5 | 11-1 | @ Iowa | L 3-20 | ||
| Nov 9 | 62 | 5-7 | Illinois | L 20-37 | ||
| Nov 16 | 11 | 9-3 | @ Michigan | L 14-21 | ||
| Nov 23 | 50 | 7-5 | Minnesota | W 49-31 |
@ - road game, vs - neutral site, * - conference game