| Record | BCS | Rank |
|---|---|---|
| 7-6 | 53.47 | 47 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 24 | 35 | 8-5 | Arizona St | W 48-10 | (Exempt) | |
| Aug 31 | 108 | 4-8 | Troy | W 31-16 | ||
| Sep 7 | 87 | 4-7 | Utah St | W 44-13 | ||
| Sep 14 | 12 | 9-3 | @ Penn State | L 7-40 | ||
| Sep 28 | 43 | 7-6 | @ Iowa State | L 14-36 | ||
| Oct 5 | N/R | Non-Div I | W 38-14 | |||
| Oct 12 | 61 | 5-7 | Missouri | W 24-13 | ||
| Oct 19 | 34 | 7-5 | @ Oklahoma St | L 21-24 | ||
| Oct 26 | 57 | 6-6 | @ Texas A&M | W 38-31 | ||
| Nov 2 | 10 | 10-2 | Texas | L 24-27 | ||
| Nov 9 | 107 | 2-10 | Kansas | W 45-7 | ||
| Nov 16 | 8 | 10-2 | @ Kansas St | L 13-49 | ||
| Nov 29 | 13 | 9-4 | Colorado | L 13-28 |
@ - road game, vs - neutral site, * - conference game