| Record | BCS | Rank |
|---|---|---|
| 5-7 | 81.20 | 73 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 44 | 7-6 | Wisconsin | L 7-27 | |
| Sep 7 | 107 | 2-10 | Kansas | W 31-20 | |
| Sep 14 | 30 | 8-4 | @ Oregon St | L 17-47 | |
| Sep 21 | 48 | 9-4 | @ Toledo | L 21-38 | |
| Oct 5 | 81 | 5-7 | Nevada | W 21-17 | |
| Oct 12 | 65 | 7-6 | New Mexico | L 16-25 | |
| Oct 19 | 80 | 5-7 | @ BYU | W 24-3 | |
| Oct 26 | 83 | 4-9 | @ San Diego St | L 21-31 | |
| Nov 2 | 106 | 2-10 | Wyoming | W 49-48 OT | |
| Nov 9 | 69 | 5-6 | @ Utah | L 17-28 | |
| Nov 16 | 56 | 8-4 | Air Force | L 32-49 | |
| Nov 30 | 24 | 10-3 | @ Colorado St | W 36-33 |
@ - road game, vs - neutral site, * - conference game