| Record | BCS | Rank |
|---|---|---|
| 6-7 | 83.62 | 77 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 95 | 6-7 | vs Arkansas St | W 33-14 | |
| Sep 7 | 38 | 7-5 | @ Washington | L 10-34 | |
| Sep 14 | 74 | 2-9 | @ Stanford | L 26-63 | |
| Sep 21 | 62 | 5-7 | @ Illinois | W 38-35 | |
| Sep 28 | 114 | 2-10 | UTEP | W 58-24 | |
| Oct 5 | 105 | 3-9 | @ SMU | W 34-23 | |
| Oct 12 | 2 | 13-0 | @ Ohio State | L 7-50 | |
| Oct 19 | 81 | 5-7 | @ Nevada | L 24-52 | |
| Oct 26 | 18 | 11-1 | Boise St | L 8-45 | |
| Nov 2 | 32 | 10-3 | @ Hawai'i | L 31-40 | |
| Nov 9 | 92 | 4-8 | Louisiana Tech | W 42-30 | |
| Nov 16 | 115 | 1-11 | @ Tulsa | W 49-38 | |
| Nov 23 | 54 | 8-5 | Fresno St | L 16-19 |
@ - road game, vs - neutral site, * - conference game