| Record | BCS | Rank |
|---|---|---|
| 7-6 | 66.49 | 59 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 33 | 9-2 | TCU | W 36-29 OT | |
| Sep 14 | 16 | 9-3 | West Virginia | L 32-35 | |
| Sep 21 | 2 | 13-0 | Ohio State | L 19-23 | |
| Sep 28 | 75 | 4-8 | @ Temple | W 35-22 | |
| Oct 5 | 60 | 7-5 | Miami-Ohio | L 26-31 | |
| Oct 12 | 78 | 7-5 | @ Tulane | L 17-35 | |
| Oct 19 | 66 | 7-5 | @ Southern Miss | L 14-23 | |
| Oct 26 | 104 | 3-9 | Memphis | W 48-10 | |
| Nov 7 | 64 | 7-5 | @ Louisville | W 24-14 | |
| Nov 16 | 85 | 5-7 | Houston | W 47-14 | |
| Nov 23 | 32 | 10-3 | @ Hawai'i | L 19-20 | |
| Nov 30 | 91 | 5-7 | UAB | W 31-23 | |
| Dec 6 | 89 | 4-8 | @ East Carolina | W 42-26 |
@ - road game, vs - neutral site, * - conference game