| Record | BCS | Rank |
|---|---|---|
| 9-4 | 49.70 | 22 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 25 | 95 | 6-7 | Arkansas St | W 63-7 | (Exempt) | |
| Sep 1 | 27 | 8-4 | LSU | W 26-8 | ||
| Sep 12 | 31 | 10-2 | Marshall | W 47-21 | ||
| Sep 21 | 57 | 6-6 | @ Texas A&M | W 13-3 | ||
| Sep 28 | 94 | 4-8 | @ Western Michigan | W 30-0 | ||
| Oct 10 | 29 | 8-4 | @ Boston College | W 28-23 | ||
| Oct 19 | 113 | 1-11 | Rutgers | W 35-14 | ||
| Oct 26 | 75 | 4-8 | Temple | W 20-10 | ||
| Nov 2 | 26 | 8-4 | Pittsburgh | L 21-28 | ||
| Nov 9 | 76 | 4-8 | @ Syracuse | L 42-50 3 OT | ||
| Nov 20 | 16 | 9-3 | West Virginia | L 18-21 | ||
| Nov 30 | 28 | 8-5 | Virginia | W 21-9 | ||
| Dec 7 | 1 | 12-0 | @ Miami-Florida | L 45-56 |
@ - road game, vs - neutral site, * - conference game