| Record | BCS | Rank |
|---|---|---|
| 7-5 | 43.24 | 41 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 90 | 3-9 | Baylor | W 70-22 | |
| Sep 7 | 72 | 7-5 | New Mexico St | W 34-13 | |
| Sep 14 | 71 | 4-8 | @ Michigan St | W 46-22 | |
| Sep 21 | 56 | 8-4 | Air Force | L 21-23 | |
| Sep 28 | 6 | 10-2 | Washington St | L 38-48 | |
| Oct 5 | 38 | 7-5 | @ Washington | W 34-27 | |
| Oct 12 | 4 | 10-2 | @ Southern California | L 28-30 | |
| Oct 19 | 39 | 7-5 | UCLA | W 17-12 | |
| Oct 26 | 30 | 8-4 | @ Oregon St | L 13-24 | |
| Nov 9 | 35 | 8-5 | @ Arizona St | W 55-38 | |
| Nov 16 | 68 | 4-8 | Arizona | L 41-52 | |
| Nov 23 | 74 | 2-9 | Stanford | W 30-7 |
@ - road game, vs - neutral site, * - conference game