| Record | BCS | Rank |
|---|---|---|
| 10-2 | 16.14 | 6 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 81 | 5-7 | vs Nevada | W 31-7 | |
| Sep 7 | 109 | 2-10 | Idaho | W 49-14 | |
| Sep 14 | 2 | 13-0 | @ Ohio State | L 7-25 | |
| Sep 21 | N/R | Non-Div I | W 45-28 | ||
| Sep 28 | 41 | 7-5 | @ California | W 48-38 | |
| Oct 5 | 4 | 10-2 | Southern California | W 30-27 OT | |
| Oct 12 | 74 | 2-9 | @ Stanford | W 36-11 | |
| Oct 26 | 68 | 4-8 | @ Arizona | W 21-13 | |
| Nov 2 | 35 | 8-5 | Arizona St | W 44-22 | |
| Nov 9 | 45 | 7-5 | Oregon | W 32-21 | |
| Nov 23 | 38 | 7-5 | Washington | L 26-29 3 OT | |
| Dec 7 | 39 | 7-5 | @ UCLA | W 48-27 |
@ - road game, vs - neutral site, * - conference game