| Record | BCS | Rank |
|---|---|---|
| 4-7 | 109.60 | 100 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 85 | 5-7 | Houston | L 10-24 | |
| Sep 7 | 71 | 4-8 | @ Michigan St | L 10-27 | |
| Sep 21 | 81 | 5-7 | @ Nevada | L 21-31 | |
| Sep 28 | 54 | 8-5 | Fresno St | L 28-31 | |
| Oct 5 | 92 | 4-8 | Louisiana Tech | W 37-20 | |
| Oct 12 | 111 | 2-10 | @ Navy | W 17-10 | |
| Oct 19 | 114 | 2-10 | @ UTEP | L 35-38 | |
| Oct 26 | 105 | 3-9 | SMU | W 27-15 | |
| Nov 2 | 115 | 1-11 | @ Tulsa | W 33-18 | |
| Nov 9 | 18 | 11-1 | @ Boise St | L 7-49 | |
| Nov 16 | 32 | 10-3 | Hawai'i | L 28-33 |
@ - road game, vs - neutral site, * - conference game