| Record | BCS | Rank |
|---|---|---|
| 3-9 | 116.67 | 105 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 111 | 2-10 | Navy | L 7-38 | |
| Sep 7 | 37 | 8-5 | vs Texas Tech | L 14-24 | |
| Sep 14 | 33 | 9-2 | @ TCU | L 6-17 | |
| Sep 21 | 34 | 7-5 | @ Oklahoma St | L 16-52 | |
| Sep 28 | 32 | 10-3 | @ Hawai'i | L 10-42 | |
| Oct 5 | 77 | 6-7 | San Jose St | L 23-34 | |
| Oct 12 | 54 | 8-5 | @ Fresno St | L 7-30 | |
| Oct 19 | 92 | 4-8 | Louisiana Tech | W 37-34 | |
| Oct 26 | 100 | 4-7 | @ Rice | L 15-27 | |
| Nov 2 | 81 | 5-7 | Nevada | L 6-24 | |
| Nov 16 | 114 | 2-10 | @ UTEP | W 42-35 | |
| Nov 23 | 115 | 1-11 | Tulsa | W 24-21 |
@ - road game, vs - neutral site, * - conference game